| Search Chester County Search Advanced PA Search |
Contribute Submission Forms
|
Copyright PA Uploads/Updates |
| Filename | Description | Date | Submitter |
| ashbridge-bg.jpg | ASHBRIDGE, B. Gilpin 1858-1890 Son of William & Zilla J. Ashbridge |
Mar 2005 | Dawn MacDonald |
| ashbridge-jh.jpg | ASHBRIDGE, Joseph H. 1847-1915 Son of William & Zilla J. Ashbridge |
Mar 2005 | Dawn MacDonald |
| ashbridge-sj.jpg | ASHBRIDGE, Sara J. 1853-1941 Daughter of William & Zilla J. Ashbridge |
Mar 2005 | Dawn MacDonald |
| ashbridge-sh.jpg | ASHBRIDGE, Sue H. 1855-1933 Daughter of William & Zilla J. Ashbridge |
Mar 2005 | Dawn MacDonald |
| ashbridge-w.jpg | ASHBRIDGE, William 1819-1865 Son of Joseph & Mary B. Ashbridge |
Mar 2005 | Dawn MacDonald |
| biles-eh.jpg | BILES, Eliza Hoopes 15 Nov 1815 (LDS) - 15 May 1896 Only the base for this stone remains |
Mar 2005 | Dawn MacDonald |
| bond-j.jpg | BOND, Jacob 18??-1938 |
Mar 2005 | Dawn MacDonald |
| bond-rm.jpg | BOND, Russell McK. 1886-1919 |
Mar 2005 | Dawn MacDonald |
| bond-wh.jpg | BOND, William H. 1872-1930 |
Mar 2005 | Dawn MacDonald |
| boyer-la.jpg | BOYER, Louis A. 06 Apr 1891 - 25 Mar 1963 |
Mar 2005 | Dawn MacDonald |
| boyer-mt.jpg | BOYER, Moses T. 12 Mar 1894 - 04 Jun 1970 |
Mar 2005 | Dawn MacDonald |
| brewer-vm.jpg | BREWER, Vernon S. 1903-1958 BREWER, Margaret H. 1905-1971 |
Mar 2005 | Dawn MacDonald |
| cox-ar.jpg | COX, Anna R. 1860-1952 |
Mar 2005 | Dawn MacDonald |
| cox-et.jpg | COX, Edwin T. 1856-1902 |
Mar 2005 | Dawn MacDonald |
| cox-e.jpg | COX, Elizabeth 26 Jan 1871, In Her 78th Year |
Mar 2005 | Dawn MacDonald |
| cox-h.jpg cox-sh.jpg |
COX, Hibberd d. 28 Nov 1862, In His 28th Year |
Mar 2005 | Dawn MacDonald |
| cox-l.jpg | COX, Levi d. 02 Feb 1868, In His 73rd Year COX, Levi, Jr. d. 1844 |
Mar 2005 | Dawn MacDonald |
| cox-sm.jpg cox-sh.jpg |
COX, Susannah M. d. 04 Dec 1851, In Her 49th Year |
Mar 2005 | Dawn MacDonald |
| downing-ai.jpg downing-ac.jpg |
DOWNING, Alice E. 1871-1933 |
Mar 2005 | Dawn MacDonald |
| downing-ct.jpg downing-ac.jpg |
DOWNING, Charles T. 1865-1947 |
Mar 2005 | Dawn MacDonald |
| farra-gw.jpg farra.jpg |
FARRA, George W. 1849-1926 |
Mar 2005 | Dawn MacDonald |
| farra-gws.jpg farra.jpg |
FARRA, George W., Sr. 1849-1926 |
Mar 2005 | Dawn MacDonald |
| farra-hb.jpg farra.jpg |
FARRA, Harriet B. 1854-1934 Wife of George W. Farra Sr. |
Mar 2005 | Dawn MacDonald |
| forman-bs.jpg | FORMAN, Blanche Steward 16 Aug 1882 - 01 Jul 1965 |
Mar 2005 | Dawn MacDonald |
| garrett.jpg | GARRETT, unknown 16 Jan 1813 - 30 Jan 1886 |
Mar 2005 | Dawn MacDonald |
| garrett-a.jpg | GARRETT, Alfred 1839-1906 |
Jul 2004 | Robert E. Seeley |
| garrett-ae.jpg | GARRETT, Ann Engle b 5-25-1788 d 12-9-1873. Ann is the wife of James Garrett and daughter of Elias Engle & Hannah Fairlamb. BA30 |
Aug 2004 | Robert E. Seeley |
| garrett-cp.jpg | GARRETT, Clara P. 1867-1956 |
Mar 2005 | Dawn MacDonald |
| garrett-em.jpg | GARRETT, Emma M. | Mar 2005 | Dawn MacDonald |
| garrett-j1.jpg | GARRETT, James b 12-1-1775 d 3-6-1854 in Goshen, Pa. James is the husband of Ann Engle and son of Jonathan Garrett & Hannah Brinton. He is buried in Section B Row A Number in row 31 [ BA31] |
Aug 2004 | Robert E. Seeley |
| garrett-j.jpg | GARRETT, John | Jul 2004 | Robert E. Seeley |
| garrett-j3.jpg | GARRETT, John 23 Sep 18??- 25 Aug 1891 |
Mar 2005 | Dawn MacDonald |
| garrett-jb.jpg | GARRETT, John B. 1866?-1944 |
Mar 2005 | Dawn MacDonald |
| garrett-j2.jpg | GARRETT, Joseph b 6-14-1773 d 7-27-1855. Husband of Margaret Lewis and son of Joseph Garrett and Charity Collins. BA19 |
Aug 2004 | Robert E. Seeley |
| garrett-jl.jpg | GARRETT, Joseph L b 1-27-1819 d 9-12-1898. He is the son of Joseph Garrett and Margaret Lewis BA14 |
Aug 2004 | Robert E. Seeley |
| garrett-me.jpg | GARRETT, Margaret E. 1854-1927 Wife of William D. Garrett |
Mar 2005 | Dawn MacDonald |
| garrett-ml.jpg | GARRETT, Margaret Lewis b 2-14-1789 d 3-23-1857. Margaret is the wife of Joseph Garrett and daughter of Didymus Lewis and Phebe Matlack BA18 |
Aug 2004 | Robert E. Seeley |
| garrett-sj.jpg | GARRETT, Sarah Jane 1853-1937 |
Jul 2004 | Robert E. Seeley |
| garrett-wd.jpg | GARRETT, William D. 1864-1936 |
Mar 2005 | Dawn MacDonald |
| garrett-wl1.jpg | GARRETT, William L. d. 1905, Aged 71 Years |
Mar 2005 | Dawn MacDonald |
| garrett-wl.jpg | GARRETT, William L Age 71 |
Jul 2004 | Robert E. Seeley |
| garrett-wp.jpg | GARRETT, William P b 3-16-1821 d 11-22-1865. William is the husband of Elizabeth Taylor and son of James Garrett and Ann Engle. BA29 |
Aug 2004 | Robert E. Seeley |
| glisson-ea.jpg | GLISSON, Elwood 1855-193? GLISSON, Amy Ida 1857-1944 |
Mar 2005 | Dawn MacDonald |
| green-mm.jpg green-wem.jpg |
GREEN, Margery Margaret 1851-1914 Infant of Evart M. & Mabel S. Green |
Mar 2005 | Dawn MacDonald |
| green-eg.jpg green-wem.jpg |
GREEN, Emma Garrett 1851-1914 Wife of William T. Green |
Mar 2005 | Dawn MacDonald |
| green-wt.jpg green-wem.jpg |
GREEN, William T. 1850-1918 |
Mar 2005 | Dawn MacDonald |
| haines-src.jpg | HAINES, Sara R. C. d. 04 Oct 1907? Infant of Walter T. & Elizabeth R. C. Haines |
Mar 2005 | Dawn MacDonald |
| hall-h.jpg | HALL, Hannah b. 1871 |
Jul 2004 | Robert E. Seeley |
| hicks-am.jpg | HICKS, Ann M. 1888-1913 |
Mar 2005 | Dawn MacDonald |
| hicks-cr.jpg hicks-ec.jpg |
HICKS, Caroline R. 1855-1924 |
Mar 2005 | Dawn MacDonald |
| hicks-em.jpg hicks-ec.jpg |
HICKS, Edward M. 1848-1929 |
Mar 2005 | Dawn MacDonald |
| hicks-eh.jpg | HICKS, Elizabeth H. 1883-1978 |
Mar 2005 | Dawn MacDonald |
| hicks-hj.jpg | HICKS, Harry J. 1880-1962 |
Mar 2005 | Dawn MacDonald |
| hicks-wa.jpg | HICKS, William H. 1855-1927 HICKS, Anna P. 1862-1927 |
Mar 2005 | Dawn MacDonald |
| hoopes-ab.jpg hoopes-eas.jpg |
HOOPES, Ann B. 1828-1894 |
Mar 2005 | Dawn MacDonald |
| hoopes-ads.jpg | HOOPES, Anna D. S. 1849-1924 |
Mar 2005 | Dawn MacDonald |
| hoopes-ca.jpg | HOOPES, Carrie M. 1858-1957 HOOPES, Anna R. 1860-1944 |
Mar 2005 | Dawn MacDonald |
| hoopes-ee.jpg | HOOPES, Edith A. 1839-1919 HOOPES, Emma P. 1842-1919 |
Mar 2005 | Dawn MacDonald |
| hoopes-ea.jpg hoopes-eas.jpg |
HOOPES, Edwin A. 1824-1911 |
Mar 2005 | Dawn MacDonald |
| hoopes-em.jpg | HOOPES, Enos B. 1863-1940 HOOPES, Mary P. 1867-1941 |
Mar 2005 | Dawn MacDonald |
| hoopes-fw.jpg | HOOPES, Fred W. 1890-1946 |
Mar 2005 | Dawn MacDonald |
| hoopes-hh.jpg | HOOPES, Henry H. 1849-1921 |
Mar 2005 | Dawn MacDonald |
| hoopes-j.jpg | HOOPES, Jane d. Aug 1873, Aged 87 Yrs 4 Mos 7 Days |
Mar 2005 | Dawn MacDonald |
| hoopes-j2.jpg | HOOPES, Joseph 1790-1868 |
Mar 2005 | Dawn MacDonald |
| hoopes-j1.jpg | HOOPES, Joseph d. 21 Dec 1861, 76th Year |
Mar 2005 | Dawn MacDonald |
| hoopes-mf.jpg | HOOPES, Margaret R. 1872-1951 HOOPES, Frank E. 1861-1942 |
Mar 2005 | Dawn MacDonald |
| hoopes-sw.jpg hoopes-eas.jpg |
HOOPES, Sallie W. 1857-1940 |
Mar 2005 | Dawn MacDonald |
| hoopes-wh.jpg | HOOPES, William 1825-1894 HOOPES, Hannah B. 1833-1914 |
Mar 2005 | Dawn MacDonald |
| hoopes-wc.jpg | HOOPES, William C. 1893-1961 HOOPES, Clara A. 1894-1975 |
Mar 2005 | Dawn MacDonald |
| james-ma.jpg | JAMES, Mary A. d. 1867 Wife of Marshall James |
Mar 2005 | Dawn MacDonald |
| james-sy.jpg | JAMES, Susan Y. b. 1798 |
Mar 2005 | Dawn MacDonald |
| jarrett-wb.jpg | JARRETT, William S. 1818-2000 JARRETT, Barbara H. 1919- |
Mar 2005 | Dawn MacDonald |
| john-ea.jpg | JOHN, Eliza Ann b. 16 Feb ??? |
Mar 2005 | Dawn MacDonald |
| jones-se.jpg | JONES, Sarah H. 1848-1928 JONES, Elias 1842-1918 |
Mar 2005 | Dawn MacDonald |
| lane-hw.jpg | LANE, Helen W. 1909-1986 |
Mar 2005 | Dawn MacDonald |
| maris-pa.jpg | MARIS, Phebe Ann d. 16 Jul 1865, Aged 26 Yrs 1 Mo 2 Days |
Mar 2005 | Dawn MacDonald |
| marshall-la.jpg | MARSHALL, Laura M. 01 Aug 1871 - 27 Apr 1951 MARSHALL, Anna B. 04 Dec 1865 - 26 Oct 1941 |
Mar 2005 | Dawn MacDonald |
| matlack-jh.jpg matlack-mj.jpg |
MATLACK, J. Hoopes d. 01 Jan 1916, Aged 83 Years |
Mar 2005 | Dawn MacDonald |
| matlack-jk.jpg matlack-mj.jpg |
MATLACK, John K. 1877-1943 BEARD, Mary Irma 1943-1943 |
Mar 2005 | Dawn MacDonald |
| matlack-ms.jpg | MATLACK, Mary S. 1875-1948 |
Mar 2005 | Dawn MacDonald |
| matlack-pa.jpg | MATLACK, Phebe Ann d. 30 Mar ????, Aged 28 Years |
Mar 2005 | Dawn MacDonald |
| mercer-t.jpg | MERCER, Theodore 10 Mar 1845 - 17 May 1917 |
Mar 2005 | Dawn MacDonald |
| millham-j.jpg | MILLHAM, James 1899-1977 |
Mar 2005 | Dawn MacDonald |
| millham-mh.jpg | MILLHAM, Margaret H. 04 Apr 183? - 06 Aug 1911 |
Mar 2005 | Dawn MacDonald |
| painter-sm.jpg | PAINTER, Susanna M. 14 Oct 1831 - Jul ???? |
Mar 2005 | Dawn MacDonald |
| pettitt-rw.jpg | PETTITT, Ruth Williams 1907-1969 |
Mar 2005 | Dawn MacDonald |
| pratt-ac.jpg | PRATT, Amy C. d. 09 Sep 1903, Aged 85 Yrs 5 Mos |
Mar 2005 | Dawn MacDonald |
| pyle-gm.jpg | PYLE, Georgeanna McBride 1880-1951 Wife of E. William Pyle |
Mar 2005 | Dawn MacDonald |
| pyle-lw.jpg | PYLE, Lewis W. 1850-1928 |
Mar 2005 | Dawn MacDonald |
| pyle-rc.jpg | PYLE, Rosalba C. 1885-1955 |
Mar 2005 | Dawn MacDonald |
| pyle-re.jpg | PYLE, Rosalba Enochs 1850-1921 Wife of Lewis W. Pyle |
Mar 2005 | Dawn MacDonald |
| pyle-wcj.jpg | PYLE, William C., Jr. 1937-1947 |
Mar 2005 | Dawn MacDonald |
| pyle-we1.jpg pyle-we.jpg |
PYLE, William Clarkson 1906-1997 PYLE, Elizabeth Phelps 1909-1996 |
Mar 2005 | Dawn MacDonald |
| rettew-h.jpg | RETTEW, Hannah d. 27 May 1873, Aged 92 Yrs 7 Mos |
Mar 2005 | Dawn MacDonald |
| rettew-s.jpg | RETTEW, Sidney d. 08 Jun? 1882 |
Mar 2005 | Dawn MacDonald |
| scott-jc.jpg | SCOTT, J. C. d. 1875 |
Mar 2005 | Dawn MacDonald |
| sharpless-ea.jpg | SHARPLESS, Elizabeth S. 1845-1923 SHARPLESS, Abner C. 1835-1915 |
Mar 2005 | Dawn MacDonald |
| smedley-e.jpg | SMEDLEY, Ezra d. 1894 |
Mar 2005 | Dawn MacDonald |
| smedley-j.jpg | SMEDLEY, Jane d. 1880 |
Mar 2005 | Dawn MacDonald |
| smith-sw.jpg smith-sc.jpg smith-wr.jpg |
SMITH, Susanna C. 22 Feb 1841 - 20 Oct 1921 SMITH, William R. 05 Aug 1833 - 07 Apr 1907 Co. M. 3rd Regt. H. Art. 152 P.V. |
Mar 2005 | Dawn MacDonald |
| spangler-jk.jpg | SPANGLER, John K. | Mar 2005 | Dawn MacDonald |
| steward-js.jpg | STEWARD, James S. 08 Jun 1853 - 15 Jan 1923 |
Mar 2005 | Dawn MacDonald |
| suplee-cl.jpg | SUPLEE, Carlton L. 1911-1986 |
Mar 2005 | Dawn MacDonald |
| suplee-ce.jpg | SUPLEE, Clarence E. 1895-1966 PVT. 306th F. A. 77th Div. WWI |
Mar 2005 | Dawn MacDonald |
| suplee-fs.jpg | SUPLEE, Frederick P. 1883-1967 SUPLEE, Susan S. 1880-1972 |
Mar 2005 | Dawn MacDonald |
| suplee-hb.jpg | SUPLEE, Horace B. 1887-1957 |
Mar 2005 | Dawn MacDonald |
| suplee-la.jpg | SUPLEE, Lydia Ann 1916-1973 |
Mar 2005 | Dawn MacDonald |
| suplee-or.jpg | SUPLEE, Olive R. 1885-1968 |
Mar 2005 | Dawn MacDonald |
| thomas-p.jpg | THOMAS, Preston d. 04 Aug 1905, In his 75th Year |
Mar 2005 | Dawn MacDonald |
| thompson-em.jpg | THOMPSON, Elsie M. 1888-1935 Wife of Frank Thompson |
Mar 2005 | Dawn MacDonald |
| walton-se.jpg | WALTON, Sidney E. d. 29 Apr 1912, In her 70th Year |
Mar 2005 | Dawn MacDonald |
| waters-cb.jpg | WATERS, Cinda B. 17 Sep 1897 - 10 Mar 1962 |
Mar 2005 | Dawn MacDonald |
| williams-ac.jpg | WILLIAMS, Abby C. | Mar 2005 | Dawn MacDonald |
| williams-as.jpg | WILLIAMS, Anna S. 1906-1993 |
Mar 2005 | Dawn MacDonald |
| williams-cl.jpg | WILLIAMS, C. Lester 1896-1956 |
Mar 2005 | Dawn MacDonald |
| williams-c.jpg | WILLIAMS, Chalkey | Mar 2005 | Dawn MacDonald |
| williams-ch.jpg | WILLIAMS, Cora H. 1892-198? nee Hawkins |
Mar 2005 | Dawn MacDonald |
| williams-ewe.jpg | WILLIAMS, Elizabeth F. 1858-1936 (His Wife) WILLIAMS, William 1860-1935 WILLIAMS, Edgar E. d. 1888 (Their Son) |
Mar 2005 | Dawn MacDonald |
| williams-g.jpg | WILLIAMS, Garrett 26 Dec 1806 - 06 Feb 1875 |
Mar 2005 | Dawn MacDonald |
| williams-ga.jpg | WILLIAMS, Grace A. 1898-1982 |
Mar 2005 | Dawn MacDonald |
| williams-ib.jpg | WILLIAMS, Ida B. 1873-1917 Wife of Charles H. Williams |
Mar 2005 | Dawn MacDonald |
| williams-im.jpg | WILLIAMS, Ida May 1886-1935 Daughter of Thomas H. & Mary V. Williams |
Mar 2005 | Dawn MacDonald |
| williams-j.jpg | WILLIAMS, Jesse | Mar 2005 | Dawn MacDonald |
| williams-lg.jpg | WILLIAMS, Lydia G. 09 Sep 1834 - 03 Apr 1918 |
Mar 2005 | Dawn MacDonald |
| williams-th.jpg | WILLIAMS, Thomas Hall 1902-1965 |
Mar 2005 | Dawn MacDonald |
Copyright 1997-2009, USGenWeb Archives