|
Huntingdon County Death Records
|
|
|
|
|
| File Name | Description | Date | Contributor |
|
Death Registers and Reports |
|||
| p-1894-96.txt | County Records, partial listing of P Surnames, 8/15/1894-4/15/1896 | Jun 2006 | Sue Palmer |
|
Individual Death Certificates |
|||
| boggs-harvey-n.txt | Harvey Neely BOGGS, 1939, Mount Union | Feb 2006 | Teresa Delikat |
| boggs-rachel-e.txt | Rachel Elvina (MARSHALL) BOGGS, 1927 | Feb 2006 | Teresa Delikat |
| dillen-nancy.txt | Nancy "Nannie" (CAMPBELL) DILLEN, 1940 | Apr 2005 | Nina Graeme |
| fleming-samuel-h.txt | Samuel H. FLEMING, 1899 | Jul 2011 | Ann Wick |
| flood-henry.txt | Henry FLOOD, 1923, Tell Township | Feb 2006 | Teresa Delikat |
| flood-jackson-d.txt | Jackson Daniel FLOOD, 1951, native of Tell Township | Feb 2006 | Teresa Delikat |
| hawn-rebecca.txt | Rebecca (MAJOR) HAWN, 1946 | Jun 2005 | Nancy Lorz |
| major-sarah-a.txt | Sarah Ann (DAVIES) MAJOR, 1916 | Jun 2005 | Nancy Lorz |
| mitchell-susanna.txt | Susanna MITCHELL, 1874 | Jul 2011 | Ann Wick |
| stone-laura-j.txt | Laura Jane (BEAVER) STONE, 1907 | May 2006 | Nancy Lorz |
|
Huntingdon County File Manager - Josie Baughman
Huntingdon County USGenWeb Archives - Obituaries
Huntingdon County USGenWeb Archives
Copyright 1997-2011, USGenWeb Archives
|