|
|
Welcome to the USGenWeb Archives Project!
Submission Guidelines
|
|
CARROLL COUNTY
| Biographies | Census Records |
| Description of file | Size | Date | Contributor |
| Alpena Cemetery | 9k | 11 Jul 2003 | Rosa Cline |
| Berryville Memorial Gardens | 14k | 03 Jun 2003 | Robert & Rosa Cline |
| Carrollton Cemetery | 5k | 17 Apr 2008 | Rosa Cline |
| Creamations | 12k | 06 Apr 2004 | Rosa Cline |
| Dean Cemetery | 11k | 01 May 2003 | Rosa Cline |
| Eureka Springs Cemtery | 11k | 13 Jan 2004 | Rosa Cline |
| Farewell Cemetery | 1k | 02 Mar 2004 | Rosa Cline |
| Gobbler Cemetery | 7k | 02 Mar 2004 | Rosa Cline |
| Hale Cemetery | 6k | 29 Apr 2003 | Rosa Cline |
| Moore Cemetery | 7k | 02 Mar 2004 | Rosa Cline |
| Pension Mountain Cemetery | 3k | 29 Apr 2003 | Rosa Cline |
| Pickens Cemetery | 4k | 20 Mar 2004 | Rosa Cline |
| Rush Cemetery | 8k | 12 Apr 2005 | C.M. Wright |
| Sneed Cemetery | 20k | 26 Apr 2007 | Rosa Cline |
| Snow Cemetery | 26k | Phillip Snow | |
| Sugg Cemetery | 7k | 25 May 2002 | Rosa Cline |
| Ward Cemetery | 2k | 31 Aug 2003 | Rosa Cline |
| White Oak Cemetery | 3k | 02 Mar 2004 | Rosa Cline |
| Description of file | Size | Date | Contributor |
| Federal Land Records | 468k | 16 Aug 1997 | Joy Fisher |
| Description of file | Size | Date | Contributor |
| Miscellaneous BURNETT Marriages | 1k | 16 Nov 2002 | Sharon Crawford |
| BUTLER & GENTRY | 1k | 16 Nov 2002 | peggys@integrityonline.com |
| MATHIS, William & DIXON | 1k | 26 Jan 2005 | Joe Mathis |
| Description of file | Size | Date | Contributor |
| Army Enlistees Names Abbott - Jones | 75K | Mar 2009 | Tina Vickery
![]() |
| Army Enlistees Names Kanatzar - Youngblood | 79K | Mar 2009 | Tina Vickery
![]() |
| Description of file | Size | Date | Contributor |
| HARMON, John Harvey Sr - photo | 1k | 06 Oct 2004 | Jo Lynn Harmon |
| Eureka Springs - photo | 1k | 06 Oct 2004 | Jo Lynn Harmon |
| Description of file | Size | Date | Contributor |
| BLEEKER, Billie Jean | 1k | 07 May 2008 | Rosa Cline |
| CLARK, Bruce Averell | 3k | 19 Nov 2002 | Kay Blanton |
| HUDSPETH, Warren | 2k | 19 Nov 2002 | Dena Hunt |
| MOORE, Earl | 2k | 19 May 2008 | Rosa Cline |
| ROBERTS, Arthur Owen | 1k | 24 Apr 2008 | Rosa Cline |