
| Description | Size | Date | Submitter |
| Alexander, George E. 1847 - | 3K | Feb 2006 | Joy Fisher |
| Allyn, John 1820 - | 8K | Jan 2006 | Joy Fisher |
| Altpeter, John Carl 1832 - | 5K | Dec 2005 | Joy Fisher |
| Alviso, Valentin 1841 - | 4K | Jan 2006 | Joy Fisher |
| Anthony, Elihu 1818 - | 6K | Jan 2007 | Joy Fisher |
| Arbios, Jean 1832 - | 3K | Jan 2007 | Joy Fisher |
| Armstrong, John 1842 - | 3K | Jan 2007 | Joy Fisher |
| Armstrong, Porter Moore 1831 - | 5K | Mar 2006 | Joy Fisher |
| Aylward, John 1843 - | 7K | Dec 2005 | Joy Fisher |
| Barber, Mathew Root 1815 - | 5K | Nov 2005 | Joy Fisher |
| Baxter, John Jerdine 1883 - | 4K | Feb 2006 | Joy Fisher |
| Bidwell, Henry C. 1831 - 1880 | 3K | Jan 2006 | Joy Fisher |
| Borges, Joseph S. 1833 - | 3K | Jan 2007 | Joy Fisher |
| Boyen, Henry 1842 - | 3K | Mar 2007 | Joy Fisher |
| Brammar, George 1845 - | 3K | Dec 2005 | Joy Fisher |
| Brawand, John 1832 - | 4K | Nov 2005 | Joy Fisher |
| Bromley, John L. 1820 - | 6K | Nov 2005 | Joy Fisher |
| Brown, George Miller 1843 - | 10K | Mar 2007 | Joy Fisher |
| Buckley, Irwin J. 1845 - | 7K | Feb 2006 | Joy Fisher |
| Budworth, William 1837 - | 3K | Jan 2006 | Joy Fisher |
| Buffington, J. M. 1818 - | 3K | Feb 2006 | Joy Fisher |
| Burbank, George Wilton 1829 - | 4K | Mar 2007 | Joy Fisher |
| Bustelli, G. 1838 - | 4K | Jan 2006 | Joy Fisher |
| Butzbach, Henry Herman 1856 - | 3K | Feb 2007 | Joy Fisher |
| Calkins, Thomas D. 1858 - | 5K | Feb 2006 | Joy Fisher |
| Casterson, Rasmus H. 1843 - | 2K | Jan 2007 | Joy Fisher |
| Camden, Charles 1817 - | 11K | Feb 2007 | Joy Fisher |
| Chapman, La Fayette 1826 - | 4K | Mar 2006 | Joy Fisher |
| Chisholm, Daniel 1822 - | 4K | Jan 2006 | Joy Fisher |
| Clancy, Daniel 1822 - | 4K | Nov 2005 | Joy Fisher |
| Cody, Nelson Lowell Adams 1848 - | 11K | Feb 2006 | Joy Fisher |
| Compton, John Davenport 1832 - | 3K | Jan 2006 | Joy Fisher |
| Cooper, James G. 1830 - | 3K | Feb 2006 | Joy Fisher |
| Costa, Fedele 1863 - | 5K | Dec 2005 | Joy Fisher |
| Crandell, William O. L. 1829 - | 3K | Mar 2007 | Joy Fisher |
| Cropsey, George 1836 - | 3K | Jan 2007 | Joy Fisher |
| Culver, Edward W. 1886 - | 4K | Dec 2005 | Joy Fisher |
| Day, William 1852 - | 2K | Feb 2006 | Joy Fisher |
| De Keyser, Michel 1857 - | 3K | Jan 2007 | Joy Fisher |
| Dolan, Leo 1824 - | 4K | Jan 2006 | Joy Fisher |
| Doolittle, James H. 1860 - 1923 | 3K | Jul 2006 | Joy Fisher |
| Du Bois, Amos S. 1829 - | 3K | Feb 2006 | Joy Fisher |
| English, Warren B. 1846 - | 5K | Nov 2005 | Joy Fisher |
| Fath, Adam 1821 - | 4K | Jan 2006 | Joy Fisher |
| Fenton, Del 1876 - | 5K | Jan 2006 | Joy Fisher |
| Ferrel, William J. 1838 - 1911 | 8K | Feb 2006 | Joy Fisher |
| Ford, Erastus 1830 - | 5K | Nov 2005 | Joy Fisher |
| Freer, Leon D. 1845 - | 4K | Jan 2006 | Joy Fisher |
| Gading, Nicolaus 1824 - | 2K | Jan 2007 | Joy Fisher |
| Gardemeyer, Henry 1850 - | 3K | Jan 2006 | Joy Fisher |
| Gerckens, J. H. L. 1838 - | 2K | Feb 2006 | Joy Fisher |
| Graves, George 1813 - 1889 | 3K | Jan 2007 | Joy Fisher |
| Hadsell, Charles 1832 - | 4K | Feb 2006 | Joy Fisher |
| Hames, John 1841 - | 4K | Jan 2007 | Joy Fisher |
| Hansen, Hans 1861 - 1924 | 4K | Feb 2006 | Joy Fisher |
| Harley, Emerson B. | 7K | Jan 2006 | Joy Fisher |
| Hayward, Orville E. 1852 - | 2K | Feb 2007 | Joy Fisher |
| Hesse, Charles 1828 - | 4K | Jan 2007 | Joy Fisher |
| Hickey, Cornelius 1827 - | 3K | Jan 2007 | Joy Fisher |
| Hinckley, Horace Cameron 1883 - | 7K | Dec 2005 | Joy Fisher |
| Hood, George J. 1842 - | 2K | Mar 2007 | Joy Fisher |
| Horton, James A. 1849 - | 2K | Jan 2007 | Joy Fisher |
| Hubbell, O. 1832 - | 3K | Mar 2007 | Joy Fisher |
| Hudson, Catharine Jackson 1833 - | 2K | Feb 2007 | Joy Fisher |
| Huff, Socrates July 1, 1827 - September 26, 1907 | 3K | May 2008 | Steve Harrison |
| Huff, Socrates July 1, 1827 - September 26, 1907 | 7K | May 2008 | Steve Harrison |
| Hunt, Alvis G. 1857 - | 9K | Dec 2005 | Joy Fisher |
| Ingram, Silas D. 1821 - | 5K | Jan 2006 | Joy Fisher |
| Ives, James William 1874 - | 5K | Feb 2006 | Joy Fisher |
| Jones, Israel | 3K | Jan 2006 | Joy Fisher |
| Judy, Henry F. 1858 - | 2K | Feb 2007 | Joy Fisher |
| Kapp, Frederick 1833 - 1882 | 4K | Nov 2005 | Joy Fisher |
| Keys, E. M. 1860 - | 3K | Dec 2005 | Joy Fisher |
| Lafrentz, Detlef (Jr.) 1836 - | 3K | Dec 2005 | Joy Fisher |
| Langan, George W. 1849 - | 4K | Dec 2005 | Joy Fisher |
| Larkey, John 1831 - | 4K | Nov 2005 | Joy Fisher |
| Lincoln, H. L. 1830 - | 4K | Feb 2007 | Joy Fisher |
| Logan, J. I. 1829 - | 6K | Jan 2006 | Joy Fisher |
| Logan, Milburn Hill 1855 - | 7K | Feb 2007 | Joy Fisher |
| Luce, Daniel 1827 - | 5K | Jan 2006 | Joy Fisher |
| Luft, John Christian 1863 - | 4K | Dec 2005 | Joy Fisher |
This Page was updated 05/26/2008
This page is maintained by Patti Jepsen
| USGenWeb Archives | CAGenWeb Project | USGenWeb Project |
[ Back to Alameda County California USGenWeb Archives Table of Contents ]