|
| Description | Size | Date | Submitter |
| Holt, D. G. 1861 - | 5K | Jan 2006 | Joy Fisher |
| Hook, Henry 1848 - | 5K | Jan 2007 | Joy Fisher |
| Hubler, James N. 1828 - | 4K | Jan 2007 | Joy Fisher |
| Hudspeth, James M. 1812 - | 10K | Feb 2006 | Joy Fisher |
| Humphrey, W. S. 1832 - | 3K | Jan 2006 | Joy Fisher |
| Hunt, John 1847 - | 5K | Dec 2005 | Joy Fisher |
| Ireland, Elias 1822 - | 3K | Feb 2007 | Joy Fisher |
| Jacks, Perry M. 1827 - | 3K | Jan 2007 | Joy Fisher |
| Jackson, George H. | 13K | Dec 2005 | Joy Fisher |
| Jackson, Lorenzo 1810 - | 4K | Mar 2006 | Joy Fisher |
| Johnson, Charles 1853 - | 6K | Jan 2006 | Joy Fisher |
| Jones, William E. "Paul" 1830 - | 4K | Jan 2006 | Joy Fisher |
| Keithley, John 1828 - | 5K | Feb 2007 | Joy Fisher |
| Kellogg, Henry Waters 1824 - | 4K | Jan 2006 | Joy Fisher |
| Kennedy, Henry H. 1837 - | 3K | Jan 2006 | Joy Fisher |
| Kent, J. H. 1812 - 1884 | 4K | Jan 2007 | Joy Fisher |
| Kerr, James S. 1848 - | 3K | Jan 2007 | Joy Fisher |
| Kimball, Gorham Gates 1838 - | 13K | Feb 2007 | Joy Fisher |
| Klauber, A. 1830 - | 7K | Feb 2006 | Joy Fisher |
| Knudsen, Peter 1869 - | 7K | Dec 2005 | Joy Fisher |
| Krellenberg, Emil 1856 - | 6K | Dec 2005 | Joy Fisher |
| Kruse, James 1828 - | 3K | Mar 2006 | Joy Fisher |
| Kuhn, Herman 1851 - | 3K | Feb 2007 | Joy Fisher |
| La Rue, J. E. 1859 - | 2K | Jan 2007 | Joy Fisher |
| LaRue, Hugh McElroy 1830 - 1906 | 12K | Jan 2006 | Joy Fisher |
| Laugenour, Thomas F. 1827 - | 7K | Jan 2006 | Joy Fisher |
| Lawson, Joshua 1804 - 1862 | 3K | Jan 2007 | Joy Fisher |
| Lechleiter, John A. 1854 - | 4K | Jan 2006 | Joy Fisher |
| Lee, Bruce B. 1838 - 1890 | 4K | Feb 2007 | Joy Fisher |
| Leeman, William Henry Before 1856 - 1911 | 6K | Dec 2005 | Joy Fisher |
| Leinberger, Henry 1830 - | 4K | Dec 2005 | Joy Fisher |
| Lowell, H. R. 1876 - | 9K | Feb 2006 | Joy Fisher |
| Lyman, William Whittingham 1850 - | 6K | Jan 2007 | Joy Fisher |
| Manning, John 1801 - 1873 | 7K | Mar 2006 | Joy Fisher |
| Marders, H. L. 1837 - | 7K | Feb 2006 | Joy Fisher |
| Marty, Antone 1869 - | 6K | Dec 2005 | Joy Fisher |
| Masten, J. T. 1835 - | 3K | Jan 2006 | Joy Fisher |
| Matzenbach, William B. 1825 - | 4K | Mar 2006 | Joy Fisher |
| McCleave, Henry Paddock 1830 - | 5K | Mar 2007 | Joy Fisher |
| McClellan, David F. 1820 - | 5K | Nov 2005 | Joy Fisher |
| McClory, Andrew 1821 - | 3K | Feb 2007 | Joy Fisher |
| McGee, James Henry 1847 - | 4K | Mar 2006 | Joy Fisher |
| McHarry, James 1830 - | 4K | Nov 2005 | Joy Fisher |
| McIlroy, Robert H. 1824 - | 5K | Jan 2007 | Joy Fisher |
| McIntyre, Charles 1830 - | 5K | Jan 2007 | Joy Fisher |
| McKennan, Hugh 1826 - | 3K | Mar 2007 | Joy Fisher |
| McVicker, Dennis 1851 - | 4K | Dec 2005 | Joy Fisher |
| McWilliams, M. J. 1833 - | 2K | Feb 2007 | Joy Fisher |
| Meany, N. H. 1831 - | 2K | Jan 2006 | Joy Fisher |
| Mecham, Harrison 1833 - | 12K | Mar 2006 | Joy Fisher |
| Mecklenburg, Joseph 1825 - | 4K | Jan 2007 | Joy Fisher |
| Meylert, Gurdon W. 1837 - | 3K | Jan 2006 | Joy Fisher |
| Meylert, Gurdon W. 1837 - | 4K | Jan 2006 | Joy Fisher |
| Miller, Hezekiah M. 1850 - | 7K | Feb 2006 | Joy Fisher |
| Mills, Darius Ogden 1825 - 1910 | 15K | Jul 2006 | Joy Fisher |
| Mindermann, John 1835 - | 4K | Jan 2006 | Biographies |
| Minis, William 1819 - | 6K | Jan 2007 | Joy Fisher |
| Minor, Napoleon 1832 - | 5K | Feb 2007 | Joy Fisher |
| Monday, Samuel L. 1813 - | 3K | Feb 2007 | Joy Fisher |
| Mooney, Hugh 1826 - | 6K | Feb 2007 | Joy Fisher |
| Morin, C. D. 1852 - | 3K | Jan 2007 | Joy Fisher |
| Murphy, John J. 1847 - | 4K | Jan 2006 | Joy Fisher |
| O'Brien, John C. 1822 - | 5K | Nov 2005 | Joy Fisher |
| Oeste, John H. 1837 - | 6K | Feb 2006 | Joy Fisher |
| Ogden, Robert L. 1861 - | 6K | Feb 2006 | Joy Fisher |
| Osborn, William E. 1855 - | 6K | Jan 2006 | Joy Fisher |
| Overhouse, William 1823 - before 1913 | 5K | Feb 2006 | Joy Fisher |
| Oyer, Philip 1834 - | 5K | Jan 2007 | Joy Fisher |
| Palm, Edward Adolph 1859 - | 6K | Dec 2005 | Joy Fisher |
| Paul, Jane Elizabeth 1852 - | 5K | Dec 2005 | Joy Fisher |
| Peck, N. R. 1813 - | 6K | Jan 2007 | Joy Fisher |
| Peters, A. N. 1827 - | 5K | Mar 2006 | Joy Fisher |
| Pitcher, H. H. 1850 - | 5K | Dec 2005 | Joy Fisher |
| Plant, Albert J. 1859 - 1911 | 5K | Feb 2006 | Joy Fisher |
| Pleisch, Theodore 1849 - | 4K | Jan 2007 | Joy Fisher |
| Pratt, Frederick H. 1824 - | 4K | Mar 2007 | Joy Fisher |
| Priest, J. J. 1826 - | 3K | Feb 2007 | Joy Fisher |
| Reed, Elbridge G. 1819 - | 5K | Feb 2007 | Joy Fisher |
| Reed, Hayward 1876 - | 7K | Feb 2006 | Joy Fisher |
| Rehm, Henry 1878 - | 6K | Feb 2006 | Joy Fisher |
| Rhodes, John Milton 1817 - | 10K | Dec 2005 | Joy Fisher |
| Richard, Henry Charles 1840 - | 6K | Feb 2007 | Joy Fisher |
| Richie, John Dietrich 1819 - 1890 | 6K | Feb 2006 | Joy Fisher |
| Rowe, Jesse G. (Sr.) 1832 - | 5K | Dec 2005 | Joy Fisher |
| Ruddock, Calvin 1814 - | 12K | Jan 2006 | Joy Fisher |
| Russell, H. P. | 3K | Jan 2006 | Joy Fisher |
| Rust, Richard C. 1855 - | 5K | Jan 2007 | Joy Fisher |
| Von Schilling, August 1840 - | 5K | Dec 2005 | Joy Fisher |
| Schluer, Otto 1861 - | 6K | Feb 2006 | Joy Fisher |
| Schroyer, Aaron 1828 - | 4K | Mar 2006 | Joy Fisher |
| Scott, David S. 1834 - | 3K | Feb 2007 | Joy Fisher |
| Scott, George W. 1828 - | 9K | Feb 2007 | Joy Fisher |
| Seabold, Elias 1827 - | 3K | Feb 2007 | Joy Fisher |
| Seaman, Henry 1826 - | 2K | Feb 2007 | Joy Fisher |
| Sherwood, Milton 1830 - | 3K | Jan 2007 | Joy Fisher |
| Sieber, Chris 1847 - | 3K | Jan 2007 | Joy Fisher |
| Simons, Charles Otto 1859 - | 2K | Jan 2006 | Joy Fisher |
| Singley, James 1817 - | 5K | Mar 2006 | Joy Fisher |
| Snow, J. 1817 - | 4K | Mar 2006 | Joy Fisher |
| Snyder, Jacob R. 1812 - 1878 | 7K | Mar 2006 | Joy Fisher |
| Soule, W. H. 1837 - | 3K | Feb 2007 | Joy Fisher |
| Spencer, Ephraim V. 1836 - | 4K | Jan 2006 | Joy Fisher |
| Stagner, Charles E. 1883 - | 4K | Feb 2006 | Joy Fisher |
| Stanford, Leland 1824 - 1893 | 23K | Mar 2007 | Joy Fisher |
| Stanley, W. B. | 4K | Mar 2006 | Joy Fisher |
| Starr, A. W. 1834 - | 3K | Feb 2007 | Joy Fisher |
| Steippel, H. S. 1841 - | 4K | Feb 2006 | Joy Fisher |
| Stephens, G. D. | 4K | Jan 2006 | Joy Fisher |
| Stephens, George Dickson 1828 - 1901 | 11K | Dec 2005 | Joy Fisher |
| Stevens, James B. 1818 - | 5K | Jan 2006 | Joy Fisher |
| Stevenson, A. M. 1821 - | 5K | Feb 2007 | Joy Fisher |
| Stoll, Paul 1843 - | 4K | Feb 2007 | Joy Fisher |
| Stone, Albert W. 1821 - | 4K | Nov 2005 | Joy Fisher |
| Stover, R. 1834 - | 3K | Jan 2006 | Joy Fisher |
| Swingle, George H. 1826 - 1895 | 6K | Feb 2006 | Joy Fisher |
| Taber, George W. 1847 - | 2K | Jan 2007 | Joy Fisher |
| Tadlock, Elbert 1841 - | 8K | Jan 2006 | Joy Fisher |
| Thompson, C. T. 1836 - | 3K | Mar 2007 | Joy Fisher |
| Toothaker, Luther S. | 3K | Jan 2007 | Joy Fisher |
| Trainor, L. H. 1845 - | 5K | Dec 2005 | Joy Fisher |
| Tufts, J. B. 1824 - | 7K | Dec 2005 | Joy Fisher |
| Tufts, J. B. 1824 - | 6K | Feb 2007 | Joy Fisher |
| Tutt, John Ashby 1815 - | 3K | Jan 2007 | Joy Fisher |
| Tutt, John S. 1821 - | 3K | Feb 2007 | Joy Fisher |
| Twitchell, Jasper H. 1820 - | 11K | Jan 2007 | Joy Fisher |
| Van Doren, John Suydam 1836 - | 5K | Mar 2006 | Joy Fisher |
| Van Doren, William Lawson 1810 - | 5K | Mar 2006 | Joy Fisher |
| Vaughn, Jerome A. 1837 - | 4K | Jan 2006 | Joy Fisher |
| Wagner, Theodor 1841 - | 7K | Nov 2005 | Joy Fisher |
| Walker, John 1826 - | 9K | Feb 2006 | Joy Fisher |
| Ward, Alonzo 1822 - | 3K | Jan 2006 | Joy Fisher |
| Watson, Jacob 1851 - | 2K | Jan 2007 | Joy Fisher |
| Watson, Stephen F. 1834 - | 4K | Jan 2007 | Joy Fisher |
| Wharff, David 1828 - | 4K | Mar 2006 | Joy Fisher |
| Whitaker, J. P. 1824 - | 4K | Mar 2007 | Joy Fisher |
| Wilger, Frederick 1826 - | 6K | Feb 2006 | Joy Fisher |
| Wilson, John M. 1852 - | 5K | Nov 2005 | Joy Fisher |
| Winkle, Henry 1821 - | 4K | Mar 2006 | Joy Fisher |
| Winne, William H. 1840 - | 6K | Jan 2006 | Joy Fisher |
| Wisnom, Robert 1845 - 1918 | 7K | Jul 2006 | Joy Fisher |
| Witham, Gilbert T. 1832 - | 6K | Dec 2005 | Joy Fisher |
| Woodward, George 1821 - | 3K | Jan 2006 | Joy Fisher |
| Wright, Norman K. 1828 - | 3K | Jan 2006 | Joy Fisher |
| Wurth, Gertrude | 7K | Dec 2005 | Joy Fisher |
| Wyatt, William 1826 - 1863 | 5K | Nov 2005 | Joy Fisher |
This Page was updated 01 April 2008
[ Back to Sacramento County California USGenWeb Archives Table of Contents ]