
| File Description | Size | Date | Submitter |
| Alexander, George E. 1847 - | 3K | Feb 2006 | Joy Fisher |
| Alexander, William G. 1867 - | 10K | Mar 2007 | Joy Fisher |
| Alviso, Valentin 1841 - | 3K | Jan 2006 | Joy Fisher |
| Anthony, Elihu 1818 - | 6K | Jan 2007 | Joy Fisher |
| Arbios, Jean 1832 - | 3K | Jan 2007 | Joy Fisher |
| Atwood, Isaac 1812 - | 5K | Feb 2007 | Joy Fisher |
| Austin, Rodelphus C. 1853 - | 3K | Jan 2007 | Joy Fisher |
| Ball, H. L. 1830 - | 5K | Jan 2007 | Joy Fisher |
| Barnett, Robert I. | 2K | Jan 2006 | Joy Fisher |
| Blabon, William Caspar 1861 - | 3K | Mar 2007 | Joy Fisher |
| Bloom, Paul D. 1885 - | 2K | Feb 2006 | Joy Fisher |
| Board, William 1825 - | 3K | Feb 2006 | Joy Fisher |
| Bodfish, George Fenwick 1859 - | 4K | Jan 2007 | Joy Fisher |
| Bolado, Joaquin 1822 - | 7K | Jan 2007 | Joy Fisher |
| Bordges, M. S. 1848 - | 2K | Jan 2007 | Joy Fisher |
| Boulware, Milton A. 1856 - | 3K | Mar 2007 | Joy Fisher |
| Bowie, Joseph 1830 - | 3K | Jan 2007 | Joy Fisher |
| Breen, Patrick | 13K | Jan 2007 | Joy Fisher |
| Briggs, H. W. 1819 - | 6K | Jan 2007 | Joy Fisher |
| Brinson, Daniel 1835 - | 3K | Jan 2007 | Joy Fisher |
| Brown, Gustav 1836 - | 3K | Jan 2007 | Joy Fisher |
| Brown, George Miller 1843 - | 10K | Mar 2007 | Joy Fisher |
| Bryant, Gardner M. 1831 - | 3K | Nov 2005 | Joy Fisher |
| Burt, J. J. 1852 - | 3K | Jan 2007 | Joy Fisher |
| Butterfield, James 1836 - | 2K | Jan 2007 | Joy Fisher |
| Butzbach, Henry Herman 1856 - | 3K | Feb 2007 | Joy Fisher |
| Cadwalader, Charles 1833 - | 9K | Feb 2007 | Joy Fisher |
| Cambridge, Silas 1838 - | 3K | Jan 2007 | Joy Fisher |
| Canfield, R. W. 1820 - | 4K | Jan 2007 | Joy Fisher |
| Cassiday, Samuel 1830 - | 5K | Feb 2006 | Joy Fisher |
| Cavanagh, John 1811 - | 3K | Nov 2005 | Joy Fisher |
| Chard, Stephen 1854 - | 5K | Feb 2007 | Joy Fisher |
| Christie, William A. 1827 - | 2K | Jan 2006 | Joy Fisher |
| Churchill, Zenas 1819 - | 4K | Jan 2007 | Joy Fisher |
| Clayton, Joel | 4K | Nov 2005 | Joy Fisher |
| Cody, Nelson Lowell Adams 1848 - | 10K | Feb 2006 | Joy Fisher |
| Conley, John 1831 - | 2K | Jan 2007 | Joy Fisher |
| Cralle, L. J. 1818 - | 4K | Mar 2006 | Joy Fisher |
| Crow, W. J. 1842 - | 2K | Jan 2007 | Joy Fisher |
| Dismukes, Sansom B. 1863 - | 5K | Feb 2006 | Joy Fisher |
| Doolittle, James H. 1860 - 1923 | 3K | Jul 2006 | Joy Fisher |
| Dutton, Reed 1828 - | 2K | Mar 2007 | Joy Fisher |
| Edwards, James E. 1833 - 1879 | 2K | Jan 2006 | Joy Fisher |
| Emlay, Eli May 4, 1829 - November 23, 1907 | 2K | May 2008 | Steve Harrison |
| Finley, Asa William 1844 - | 6K | Feb 2006 | Joy Fisher |
| Flournoy, Thomas 1824 - | 3K | Nov 2005 | Joy Fisher |
| Francis, Louise E. | 4K | Jan 2007 | Joy Fisher |
| Fulton, James 1827 - | 3K | Mar 2006 | Joy Fisher |
| Gehringer, Andrew 1823 - 1879 | 3K | Nov 2005 | Joy Fisher |
| Gilbert, Stephen B. 1825 - | 2K | Jan 2007 | Joy Fisher |
| Giovannoni, Peter J. 1864 - | 11K | Feb 2006 | Joy Fisher |
| Gray, Rotheus A. 1851 - | 2K | Jan 2006 | Joy Fisher |
| Hadsell, Charles 1832 - | 4K | Feb 2006 | Joy Fisher |
| Haigh, John B. 1815 - | 2K | Feb 2006 | Joy Fisher |
| Haigh, Robert 1847 - | 2K | Mar 2006 | Joy Fisher |
| Hale, E. W. 1856 - | 2K | Feb 2006 | Joy Fisher |
| Hale, P. C. 1858 - | 2K | Feb 2006 | Joy Fisher |
| Hall, Noah D. 1851 - | 3K | Jan 2007 | Joy Fisher |
| Hames, John 1841 - | 4K | Jan 2007 | Joy Fisher |
| Hart, Leopold 1829 - 1904 | 4K | Mar 2007 | Joy Fisher |
| Hartnell, U. 1843 - | 4K | Jan 2007 | Joy Fisher |
| Hawkins, Nicholas A. 1856 - | 8K | Feb 2006 | Joy Fisher |
| Hayes, Everis Anson 1855 - | 12K | Mar 2007 | Joy Fisher |
| Hayes, Jay Orley 1857 - | 7K | Mar 2007 | Joy Fisher |
| Hayes-Chynoweth, Mary Folsom 1825 - 1905 | 18K | Mar 2007 | Joy Fisher |
| Hernandez, Joaquin 1839 - | 2K | Nov 2005 | Joy Fisher |
| Holloway, Barnes 1811 - | 3K | Nov 2005 | Joy Fisher |
| Hook, William 1805 - 1882 | 10K | Nov 2005 | Joy Fisher |
| Hudspeth, James M. 1812 - | 9K | Feb 2006 | Joy Fisher |
| Johnson, Cypress 1834 - | 3K | Jan 2007 | Joy Fisher |
| Johnson, Orrick 1823 - | 5K | Mar 2006 | Joy Fisher |
| Jones, James Madison 1840 - | 2K | Jan 2007 | Joy Fisher |
| Jordan, Patrick 1842 - | 2K | Jan 2007 | Joy Fisher |
| Kerr, Richard F. 1872 - | 4K | Feb 2006 | Joy Fisher |
| Laughlin, S. N. 1844 - | 3K | Jan 2007 | Joy Fisher |
| Lawrey, M. E. (Mrs.) | 5K | Jan 2007 | Joy Fisher |
| Leib, S. F. 1848 - | 3K | Mar 2007 | Joy Fisher |
| Lewis, Hiram 1820 - | 2K | Jan 2006 | Joy Fisher |
| Libby, J. S. 1847 - | 3K | Jan 2007 | Joy Fisher |
| Lincoln, H. L. 1830 - | 4K | Feb 2007 | Joy Fisher |
| Lipe, Charles Wilson 1878 - | 4K | Jan 2006 | Joy Fisher |
| Lippitt, Edward Spalding 1824 - | 9K | Mar 2006 | Joy Fisher |
| Lloyd, David W. 1831 - 1891 | 6K | Jan 2007 | Joy Fisher |
| Logan, Milburn Hill 1855 - | 7K | Feb 2007 | Joy Fisher |
| Lounsbury, Charles Edward 1884 - 1923 | 4K | Feb 2006 | Joy Fisher |
| Luce, Allen L. 1844 - | 4K | Jan 2007 | Joy Fisher |
| Lynn, Thomas M. 1844 - | 3K | Jan 2007 | Joy Fisher |
| Lyon, Darwin B. 1836 - | 5K | Feb 2007 | Joy Fisher |
| Macfarlane, William W. 1834 - | 6K | Jan 2007 | Joy Fisher |
| Magnuson, John 1858 - | 3K | Feb 2006 | Joy Fisher |
| Malarin, Juan 1825 - | 4K | Jan 2007 | Joy Fisher |
| Malarin, Mariano 1827 - | 5K | Jan 2007 | Joy Fisher |
| McCarthy, Daniel 1860 - | 2K | Jan 2007 | Joy Fisher |
| McClellan, David F. 1820 - | 4K | Nov 2005 | Joy Fisher |
| McCoy, Albert Sydney Johnston 1814 - | 8K | Jan 2006 | Joy Fisher |
| McCoy, Dan 1843 - | 3K | Feb 2006 | Joy Fisher |
| McCray, Daniel 1814 - 1888 | 3K | Jan 2007 | Joy Fisher |
| McCroskey, John A. | 4K | Jan 2007 | Joy Fisher |
| McFadden, Charles 1822 - | 3K | Jan 2007 | Joy Fisher |
| McIlroy, Robert H. 1824 - | 4K | Jan 2007 | Joy Fisher |
| McKinnon, Duncan 1836 - | 5K | Jan 2007 | Joy Fisher |
| McVicker, Dennis 1851 - | 3K | Dec 2005 | Joy Fisher |
| Mecham, Harrison 1833 - | 11K | Mar 2006 | Joy Fisher |
| Messec, I. G. | 3K | Jan 2007 | Joy Fisher |
| Miller, Henry 1827 - 1916 | 15K | Feb 2006 | Joy Fisher |
| Miller, John C. 1855 - | 3K | Jan 2007 | Joy Fisher |
| Minnear, A. P. (and Sons) 1828 - | 9K | Feb 2007 | Joy Fisher |
| Montgomery, Edward B. 1867 - | 2K | Jan 2007 | Joy Fisher |
| Moore, M. M. 1835 - | 3K | Jan 2007 | Joy Fisher |
| Mullen, Joseph B. 1842 - | 3K | Jan 2006 | Joy Fisher |
| Murphy, James Russell 1871 - | 4K | Jul 2006 | Joy Fisher |
| Nash, P. L. 1839 - | 2K | Jan 2007 | Joy Fisher |
| Nelson, John 1819 - | 3K | Mar 2007 | Joy Fisher |
| Norris, Leo 1804 - | 3K | Nov 2005 | Joy Fisher |
| Olds, Lewis 1822 - | 3K | Dec 2005 | Joy Fisher |
| Oliver, William H. 1841 - | 3K | Jan 2007 | Joy Fisher |
| Ostrander, Jasper A. 1825 - | 3K | Feb 2007 | Joy Fisher |
| Palmer, Samuel 1831 - | 3K | Jan 2007 | Joy Fisher |
| Partee, P. F. 1837 - | 2K | Mar 2007 | Joy Fisher |
| Pfister, Conrad 1832 - | 2K | Mar 2006 | Joy Fisher |
| Phelan, James Duval 1874 - | 3K | Feb 2006 | Joy Fisher |
| Phillips, Chauncey Hatch 1837 - | 12K | Aug 2006 | Joy Fisher |
| Randall, William E. 1824 - 1860 | 2K | Mar 2007 | Joy Fisher |
| Raven, Hans J. | 3K | Feb 2006 | Joy Fisher |
| Raynor, Andres S. 1865 - | 5K | Feb 2006 | Joy Fisher |
| Rhodes, Samuel R. 1846 - | 3K | Jan 2007 | Joy Fisher |
| Richards, John Evan 1856 - | 9K | Mar 2007 | Joy Fisher |
| Roberts, George M. 1830 - | 3K | Jan 2007 | Joy Fisher |
| Rowland, Francis M. 1834 - | 2K | Jan 2006 | Joy Fisher |
| Rumsey, J. B. (Jr.) 1834 - | 2K | Jan 2007 | Joy Fisher |
| Salau, Henry Frederick Ferdinand 1835 - 1910 | 4K | Feb 2006 | Joy Fisher |
| Shearer, S. McConnell 1836 - | 3K | Jan 2007 | Joy Fisher |
| Shepherd, William A. 1845 - | 3K | Jan 2007 | Joy Fisher |
| Shore, R. E. 1827 - | 3K | Jan 2007 | Joy Fisher |
| Shields, John 1831 - | 3K | Jan 2007 | Joy Fisher |
| Smith, A Frank December 6, 1866 - | 3K | Dec 2005 | Kellie Crnkovich And Kathy Sedler |
| Smith, John Lewis | 3K | Jan 2007 | Joy Fisher |
| Soto, Ignacio 1826 - | 2K | Nov 2005 | Joy Fisher |
| Soto, Silverio I. C. 1831 - | 3K | Nov 2005 | Joy Fisher |
| Stanford, Leland 1824 - 1893 | 23K | Mar 2007 | Joy Fisher |
| Stanford, Jane Lathrop 1825 - 1905 | 5K | Mar 2007 | Joy Fisher |
| Stone, William H. 1852 - | 3K | Jan 2007 | Joy Fisher |
| Thomas, John W. And Calphurnia Neel 1853 - | 5K | Feb 2006 | Joy Fisher |
| Thorpe, Roy P. 1882 - | 3K | Feb 2006 | Joy Fisher |
| Thrall, F. H. 1875 - | 3K | Jul 2006 | Joy Fisher |
| Tomas, John 1843 - | 4K | Jan 2007 | Joy Fisher |
| Turner, Ephraim J. 1834 - before 1893 | 3K | Jan 2007 | Joy Fisher |
| Vasche, Joseph 1826 - 1912 | 3K | Feb 2006 | Joy Fisher |
| Walker, James T. 1825 - | 5K | Nov 2005 | Joy Fisher |
| Wall, E. T. 1849 - | 2K | Mar 2006 | Joy Fisher |
| Wall, Thomas H. 1807 - | 2K | Mar 2006 | Joy Fisher |
| Weise, Christian 1824 - | 2K | Mar 2006 | Joy Fisher |
| White, William T. 1868 - | 5K | Feb 2006 | Joy Fisher |
| Wilson, Matthew 1862 - | 3K | Jan 2007 | Joy Fisher |
| Wright, E. P. 1816 - | 4K | Jan 2007 | Joy Fisher |
| Yoacham, John Samuel 1832 - | 3K | Jan 2007 | Joy Fisher |
| Young, David 1824 - | 3K | Jan 2007 | Joy Fisher |
This Page was updated 05/17/2008
This page is maintained by Patti Jepsen
| USGenWeb Archives | CAGenWeb Project | USGenWeb Project |