GAGenWeb Logo
GAGenWeb Archives
Henry County
Census


Please Help!!
Click here or here to transcribe and send in your records!
Or submit files for Henry County directly to:
Linda Blum-Barton lblumb@gmail.com


Census
Description Size Date Submitter
1830 Census Index 12K Mar 2000 S-K Publications
1840 Census Index 12K Mar 2000 S-K Publications
1850 Census Index 20K Mar 2000 S-K Publications
1850 Federal Census: Pages 188a-199a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 199b-210b 105K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 211a-222a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 222b-233a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 233b-244a 106K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 244b-255a 105K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 255b-266a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 266b-277a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 277b-288a 104K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 288b-299a 103K Mar 2000 Sharon Wilson
1850 Federal Census: Pages 299b-304a 46K Nov 2000 Sharon Wilson
1850 Slave Owners - Henry County 8K Jan 2003 D.H. Deci
1860 Census: Pages 789-805 8K Feb 2004 Ross Jones
1860 Census: Pages 806-822 8K Feb 2004 Ross Jones
1860 Census: Pages 823-839 8K Feb 2004 Ross Jones
1860 Census: Pages 840-856 8K Feb 2004 Ross Jones
1860 Census: Pages 857-875 8K Feb 2004 Ross Jones
1860 Census: Pages 876-892 8K Feb 2004 Ross Jones
1860 Census: Pages 893-909 8K Feb 2004 Ross Jones
1860 Census: Pages 910-926 8K Feb 2004 Ross Jones
1860 Census: Pages 927-943 8K Feb 2004 Ross Jones
1860 Census: Pages 944-947 8K Feb 2004 Ross Jones
1870 Census: Pages 406A-411B 100K Jun 2004 Ross Jones
1870 Census: Pages 412A-417B 100K Jun 2004 Ross Jones
1870 Census: Pages 418A-423B 100K Jun 2004 Ross Jones
1870 Census: Pages 424A-429B 100K Jun 2004 Ross Jones
1870 Census: Pages 430A-435B 100K Jun 2004 Ross Jones
1870 Census: Pages 436A-441B 100K Jun 2004 Ross Jones
1870 Census: Pages 442A-447B 100K Jun 2004 Ross Jones
1870 Census: Pages 448A-453B 100K Jun 2004 Ross Jones
1870 Census: Pages 454A-459B 100K Jun 2004 Ross Jones
1870 Census: Pages 460A-465B 100K Jun 2004 Ross Jones
1870 Census: Pages 466B-472A 100K Jun 2004 Ross Jones
1870 Census: Pages 472B-478A 100K Jun 2004 Ross Jones
1870 Census: Pages 478B-484B 100K Jun 2004 Ross Jones
1870 Census: Pages 485A-490B 100K Jun 2004 Ross Jones
1870 Census: Pages 491A-496B 100K Jun 2004 Ross Jones
1870 Census: Pages 497A-502B 100K Jun 2004 Ross Jones
1870 Census: Pages 503A-509A 100K Jun 2004 Ross Jones
1870 Census: Pages 509B-515B 100K Jun 2004 Ross Jones
1870 Census: Pages 516A-521B 100K Jun 2004 Ross Jones
1870 Census: Pages 522A-527B 100K Jun 2004 Ross Jones
1870 Census: Pages 528A-533B 100K Jun 2004 Ross Jones
1880 Mortality Schedule Codes 16K Feb 1999 Bob Torbert
1880 Federal Census Mortality Schedule 22K Mar 1999  


[ Back to Henry GAGenWeb Archives Table of Contents ]
[ GAGenWeb Archives Table of Contents ]
[ GAGenWeb Henry County Page ]
[ Guidelines ]
[ Help for Submitters ]
[ Know the town? Find the County! ]