| Madison Co. Archives Home · Bibles · Biographies · Cemeteries · Census · Church · History · Marriages · Military · Newspaper · Obituaries · Photos · Tombstone Photos · Vitals · Wills |
| File | Image & Transcription |
| sign1.jpg | Friendship Baptist Church sign |
| church1.jpg | Friendship Baptist Church |
| alewincl.jpg | ALEWINE, Catherine L., June 5, 1938 - Feb. 6, 1940 |
| alewinfo.jpg | ALEWINE, F. Odell, Mar. 13, 1933 - July 13, 1959 - He was the Sunshine of our home. |
| alwnfm.jpg | ALEWINE, Floyd W., Oct. 7, 1910 - Aug. 26, 1980 - Married Sept. 4, 1927 ALEWINE, Myrtie S., Nov. 11, 1912 |
| alwnjboj.jpg | ALEWINE, J. B, Jul 14, 1928 - Apr. 3, 1965 - Married Sept. 3, 1948 ALEWINE, Ouida J., Feb. 15, 1933 - Their Children: Roger, O'Neal, Mike, Danny |
| alewine.jpg alwnje.jpg alwnllh.jpg alwnlm.jpg |
ALEWINE, Johnson E., Feb. 14, 1900 - May 15, 1970 ALEWINE, Lilly Lavada H., Mar. 1, 1905 - Apr. 7, 1953 ALEWINE, Lilly May, July 1, 1925 - May 20, 2001 |
| alwnke.jpg | ALEWINE; Kato, Dec. 31, 1915 - Jan. 12, 1998 - Married Jan. 12, 1932 ALEWINE, Lenora S., Aug. 9, 1917 - Oct. 9, 1991 |
| alewiner.jpg | ALEWINE, Roy, 1927 - 2003 - FHM |
| alewnto.jpg | ALEWINE, T. O'Neal, Jan. 28, 1954 - Dec. 6, 1975 - Brother - Son |
| alewinew.jpg | ALEWINE, Willie M., Oct. 11, 1930 - Jan. 2, 1964 - Gone, but not forgotten. |
| alfordwar.jpg | ALFORD, Willie A., 1880 - 1958 ALFORD, Rosie A., 1889 - 1977 |
| stolekj.jpg | ARCHER, Karen Jill, Feb. 27, 1958 - Nov. 20, 1958 |
| bagwelmc.jpg | BAGWELL, Milton E., Feb. 4, 1943 - Mar. 15, 2001 BAGWELL, Carolyn K., May 9, 1944 - |
| bagwlehr.jpg | BAGWELL, W. Earnest, Jan. 9, 1907 - Oct. 29, 1973 BAGWELL, H. Ruth, Nov. 17, 1906 - Nov. 14, 1962 |
| balescj.jpg | BALES, Clinton, Jr., 1941 - 2004 |
| balesmf.jpg | BALES, Marion Frances, 1930 - 2002 - FHM |
| barnetlj.jpg | BARNETT, Lela Jones, Aug. 17, 1911 - Aug. 9, 1944 - Wife of M. V. Barnett |
| ph507mvbarnet.jpg | BARNETT, M.V., 1902 - 1959 |
| barnettm.jpg | BARNETT, Millard, Aug. 9, 1944 - Sept. 9, 1944 |
| baretac.jpg | BARRETT, Allen C., Sept. 6, 1884- June 24, 1962 BARRETT, Cora Lee, Mar. 11, 1893 - Oct 15, 1977 |
| baretdd.jpg | BARRETT, Doyle D., 1922 - 1992 |
| baxterjl.jpg | BAXTER, Jessica Leigh, May 22, 1992 - May 23, 1992 |
| baxterj.jpg | BAXTER, Johnny, July 4, 1947 - June 2, 1988 - Son of Doyle & Lizzie Baxter |
| baxterjf.jpg | BAXTER, Johnny Franklin, Dec. 9, 1965 - Jan. 24, 1966 |
| bellewdl.jpg | BELLEW, D. L. (no dates) |
| belewtl.jpg | BELLEW, Tommie L., Nov. 14, 1926 - Jan. 1, 1982 |
| bennettm.jpg | BENNETT, Matthew - 1975 |
| bentonbe.jpg | BENTON, Basil E., May 14, 1926 - Jan 26, 2002 - PFC US Army, World War II |
| bentones.jpg | BENTON, Ed, 1881 - 1953 - Together forever BENTON, Sarah, 1900 - 1965 |
| bentnjlf.jpg | BENTON, John L., 1851 - 1932 BENTON, Fannie H., 1846 - 1931 |
| bentonl.jpg | BENTON, Lottie, 1924 -1981 |
| beusebra.jpg | BEUSSE, Ben R., 1900-1956 BEUSSE, Rossie A., 1908-1989 |
| beussema.jpg | BEUSSE, Marvin A., June 27, 1909 - Feb. 21, 1961 - PFC CO B 368 Engineers, World War II |
| brewrce.jpg | BREWER, Charles E., C.M.M., 1920 - 1944 - Died at Sea - English Channel D Day |
| brewhcme.jpg | BREWER, Horace C., 1883 - 1958 BREWER, Mamie E., 1886 - 1972 |
| brewermp.jpg | BREWER. Mamie Pearl, Sept. 29, 1914 - July 25, 1915 - Dau. of H. C. & Mamie Brewer The fairest flower to be found, How fast it fades |
| bridgesbh.jpg | BRIDGES, Billy Hugh, Sept. 23, 1945 - Oct 20, 1963 - "In God's Care" |
| brdgclbg.jpg | BRIDGES, Clarence L., 1909-1970 BRIDGES, Bertha G., 1901-1986 |
| brdgsjj.jpg | BRIDGES, Joel James, May 13, 1903 - Apr. 15, 1957 |
| brdgesml.jpg | BRIDGES, Mary Lou, July 14, 1944 - July 18, 1944 |
| brdgoef.jpg | BRIDGES, Ola E. Fortson, Apr. 22, 1907 - Sept. 6, 1957 |
| brdgesrl.jpg | BRIDGES, Robert L., July 2, 1943 BRIDGES, Oeline S., Dec. 18, 1947 - June 14, 2001 |
| brdgesrc.jpg | BRIDGES, Rufus C., Jan. 30, 1933 - Aug 16, 2000 - US Army |
| brooksgl.jpg | BROOKS, Grady L., 1924 - - Fther BROOKS, Mary R., 1925 - 1981 - Mother |
| brooksmm.jpg | BROOKS, Martha M., 1859 - 1957 |
| brksrgrg.jpg | BROOKS, Ray G, Nov. 2, 1918 - Jan. 7, 1988 - Husband BROOKS, Ruby G., March 9, 1921 - Wife |
| brookswcd.jpg | BROOKS, W. Carl, Feb. 2, 1896 - July 31, 1992 BROOKS, Doxie Y., Dec. 14, 1899 - July 14, 1979 |
| browncws.jpg | BROWN, Colton, 1910 - 1970 BROWN, Willie S., 1913 - 1989 |
| brownt.jpg | BROWN, Tommy, 1938 - 2002 - FHM |
| brownerm.jpg | BROWNER, Maggie, Aug. 7, 1905 - Aug. 16, 1989 |
| bulchkinf.jpg | BROWNER, Infant son of Henry & Maggie Browner (no dates) |
| brownerr.jpg | BROWNER, Roy, May 7, 1932 - Apr. 12, 1989 |
| bulchr.jpg | BULLOCK, RUBY D., 1897 - 1917 |
| burugha.jpg | BURROUGHS, Anthony, 1922 - 1944 - S/.Sgt. U.S.A.F, Killed in Action over Germany |
| burghmec.jpg | BURROUGHS, Mrs. E. C., Feb. 29, 1836 - Oct 1, 1924 - epitath unreadable |
| burhbswp.jpg | BURROUGHS, H. B. Sr., June 21, 1891 - Sept. 22, 1975 BURROUGHS, Willie P., Mar. 8, 1893 - Dec. 8, 1978 |
| burhbj.jpg | BURROUGHS, H. B., Jr., Dec. 23, 1916 - Aug. 17, 1925 - "At Rest" |
| burhin03.jpg | BURROUGHS, Infant son of I. B. & C. Burroughs, Born & Died Sept. 12, 1903 |
| burhin08.jpg | BURROUGHS, Infant son of I. B. & C. Burroughs, Born & died April 11, 1908 |
| burhibc.jpg | BURROUGHS, Isaac B., Dec. 18, 1855 - June 15, 1912 BURROUGHS, Corrie, July 2, 1867 - July 30, 1929, wife of I. B. Burroughs |
| burhin11.jpg | BURROUGHS, Infant son of Mr. & Mrs. I. B. Burroughs, July 31, 1911 |
| burghsp.jpg | BURROUGHS, Joe, 1929 - 1998 BURROUGHS, Mildred, 1935-1984 BURROUGHS, Pamela, 1961-1961 - In God's Care |
| burhwme.jpg | BURROUGHS, Wm. Ellis, 1897 - 1956 |
| burhwmf.jpg | BURROUGHS, Wm. Franklin, M.D., 1921 - 1954 |
| butlerc.jpg | BUTLER, Cohen, Son of W.P. & Emma Born Nov. 1, 1909 - died Feb. 1, 1912 ** note something written after that but couldn't read what it said ** |
| campljd.jpg | CAMPBELL, Jeff D., 1861 - 1937 |
| carygi.jpg | CARY, Grace Isabel, Dec. 25, 1949 - Dec. 27, 1949 |
| chndlrjs.jpg | CHANDLER, Sallie G., July 5, 1882 - Oct. 8, 1976 |
| chapmnaw.jpg | CHAPMAN, Ann West, 1913 - 1992 FHM |
| chrstlnm.jpg | CHRISTIAN, Theo L., Aug. 13, 1908 - Jan. 12, 1966 CHRISTIAN, Norine M., Oct. 16, 1907 - July 20, 1994 The end and the reward of time is rest. |
| ph548caltoncc.jpg | CROOK, Calton C., 1867 - 1945 CROOK, Gussie C., 1869 - 1958 |
| cochrnwc.jpg | COCHRAN, Weyman Craig, July 23, 1965 - October 20, 1981 - Beloved son A Descendant of the Gnann Family of Effingham County Georgia |
| culbwpra.jpg | CULBERTSON, William P., Apr. 28, 1881 - Mar. 4, 1938 CULBERTSON, Rosa A., Sep. 1, 1884 - Apr. 18, 1961 They died as they lived, Christians. |
| darnelc.jpg | DARNELL, Cora, 1872 - 1927 |
| davidd.jpg | DAVID, Daisey, 1900 - 1982 - FHM |
| davidet.jpg | DAVID, Eleanor T., September 21, 1909 - February 17, 1994 Love and Kindess to family Friends and faith in God and country set the course of her life |
| ph550charlese.jpg | DAVIDSON, Charles E., Georgia, S2 US Navy, WW 2, Feb. 22,1916 - Jan. 25,1971 |
| davisj.jpg | DAVIS, John, Died 1905 |
| dearecm.jpg | DEAN, Robert E., Aug. 12, 1911 - DEAN, Cora M., Nov. 1, 1914 - July 30, 1961 |
| drakeelm.jpg | DRAKE, Elexander L., 1874 - 1963 DRAKE, Mollie S., 1874 - 1964 |
| drakegwb.jpg | DRAKE, George W., 1907 - 1976 DRAKE, Beatrice H., 1915 - 19 |
| drakewjr.jpg | DRAKE, W. Judson, 1910 - 1977 DRAKE, Reba B., 1912 - 1996 |
| embryel.jpg | EMBRY, Emilyn Lucille, Mar. 23, 1918 - Nov. 22, 1983 |
| embryjt.jpg | EMBRY, J. Tol, 1890 - 1960 EMBRY, Lucy Peace, 1894 - 1979 |
| fendlycm.jpg | FENDLEY, Cindy Michelle, April 26, 1978 - Daughter of Marilyn E. Marvin |
| fieldswc.jpg | FIELDS, William Cecil, Apr 15, 1916 - Jul 29, 2003 - US Army - US Navy |
| fitzptag.jpg | FITZPATRICK, A. G., 1882 - 1954 |
| fitzhhpj.jpg | FITZPATRICK, Herbert H., Apr. 12, 1929, Married Nov. 5, 1960 FITZPATRICK, Phyllis J., July 8, 1935 |
| fortsnj.jpg | FORTSON, Janice, May 27, 1937 - Apr. 2, 1948 |
| fortkdbm.jpg | FORTSON, King David, 1879 - 1948 FORTSON, Birdie Mae C., 1897 - 1975 |
| fortsnsa.jpg | FORTSON, Sally A., May 11, 1914 - Sept 30, 1935 Death is Eternal Life Why Should we Weep? |
| fowlhjdr.jpg | FOWLER, Holman J., 1890 - 1966 FOWLER, Dollie R., 1897 - 1983 |
| fremnjl.jpg | FREEMAN, Jimmy Lee, May 11, 1953 - Sept. 1, 1975 |
| frmnlg.jpg | FREEMAN, Lee B., 1908 - 1972 - Father FREEMAN, Gladys S., 1916 - 1962 - Mother |
| fremnsb.jpg | FREEMAN, Samuel B., 1918 - 1965 - World War II Veteran FREEMAN, Gussie M., 1915 - In His Will is our Peace |
| garnerlb.jpg | GARNER, Lula Bell, Dau of A. A. & Lizzie Garner Mar 21, 1909 - July 31, 1916 |
| garinf.jpg | GARRETT, Jane, June 1, 1946 GARRETT, Bill, Aug. 20, 1936 - Infants of W. H. & Lou G. Garrett |
| gerngrr.jpg | GEARING, Robert, Jan. 31, 1914 - Oct. 21, 1964 - In God's Care GEARING, Radie, Aug. 20, 1919 - Oct. 29, 2002 |
| gearngrj.jpg | GEARING, Robert, Jr., 1935 - 1951 |
| gidnsc.jpg | GIDDENS, Cornelia, Mar. 12, 1923 - Jan. 12, 1994 |
| gobehbvj.jpg | GOBER, Henry Brannon, 1904 - 1976 GOBER, Mae Jewell, 1913 - 1994 |
| grhmjbal.jpg | GRAHAM, J. B., Nov. 15, 1901 - June 17, 1937 IRVIN, Annie Lou GRAHAM, May 26, 1912 - Feb. 16, 2002 IRVIN, J. A. "Bud", Nov. 10, 1889 - Jan 26, 1978 |
| fhnmjjlf.jpg | GRAHAM, John J., 1877 - 1948 GRAHAM, Leonia F., 1879 - 1955 |
| grahmmb.jpg | GRAHAM, Montine B., Jan. 30, 1906 - Dec. 26, 1956 Come unto me all you that labour and are heavy laden and i will give you rest |
| grhmrh2.jpg | GRAHAM, Reba H., July 5, 1896 - Sept. 2, 1982 |
| grhmrh.jpg | GRAHAM, Robert H., 1887 - 1928 GRAHAM, Lettie B., 1886 - 1955 |
| grhmweat.jpg | GRAHAM, William D., July 32, 1871 - Oct. 27, 1956 GRAHAM, Annie T., Aug. 1, 1878 - Oct. 22, 1944 |
| grhmwd.jpg | GRAHAM, William Daniel, Apr. 1, 1893 - Sept. 2, 1976 |
| hallgrm.jpg | HALL, Gartrell, Nov. 27, 1923 - Mar. 20, 1997 - Precious Lord Take My Hand HALL, Mary R., Apr. 24, 1926 - Oct. 12, 1996 |
| hallir.jpg | HALL, India Ruth, Jan. 4, 1934 - Jan. 8, 1934 |
| halliv.jpg | HALL, Irene V., June 3, 1901 - Apr. 9, 1981 |
| hallma.jpg | HALL, M.A., May 12, 1864 - July 27, 1912 - To my wife - Gone but not forgotton |
| hallmls.jpg | HALL, Mary Lizzie S., Sept. 16, 1885 - April 6, 1924 |
| hallm.jpg | HALL, Myrtleline, May 28, 1938 - Mar. 15, 1939 |
| hallbppj.jpg | HALL, P. P, Jr "Bud", Nov. 15, 1861 - Aug. 10, 1940 |
| hamjepa.jpg | HAMMETT, Jack F., 1885 - 1964 HAMMETT, Pearl A., 1892 - 19 |
| hampt.jpg | HAMMETT, Pearl. T., 1893 - 1976 |
| hansfrdda.jpg | HANSFORD, Doris A., Feb. 5, 1951 - Sept. 22, 1991 |
| hansfdp.jpg | HANSFORD, Phillip, Mar. 17, 1931 - Oct. 18, 1996 HANSFORD, Dorothy, Sept. 2, 1932 - Nov. 23, 1991 |
| hansfdpj.jpg | HANSFORD, Phillip J., Jr., Mar. 28, 1953 |
| haralsna.jpg | HARALSON, Agatha, Nov. 11, 1906 - June 18, 1907 - Dau. of J. F. & M. A. - "Of such is the kingdom of heaven" |
| harlsnma.jpg | HARALSON, Malevie A., May 23, 1870 - Nov. 3, 1907 - Wife of J. F. Haralson |
| harlsnp.jpg | HARALSON, Pauline, July 12, 1904 - Oct. 25, 1910 - Dau of J. F. & M. A. Haralson How happy thus to sink to rest so early numbered with the blest. |
| hrdmanar.jpg | HARDMAN, Aubrey R., April 1, 1923 - Sept 26, 1951 - Georgia, PFC Btry A 591 Field Arty BN - World War II - Masonic emblem |
| hardmnesl.jpg | HARDMAN, Eugene F., 1885 - 1958 HARDMAN, Stella R., 1889 - 1970 |
| hatawybg.jpg | HATTAWAY, Baby Girl, 1986 - 1986 - FHM |
| hatawayr.jpg | HATTAWAY, Robert, 1931-2004 |
| hixbe.jpg | HIX, Blake Edward, July 29, 1980 - April 25, 1985 - In God's Care |
| hlcmbce.jpg | HOLCOMB, Curtis, Apr. 26, 1910 - Jan. 5, 1996 - Rest in Peace HOLCOMB, Edna, July 3, 1912 - Mar 11, 2002 |
| ph545bigmbran.jpg | HORNE, " Big M ", Brandall Mitchell, April 24,1945 - Feb. 11,2001 |
| ph549cathysue.jpg | HORNE, Cathy Sue, born & died Oct. 30, 1963 |
| huffcm.jpg | HUFF, Charles McCurdy, Mar. 1, 1953 |
| huffeb.jpg | HUFF, Emily Brooks, Jan. 29, 1920 |
| huffjc.jpg | HUFF, Joe Curtis, Nov 9, 1910 - June 4, 1947 - Georgia, MM 1C USNR, World War II |
| huffjy.jpg | HUFF, Joseph Y., 1867 - 1949 |
| huffm.jpg | HUFF, Myrle, 1906 - 1908 |
| huffrv.jpg | HUFF, Rhonwyn Valdes, May 9, 1955 |
| huffrp.jpg | HUFF, Richard Palmer, Nov. 6, 1916 |
| huffrpjr.jpg | HUFF, Richard Palmer, Jr., Feb. 23, 1946 |
| huffsb.jpg | HUFF, Susie B., 1875 - 1966 |
| hughesml.jpg | HUGHES, Mammie Lucille, July 26, 1922 - Jan. 8, 2001 |
| hutmlc.jpg | HUTCHINS, Marilyn, Aug. 15, 1921 HUTCHINS, Loutrelle C., Dec. 8, 1923 |
| ingramaj.jpg | INGRAM, Alma J., Mar. 26, 1949 - Apr. 28, 1949 |
| ingramca.jpg | INGRAM, Carl E., Feb. 27, 1915 - Feb. 12, 1993 INGRAM, Allene B., Jan. 20, 1926 |
| ingrmfg.jpg | INGRAM, Fred M., Nov. 13, 1917 - May 1, 1992 INGRAM, G. Mazell, Dec. 4, 1915 |
| ingrmhl.jpg | INGRAM, Hershel L., 1906 - 1982 |
| ingjmm.jpg | INGRAM, J. M., 1875 - 1952 INGRAM, Mary G., 1878 - 1955 |
| infrmrpg.jpg | INGRAM, Richard I., 18887 - 1960 INGRAM, Pearl G., 1900 - 1960 |
| ingrmweb.jpg | INGRAM, Walter B., Oct. 7, 1921 - May 20, 1994 INGRAM, Allie B., June 1, 1922 - Jan. 16, 2002 |
| irvinja.jpg | IRVIN, John Albert, Nov. 10, 1889 - Jan. 26, 1976 - US Army, World War I |
| irvinok.jpg | IRVIN, Ola Kiser, 1893 - 1967 - Mother |
| irvanr.jpg | IRVIN, Robert, 1911 - 1972 - Son |
| irvinwr.jpg | IRVIN, William R., 1876 - 1957 |
| ph558fannieiv.jpg | IVEY, Fannie, died 1940's |
| jonesai.jpg | JONES, Ada Ivey, June 16,1886 - April 1,1974 Rest in peace |
| ph555dennisjo.jpg | JONES, Dennis, Nov. 29, 1951 - Nov. 30, 1951 |
| ph561garnetth.jpg | JONES, Garnett H., 1909 - 1965 JONES, Shirley G., 1914 - no date |
| ph563gussiejo.jpg | JONES, Gussie Jones, Aug.25,1919 - Jan. 20,1985 Rest in peace |
| ph567jamesdjo.jpg | JONES, James D., Oct. 21,1882 - Sept. 4, 1977 - Married Nov. 8, 1908 JONES, lma Ada H., Feb. 27, 1888 - Feb. 22, 1974 |
| jonesln.jpg | JONES, L. N., Dec. 15, 1853 - May 6, 1933 |
| jonesal.jpg | JONES, Weldon, Feb. 1, 1908 - July 21, 2000 JONES, Annie Lee D., Feb. 29, 1912 - Apr 14, 1946 |
| joneswr.jpg | JONES, W. (Warren) R., Dec.10,1868 - March 22, 1946 - At rest |
| jrdnjci.jpg | JORDAN, J. C., Sept. 5, 1921 - JORDAN, Irence F., June 21, 1921 - Jul. 16, 2002 - Married Dec. 15, 1945 |
| jrdnocs.jpg | JORDAN, Oscar C., May 9, 1902 - Feb. 24, 1991 JORDAN, Susie P., Mar. 28, 1897 - Apr. 17, 1986 |
| jrdnocj.jpg | JORDAN, Oscar Clarence, Jr., Oct. 18, 1925 - Nov. 25, 1993 PFC US Army, World War II |
| jrdnrl.jpg | JORDAN, Robert L., 1939 - 1942 |
| jordanwh.jpg | JORDAN, William Hubert, Feb. 5, 1928 - Nov. 22, 2002 |
| kellumf.jpg kellumsm.jpg lovemama.jpg |
KELLUM, Fred, Mar. 2, 1920 - Jul. 18, 1992, PVT US Army, World War II KELLUM, Susie M., Sept. 26, 1925 - Mar. 28, 1997 - We Love you Mama |
| kenelss.jpg | KERNELOUS, Sarah, Died July 31,1937, Age 88 yrs. |
| ph559fanniemk.jpg | KING, Fannie M., 1855 - 1920 In god she trusted |
| kirkgycjh.jpg | KIRK, Guy Edwin, Apr. 19, 1933 - KIRK, Clara Jordan, Mar. 15, 1935 |
| lestgergt.jpg | LESTER, Guy Thomas, Jan 19, 1917 - Feb. 7, 1919 - Son of Mr. & Mrs. R. G. Lester |
| lestrrcl.jpg lestrrcl.jpg |
LESTER, Reece C., June 19, 1887 - Nov. 21, 1935 - Footstone R.C.L. LESTER, Leila M., Sept 6, 1889 - June 11, 1961 - Footsone L.M.L. NOTE: Something written under their names but couldn't read |
| looneyas.jpg | LOONEY, Annie Sou, July 14, 1911 - May 14, 1912 |
| looneydl.jpg | LOONEY, D. L., Born 1836 - Died Apr. 9, 1919 - Gone but not forgotton |
| ph554davidloo.jpg | LOONEY, David, June 25,1928 - May 30,1929 |
| looneyg.jpg | LOONEY, Geneva, June 10, 1933 - Aug. 19, 1933 |
| looneysl.jpg | LOONEY, S. J., Oct. 3, 1882 - March 8, 1937 |
| lordr.jpg | LORD, Ralph, Feb. 6, 1918 - Feb. 16, 1918 - Son of Mr. & Mrs. A. H. Lord Our Beloved one |
| marlowd.jpg | MARLOW, Deliar, Apr. 9, 1889 - June 16, 1965 |
| marlowe.jpg | MARLOW, Elbert, Nov. 2, 1879 - Oct. 6, 1955 |
| marlojc.jpg | MARLOW, Jackie Charles, July 9, 1952 - Nov. 21, 1996 |
| marlowvh.jpg | MARLOW, Verdell Herman, April 20, 1917 - Jan. 18, 1991 |
| marlowwe.jpg | MARLOW, William E., July 5, 1945 - Feb. 8, 1992 |
| marlowje.jpg | MARLOWE, Hubert E., Jan. 9, 1949 - July 20, 1969 |
| martinb.jpg martinf.jpg |
MARTIN, Anna D., Sept. 28, 1942 - MARTIN, Jeremy, Oct. 3, 1979 - Oct 17, 1979 MARTIN, Jessie A., Aug 31, 1940 - Married Nov. 18, 1961 - Eph: 2:8& 9 Children: David A., Aaron S., Jeremy W., Grandchildren: Daniel B. Nathaniel L. |
| masseyj.jpg | MASSEY, Jennie, 1907 - 1991 - FHM |
| masseyjf.jpg | MASSEY, J. Flem, 1898 - 1970 God is our refuge and strength, A very present help in Trouble. Psalms 45:1 |
| matoxhaf.jpg matoxhr.jpg mattoxda.jpg |
MATTOX, Harold A. , Mar 1, 1953 - Feb. 5, 1955 - God's little angel (Footstone - Same info) MATTOX, Helen R. Mattox, May 12, 1926 - MATTOX, Derrell A. Mattox, Dec. 19, 1920 - Feb. 26, 1995 |
| matoxlam.jpg | MATTOX, Lee A., May 23, 1871 - Mar 19, 1954 MATTOX, Minnie M., Dec. 27, 1876 - Apr. 30, 1972 |
| ph566infantda.jpg | MATTOX, Infant Daughters of Mrs. Minnie M. - May 29,1909 - June 18,1912 |
| mccrtyrle.jpg | McCARTY, Robert L., 1870 - 1952 McCarty, Eva C., 1881 - 1968 |
| ph546brandonl.jpg | McELREATH, Brandon Lee, Front of head stone reads - May 17,1983 - Oct. 14,1997 We love and miss you - ** includes picture ** Back of head stone reads: McELREATH, Beloved son of Ronnie and Dianne, Brother of Christy Dawn |
| mcelrjwa.jpg | McELREATH, James W., 1874 - 1954 McELREATH, Ada L., 1880 - 1953 |
| mcelrem.jpg | McELREATH, Marie, June 10, 1946 - May 7, 1966 - PFC Dental Corps, Georgia |
| mcelmcm.jpg | McELREATH, Marie, June 10, 1946 - May 7, 1966, God bless you we love you McELREATH, Charlie L., Apr 11, 1918 McELREATH, Maneta, Sept. 15, 1926 |
| mcelremv.jpg | McELREATH, Martin V., |
| mcelroyf.jpg | McELROY, Frances, Nov. 22, 1935 |
| mceljscm.jpg | McElroy, Johnnie R., Apr. 27, 1888 - Apr. 4, 19 McElroy, Ellie M., June 14, 1895 - Feb. 15, 1988 |
| ph568jackluci.jpg | McDONALD, Jack, July 30,1937 - Oct.24,2001, Married Dec.24,1958 McDONALD, Lucille, Aug.13,1939 - no date |
| mealorcb.jpg | MEALOR, Clyde Burroughs, 1900 - 1998 |
| mealorer.jpg | MEALOR, Elmer Roy, 1895 - 1987 |
| ph552curtisbr.jpg | MOON, Curtis Branton, Aug. 4,1908 - Aug. 22, 1912 |
| ph556ethelbut.jpg | MOON, Ethel Butler, March 17,1884 - May 18, 1932 |
| ph560fletcher.jpg | MOON, Fletcher, March 11,1880 - July 10,1947 |
| moonwt.jpg | MOON, William Theo, born May 16, 1904 - died April 8, 1933 |
| moorebew.jpg | MOORE, Benjamin P, June 10, 1907 - Apr 16, 2000 MOORE, Willie G., Jan. 1, 1909 - June 5, 2003 |
| nashah.jpg | NASH, Audrie H., May 6, 1905 - June 19, 1991 |
| ph557euquedln.jpg | NASH, Euqued L., US ARMY, Sept. 26,1900 - March 30,1992 |
| ph543audriehn.jpg | NASH, Audrie H., May 6,1905 - June 19,1991 |
| nashbj.jpg | NASH, B. J. (no dates) |
| nashep.jpg | NASH, Ellis Paul, 1915 - 2003 |
| ph562garyshed.jpg | NASH, Gary Ched, March 11,1966 - Sept. 30,1970 |
| nashhl.jpg | NASH, Harvey Lee, Feb. 2, 1907 - July 20, 1972 |
| nashmg.jpg | NASH, Mable G., July 18, 1906 - Feb. 1, 1999 |
| nashov.jpg | NASH, Ovie E., Sept. 29, 1907 - Apr. 5, |
| nashrlm.jpg | NASH, Robert L., 1869 - 1952 NASH, Minnie, 1873 - 1958 |
| norriscr.jpg | NORRIS, Calvin Riley, Oct. 1, 1865 - Oct.24,1 928 |
| nortngtm.jpg | NORTON, Goss T., June 8, 1907 - Apr. 13, 1971 NORTON, Mary B., Nov. 26, 1913 |
| nortontj.jpg | NORTON, Thomas J., May 21, 1936 - June 2, 1936 |
| nortonwe.jpg | NORTON, Will, 1867 - 1933 NORTON, Ella, 1874 - 1959 |
| ownsbyjf.jpg | OWENSBY, Joe F., 1929 - 1956 |
| perryges.jpg | PERRY, George T.G.T., Nov 30, 1909 - July 15, 1996 PERRY, Estell Hulsey, Nov. 14, 1926 - May 30, 1996 - married Feb. 23, 1946 |
| perrygt.jpg | PERRY, George T., Nov. 30, 1909 - Jul 16, 1996, Pvt USArmy World War II |
| perryluv.jpg | PERRY, Luv |
| perryle.jpg | PERRY, Luvin, 1881 - 1970 - Masonic Symbol Perry, Etta F., 1886 - 1957 |
| rbnsks.jpg | ROBINSON, Kathleen S., 1920 - 1978 - Mother |
| rogljcm.jpg | ROGERS, Lloyd, Dec. 30, 1875 - Nov 10, 1959 ROGERS, Cora M, Oct. 29, 1879 - Dec 21, 1971 |
| scarejr.jpg | SCARBOROUGH, Franklin Eugene, June 9, 1941 - June 10, 1971 SCARBOROUGH, Jimmy Ray, June 13, 1955 - July 31, 1996 |
| ph564hoythsca.jpg | SCARBOROUGH, Hoyt H., Sept. 19,1911 - Oct. 16,1972 |
| scarbme.jpg | SCARBOROUGH, Martha E., Mar. 27, 1916 - Apr. 22, 1994 |
| scrbrt.jpg | SCARBOROUGH, Richard T., 3-14-1960 |
| scbsbmv.jpg | SCARBOROUGH, Silas B., Feb. 2, 1870 - Apr. 26, 1952 SCARBOROUGH, May V., Aug. 1, 1874 - Feb. 25, 1953 Gone but not forgotten - Let their life tell their p_______ |
| ph565infantda.jpg | SELF, Infant Daughter of J.C. & Ada Oct. 2,1913 |
| smithag.jpg | SMITH, Annie G., Mar. 28, 1908 - Jan. 26, 1996 |
| smthhb.jpg | SMITH, Henry Bailey, Jul 5, 1925 - June 12, 1987 - PFC US Army World War II |
| smthhblb.jpg | SMITH, Henry B., Jul 5, 1925 - June 12, 1987 SMITH, Louise B., Nov. 3, 1925 |
| smthjnl.jpg | SMITH, Jim N., Apr. 7, 1884 - Feb. 14, 1961 - Gone, but not forgotten. |
| smthjwem.jpg | SMITH, J. William, Dec. 20, 1878 - April 1, 1961 SMITH, Ethel M., Feb. 9, 1888 - Dec. 22, 1983 |
| smithle.jpg smthr.jpg |
SMITH, L. E., Sept.18, 1908 - no date SMITH, Ruth, Sept.19, 1914 - March 1, 1970 |
| smthp.jpg | SMITH, Pauline, 10-26-1914 - 8-2-1974 |
| smthw.jpg | SMITH, William, 12-27-1955 - 1-3-1996 |
| sorjwmr.jpg | SORROW, Joe W., 1919 - 1994 - 75 years old SORROW, Mildred, Sept 11, 1929 |
| sorrowo.jpg | SORROW, Leonard S., Aug 11, 1911 - Apr. 7, 2003 SORROW, Ophelia M., Sept. 29, 1914 - Oct. 17, 1993 |
| sorrowme.jpg | SORROW, Mary Elizabeth, 1951 - 1951 - FHM |
| sorrowop.jpg | SORROW, Ophelia, 1900 - 1990 |
| sorroww.jpg | SORROW, Willie, 1896 - (letters and numbers missing FHM) |
| stephncn.jpg | STEPHENS, Clara Nosrton, 1902 - 1992 FHM |
