| Text Description | Size | Date | Submitter |
| WWII Enlistments - Surnames A - B | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames B - C | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames C - F | 86K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames F - H | 85K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames H - J | 84K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames J - L | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames L - M | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames M - P | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames P - S | 98K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames S | 87K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames T - W | 55K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames W - Z | 63K | Oct 2007 | Tina Vickery |
| WWII Honor List of Dead and Missing | 11K | Oct 2000 | Nettie Mae Lucas |
This Page was updated Wednesday, 07-May-2008 04:23:21 PDT
[ Back to Black Hawk County Iowa USGenWeb Archives Table of Contents ]