| Text Description | Size | Date | Submitter |
| WWII Enlistments - Surnames A - B | 86K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames C - F | 84K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames F - H | 83K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames H - K | 92K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames L - M | 85K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames M - R | 83K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames R - S | 86K | Oct 2007 | Tina Vickery |
| WWII Enlistments - Surnames S - Z | 96K | Oct 2007 | Tina Vickery | WWII Honor List of Dead and Missing | 10K | Nov 2002 | Nettie Mae Lucas |
This Page was updated Wednesday, 07-May-2008 04:23:06 PDT
[ Back to Dubuque County Iowa USGenWeb Archives Table of Contents ]