|
Kentucky Immigration & Naturalization
|
||||||
| Kentucky Counties | ||||||
| Adair | Allen | Anderson | Ballard | Barren | ||
| Bath | Bell | Boone | Bourbon | Boyd | ||
| Boyle | Bracken | Breathitt | Breckinridge | Bullitt | ||
| Butler | Caldwell | Calloway | Campbell | Carlisle | ||
| Carroll | Carter | Casey | Christian | Clark | ||
| Clay | Clinton | Crittenden | Cumberland | Daviess | ||
| Edmonson | Elliott | Estill | Fayette | Fleming | ||
| Floyd | Franklin | Fulton | Gallatin | Garrard | ||
| Grant | Graves | Grayson | Green | Greenup | ||
| Hancock | Hardin | Harlan | Harrison | Hart | ||
| Henderson | Henry | Hickman | Hopkins | Jackson | ||
| Jefferson | Jessamine | Johnson | Kenton | Knott | ||
| Knox | Larue | Laurel | Lawrence | Lee | ||
| Leslie | Letcher | Lewis | Lincoln | Livingston | ||
| Logan | Lyon | McCracken | McCreary | McLean | ||
| Madison | Magoffin | Marion | Marshall | Martin | ||
| Mason | Meade | Menifee | Mercer | Metcalfe | ||
| Monroe | Montgomery | Morgan | Muhlenberg | Nelson | ||
| Nicholas | Ohio | Oldham | Owen | Owsley | ||
| Pendleton | Perry | Pike | Powell | Pulaski | ||
| Robertson | Rockcastle | Rowan | Russell | Scott | ||
| Shelby | Simpson | Spencer | Taylor | Todd | ||
| Trigg | Trimble | Union | Warren | Washington | ||
| Wayne | Webster | Whitley | Wolfe | Woodford | ||
|
|
USGenWeb Archives |
|
||||
| Immigration & Naturalization Project Home Page | ||||||
|
Please submit transcripts and questions to
Colleen Robledo We are unable to do look-ups.
Immigration & Naturalization Project Coordinator: Colleen Robledo Immigration & Naturalization Project Assistant Coordinator:
Page created by and first posted by Colleen Robledo on 24 January 2005 Visited Page last updated 24 January 2005 |
||||||
![]()