1920 Census Index
Boyd County Rush Precinct #7
Surname Name Age
| Evans | Steve | 61 |
| Jennie | 52 | |
| Hybert? | 27 | |
| Willard | 23 | |
| Bert | 18 | |
| Oscar | 16 | |
| Esther | 14 | |
| Eugen ? | 11 | |
| Montgomery | Charles | 54 |
| Martha | 55 | |
| Hull | Frank | 29 |
| Georgia | 20 | |
| Hull | George | 63 |
| Emma (wife) | 37 | |
| Eldwood Lucy (daughter) | 50 | |
| Hull | D A | 41 |
| Ann | 31 | |
| George | 16 | |
| Ted | 14 | |
| Elizabeth | 7 | |
| Chloe | 4 10/12 | |
| Woodrow | 2 9/12 | |
| Charlet | 4/12 | |
| Alexander | Thomas | 38 |
| Susan | 37 | |
| Everett | 16 | |
| Marjorie | 13 | |
| Eunice | 11 | |
| Elizabeth | 9 | |
| Johnnie | 6 | |
| Norma? | 3 9/12 | |
| Nora | 3 9/12 | |
| Leo | 9/12 | |
| Kirk William (nephew) | 22 | |
| Alexander | Andy | 37 |
| Myrtle | 35 | |
| Lydia | 16 | |
| Gaylord | 13 | |
| Raymond | 11 | |
| Nesbitt? | 9 | |
| Lillie | 7 | |
| Johnson | Ibbie | 71 |
| Frank | 45 | |
| Jenkins | Clarence | 21 |
| Marion | 17 | |
| Dorothy | 3/12 | |
| Bates | J M | 70 |
| Susan | 76 | |
| George | 28 | |
| May | 19 | |
| Singleton | Frankie | 28 |
| Edna F | 2 8/12 | |
| Charles R | 11/12 | |
| Huguenot | Charles | 56 |
| Ella | 48 | |
| Harry | 28 | |
| Stella | 26 | |
| James | 18 | |
| Charles | 14 | |
| William | 12 | |
| Rufus | 9 | |
| Harvey | 5 | |
| James (father) | 83 | |
| Alexander | Richard | 38 |
| Serelda? | 28 | |
| Pearl | 9 | |
| Elizabeth | 7 | |
| Isabel | 5 | |
| Russell | 3 9/12 | |
| Jones | W K | 21 |
| Nina | 22 | |
| Leslie | L B | 25 |
| Ollie | 24 | |
| Clyde | 3 4/12 | |
| Tufts | William | 54 |
| Manda | 54 | |
| David | 18 | |
| George | 17 | |
| Hattie | 15 | |
| William | 11 | |
| Clara | 9 | |
| Bailey Pierce (Sister In Law) | 27 | |
| Mary Ann | 20 | |
| Mildred | 1 11/12 | |
| Lunsford | Allen | 61 |
| Emma | 58 | |
| Brainard? | Robert | 22 |
| Lillie | 20 | |
| Bernard | 1 11/12 | |
| George | 9/12 | |
| Johnson | Harris | 50 |
| Charles | 20 | |
| Ida | 15 | |
| Cecil | 12 | |
| Sallie (wife) | 47 | |
| Callihan Arron (stepson) | 19 | |
| Nancy (stepdaughter) | 17 | |
| William (stepson) | 15 | |
| Marie (stepdaughter) | 12 | |
| Everett (stepson) | 7 | |
| Clark | Fred | 35 |
| Letitta | 35 | |
| Clifford | 15 | |
| Luther | 13 | |
| Edmond Bryan (boarder) | 23 | |
| Lucas | B H | 30 |
| Jessie | 25 | |
| Marcella | 6 | |
| Elwood | 4 4/12 | |
| Paul | 1 5/12 | |
| Austin | Eugene | 25 |
| Gertrude | 23 | |
| Lavern | 2 2/12 | |
| Williams | William | 46 |
| Myrtle | 37 | |
| Hellan? | 15 | |
| Walter | 10 | |
| James R | 7 | |
| Leoria | 4 4/12 | |
| Liebee | Mrs. Marion | 20 ? |
| Una | 2 6/12 | |
| Marion (son) | 7/12 | |
| Castner | Mrs Rosena? | 32 |
| Katherine | 10 | |
| James | 8 | |
| William | 6 | |
| John C | 4 5/12 | |
| Schmidt | C A | 48 |
| Mollie | 44 | |
| Mabel? | 23 | |
| Pauline | 17 | |
| Carl | 15 | |
| Carrie | 12 | |
| Seatras? | Sam | 52 |
| Della | 37 | |
| Herman | 20 | |
| Gwendolyn | 16 | |
| Margaret | 14 | |
| Queen | Harve | 28 |
| Amy | 22 | |
| William | 3 2/12 | |
| Edwin | 1 9/12 | |
| Barker | Preston | 38 |
| Louis | 28 | |
| Harvey | 2 9/12 | |
| Bradley David (stepson) | 10 | |
| Alfred (stepson) | 8 | |
| Elesa? (stepson) | 5 | |
| Ketter? | Smithfield | 52 |
| Ratliffe | William | 49 |
| Collins | James | 40 |
| Lizzie | 38 | |
| Marie | 18 | |
| Robert | 15 | |
| Martha | 13 | |
| Eulah May | 9 | |
| Myrtle | 6 | |
| Marle? (son) | 5 3/12 | |
| Whitlock | William | 20 |
| Chlsey | 20 | |
| Lewis | 2 2/12 | |
| Collins | Mrs. Mary | 67 |
| Charlie | 32 | |
| James | 37 | |
| Willard | 25 | |
| Willard Jr (grandson) | 10 | |
| McKenzie | Hubert | 26 |
| Roxie | 27 | |
| Curtis | 4 11/12 | |
| Mary | 1 5/12 | |
| Lawson Stelle? (boarder) | 22 | |
| Williams | Thompson | 61 |
| Zella | 62 | |
| Janie | 46 | |
| Hammond | G W | 64 |
| Mary Ann | 56 | |
| Homer | 21 | |
| Lottie May | 17 | |
| John C (grandson) | 7 | |
| Stevens | Dan | 38 |
| Martha | 34 | |
| Willie | 14 | |
| Lula | 10 | |
| Mary | 6 | |
| Jennie | 4 4/12 | |
| Jesse | 2 2/12 | |
| Moore | Isaac | 86 |
| Nancy | 64 | |
| Miles | C C | 55 |
| Sarah Jane | 68 | |
| Aaron | 34 | |
| David | 29 | |
| Sarah ( Daughter in Law | 29 | |
| Arnold (grandson) | 4 7/12 | |
| Alta (granddaughter) | 2 8/12 | |
| Thurmond | 7/12 |
partial listing
submitted by
Teresa Scott-Scoggins
Back to Boyd County