| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| BANDY CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| BANDY | CLARENCE S. | 3/27/1895-7/22/1896 | T | P | O/DN |
| GEORGE TAYLOR | 11/24/1858-9/9/1911 | T | P | O/DN | |
| LYDIA ANN ST. CLAIR | 3/17/1844-8/10/1928 | T | P | O/DN | |
| MARY A. | 11/4/1863-9/5/1878 | T | P | O/DN | |
| MARY ALICE PAYNE | 12/10/1858-2/27/1941 | T | P | O/DN | |
| PATHENY JANE CLAYCOMB | 2/9/1833-7/19/1878 | T | P | O/DN | |
| RICHARD, Jr. | 10/26/1828-2/11/1905 | T | P | O/DN | |
| DOOLEY | THOMAS | 10/27/1828-7/18/1907 | T | P | O/DN |
![]()