| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| BASHAM CEMETERY #3 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| BASHAM | AMANDA E. | 3/21/1882-8/12/1958 | T | P |
| WILLIAM HARRISON | 21/5/1904-8/27/1968 | T | P | |
| GALLOWAY | AMANDA | 1/18/1900-3/27/1900 | T | P |
| EMILE P. | 2/27/1866-11/7/1910 | T | P | |
| PEASE | ALLEN G. | 1894-1961 | T | P |
| PAULINE | 10/13/1921-10/12/1972 | T | P | |
| TUCKER | BENJAMIN | 1878-1957 | T | P |
| HENRY T. | 8/13/1878-6/21/1905 | T | P | |
| MURTY | 1/24/1892-11/27/1897 | T | P | |
| OLLIE | 1881-1927 | T | P | |
| WILLIE | 9/12/1904-9/12/1904 | T | P |
![]()