![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
![]() |
![]() |
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 03-Apr-2011 17:39:47 PDT
| CLOVERPORT CEMETERY #2 (Black) |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BATES | GEORGE | 4/2/1884-10/26/1913 | T | P | O/DN |
| HIGDON | SUSAN SINGLETON | 9/22/1826-6/30/1913 | T | P | O/DN |
| HOLT | CARLETON | 2/16/1897-8/30/1913 | T | P | O/DN |
| HOWARD | INFANT MALE | 2/27/1913-2/27/1913 | T | P | O/DN |
| JONES | KITTIE OWENS | 5/15/1862-8/4/1911 | T | P | O/DN |
| KEECH | GEORGE H. | 12/5/1898-5/30/1912 | T | P | O/DN |
| MILLER | ARTHUR | 11/15/1882-8/11/1912 | T | P | O/DN |
| DELIA MOORMAN | 10/1/1849-8/26/1911 | T | P | O/DN | |
| POOL | SUIDA | 12/13/1835-12/22/1913 | T | P | O/DN |
| SATERFIELD | MARY JESSIE | 10/1/1894-3/13/1913 | T | P | O/DN |
| WALKER | BION | 3/13/1881-5/20/1913 | T | P | O/DN |
| WEBB | JESSE | 10/8/1856-6/16/1911 | T | P | O/DN |
![]()