| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HORSLEY-COMPTON CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ALLGOOD | BERTHA E. HORSLEY | 12/18/1882-4/13/1907 | T | P |
| CLARK | EBBIE | 8/1895-BET. 1938-1970 | T | P |
| COMPTON | COLEMAN | 6/11/1893-10/28/1897 | T | P |
| IRVIN | 5/10/1882-8/15/1882 | T | P | |
| MARY F. HORSLEY | 1/13/1845-1/15/1902 | T | P | |
| OLLEY | 2/26/1883-3/31/1884 | T | P | |
| HORSLEY | WILLIE M. WILLIAMS | 1878-1902 | T | P |
| SIPES | ARTIE M. | (no dates) | T | P |
| OMER B. | (no dates) | T | P | |
| WHEATLEY | WILLIAM A. | 1/4/1919-1/11/1919 | T | P |
| WILLIAMS | ALBIN | 1880-1898 | T | P |
| MELVIN | 1903-1906 | T | P | |
| WILLIAM D. | 1856-1942 | T | P |
![]()