| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| CUSTER UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
NAMES: HOSKINSON - LUCAS
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| HOSKINSON | CHARLES | T | P | |
| DAVID D. | T | P | ||
| GEORGE | 11/21/1938-8/19/1956 | T | P | |
| GEORGIA | 4/30/1902-7/15/1992 | T | P | |
| HAZEL E. | 12/29/1908-4/21/1999 | T | P | |
| HENRY | T | P | ||
| HORACE | T | P | ||
| IDA PILE | T | P | ||
| IRENE | T | P | ||
| J. W. | T | P | ||
| JESSE | T | P | ||
| MAGGIE | T | P | ||
| MERNA C. | 11/27/1907-2/13/1990 | T | P | |
| MILDRED | T | P | ||
| NELTA | T | P | ||
| NOAH C. | T | P | ||
| RUBY | T | P | ||
| WILBUR | 11/16/1896-4/21/1993 | T | P | |
| WILLIAM WESLEY | 1938-1984 | T | P | |
| HOWARD | EDD M. | 4/18/1922-3/7/1982 | T | P |
| LOUISE | 7/19/1929-3/11/1973 | T | P | |
| HUDSON | WM. H. | 12/15/1910-5/27/1984 | T | P |
| HUFFINES | AGNES CATHERINE | 6/11/1916-5/19/1978 | T | P |
| BETTY BRUNER | 11/6/1889-11/21/1969 | T | P | |
| DAVID LEE | 3/14/1936-6/11/2002 | T | P | |
| EDITH O. | 9/21/1913-12/1/1976 | T | P | |
| ELI | 10/8/1874-1/17/1970 | T | P | |
| ELIZA T. BRIDWELL | 2/14/1860-5/9/1936 | T | P | |
| ELROY | 7/30/1933-11/29/1990 | T | P | |
| EMMETT C. | 1931-1986 | T | P | |
| EULALIE | 5/17/1890-11/23/1973 | T | P | |
| EZRA | 10/29/1875-11/23/1958 | T | P | |
| FRANKIE | 1909-1993 | T | P | |
| GARNET L. | 9/3/1903 - | T | P | |
| GILBERT | 9/25/1888-7/11/1971 | T | P | |
| GOLDIE CLARK | 6/19/1898-11/29/1968 | T | P | |
| HARRIETT MORGAN | 21/31/1879-4/7/1957 | T | P | |
| IDVA CATHERINE | 1930-1930 | T | P | |
| JOHNNY RUSSELL | 4/19/1905-5/15/1985 | T | P | |
| KIRBY | 1903-1967 | T | P | |
| MARGARET MARTINE BROWN | 5/1/1912-9/18/2002 | T | P | |
| MARTHA | 10/8/1883-3/2/1971 | T | P | |
| (Phines) ELMER | 8/4/1891-7/14/1982 | T | P | |
| WILEY | 1/12/1885-3/19/1972 | T | P | |
| WILLIAM J. "W. J." | 12/11/1859-9/24/1936 | T | P | |
| JOHNSON | DORA | 6/2/1887-11/24/1944 | T | P |
| DONNA L. | 1956-2000 | T | P | |
| JAMES L. | T | P | ||
| WILLIS | 12/14/1884-7/10/1996 | T | P | |
| KEESEE | HENRY | 1889-1939 | T | P |
| MARTHA ANN DAVIS | 1884-1961 | T | P | |
| KELLY | MARGARET CLARK | 2/8/1926-12/6/1972 | T | P |
| WILLIAM | 3/15/1921 - | T | P | |
| KENDALL | CORDELIA BENNETT (See Miller entry) |
|||
| LEWIS E. | 9/6/1909-6/27/1941 | T | P | |
| KEOWN | RUBY MILBURN | 12/23/1914-7/10/1983 | T | P |
| KERSEY | MERRITT A. | 1951-1977 | T | P |
| KEY | AMANDA JANE | 1/3/1889- --/--/---- | T | P |
| JAMES CLAY | 4/11/1889-2/6/1950 | T | P | |
| KINNISON | ERBY | 1878-1950 | T | P |
| NANCY | 7/7/1877-1/4/1962 | T | P | |
| KING | JAMES L. | T | P | |
| PEARLINE F. | T | P | ||
| LA FON | DOROTHY MARIE | T | P | |
| GORDON KENT | T | P | ||
| LIMER | BONNIE | T | P | |
| CHARLES | T | P | ||
| LOCKARD | CHARLES OTHER | 1917-1974 | T | P |
| DOROTHY A. | 7/16/1939-2/28/1997 | T | P | |
| EARL | T | P | ||
| EDNA B. | 1/6/1935-1/6/1935 | T | P | |
| ERNEST | 8/31/1902-9/8/1973 | T | P | |
| EUGENE H. | 3/2/1904-4/1/1976 | T | P | |
| FRANK | T | P | ||
| HALLIE | 1881-1960 | T | P | |
| JOHN W. | 11/11/1884-4/8/1958 | T | P | |
| JUDITH GILPIN | 3/14/1915-5/1/1982 | T | P | |
| LUCILE LYON | 12/25/1912-10/26/1992 | T | P | |
| LUCINDA | 5/21/1862-10/20/1946 | T | P | |
| MARGIE E. | T | P | ||
| MARY | 9/25/1892-2/11/1975 | T | P | |
| NANNIE BELL LUCAS | T | P | ||
| ORION E. | 1882-1959 | T | P | |
| OWEN J. | 1/18/1907-10/31/1986 | T | P | |
| RUSSELL E. | 1924-1982 | T | P | |
| THURMAN | 2/15/1891-2/14/1953 | T | P | |
| WALTER HERCIAL | 8/12/1911-3/24/1999 | T1 T2 | P1 P2 | |
| LUCAS | AGNES LOUISE PRIEST | 1/29/1940 - | T | P |
| ARVIE LEE | 5/1/1909-7/29/1987 | T | P | |
| CHARLES E. | 6/4/1936-4/2/1982 | T | P | |
| CHESTER D. | 12/29/1916-7/28/1989 | T | P | |
| DEWEY LEE | 5/15/1911-9/19/1984 | T | P | |
| EMMA PILE | 9/29/1905 - | T | P | |
| ETHRIDGE "Shang" | 11/29/1904-11/27/1982 | T | P | |
| FAYTH HARRINGTON | 1907-1937 | T | P | |
| IRENE HAYNES | 12/31/1913 - | T | P | |
| JOHN D. | 3/6/1908-3/25/1936 | T | P | |
| LORENE CARTER | 10/5/1921-8/16/1967 | T | P | |
| MARSHALL | 1888-1973 | T | P | |
| MELONY SECUSKIE | 1888-1949 | T | P | |
| NETTIE BUTLER | 8/27/1906-2/5/1989 | T | P | |
| OMA LEIGH SECUSKIE | 5/21/1905 - | T | P | |
| PEARL FORD | 1919 - | T | P | |
| RALPH | 1946-1965 | T | P | |
| VESTER | 1910 - | T | P | |
| WILLIE SR. | 9/11/1904-6/9/1989 | T | P |
![]()