| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| CUSTER UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
NAMES: OLIVER -SOSH
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| OLIVER: | A. B. | 2/23/1856-5/26/1926 | T | P |
| BELL | 1/12/1858-10/22/1952 | T | P | |
| BETTIE A. MEADOR | 1851-1939 | T | P | |
| HOBERT | 1898-1981 | T | P | |
| IDA | 1884-1971 | T | P | |
| JAMES C. | 1848-1935 | T | P | |
| JESSE B. | 6/19/1896-11/7/1984 | T | P | |
| ROBERT PAUL | 1919-1922 | T | P | |
| ROXIE B. TRENT | 1893-1961 | T | P | |
| SHELLIE | 1883-1941 | T | P | |
| W. D. | 6/6/1856-9/1/1907 | T | P | |
| WILLIAM D. | 1908-1942 | T | P | |
| OLSEN: | CARRIE | 1906-1979 | T | P |
| THEODORE G. "Jack" | 3/8/1908-5/12/1969 | T | P | |
| PHIPPS: | BLANCHIE | 8/13/1900-3/10/1974 | T | P |
| OATHER LOUIS | 2/21/1882-3/21/1970 | T | P | |
| PILE: | ALDA WEST | 8/31/1915-1/5/1989 | T | P |
| BETTIE CARMAN | 5/30/1883-1/29/1972 | T | P | |
| C. EARL | 11/9/1906-3/25/1971 | T | P | |
| ERSIE | 7/31/1908-6/9/1972 | T | P | |
| EVERETT J. | 9/23/1896-12/26/1980 | T | P | |
| FRANCIS E. | 7/8/1894-5/31/1983 | T | P | |
| GILBERT H. | 1872-1941 | T | P | |
| INEZ | T | P | ||
| JESSE T. | T | P | ||
| LILLIE LYONS | 4/14/1907 - | T | P | |
| MARGARET HELM | 11/28/1914 - | T | P | |
| MARVIN M. | T | P | ||
| MATTIE L. MEADOR | 1881-1934 | T | P | |
| NETTIE A. | 2/12/1902-10/25/1954 | T | P | |
| ORA M. | 8/5/1918- | T | P | |
| ORA SHARP | 8/5/1918 - | T | P | |
| OWEN | 6/13/1907-5/26/1984 | T | P | |
| PAULINE H. | T | P | ||
| ROBERT ERVIN | 12/13/1885-12/15/1956 | T | P | |
| ROBERT K., Jr. | 12/2/1923-4/25/1994 | T | P | |
| WILLIAM LESLIE | 1/3/1913 - | T | P | |
| WOODROW WILSON | 7/13/1916-11/10/1986 | T | P | |
| POWELL: | RENZIE "Robert" | 1895-1972 | T | P |
| RUTH CARTER | 1904-1976 | T | P | |
| PRESTON: | BEULAH | 11/2/1903-11/30/1945 | T | P |
| HERBERT S. | 2/21/1902-11/7/1968 | T | P | |
| JAMES W. | 2/22/1851-5/12/1881 | T | P | |
| LOTTIE REE FORD | 11/22/1905-12/27/1981 | T | P | |
| MARGRET P. | 12/10/1860-3/25/1951 | T | P | |
| STROTHER J. | 2/17/1923-3/4/1945 | T | P | |
| QUIGGINS: | MILDRED H. | 2/2/1932-7/18/1976 | T | P |
| WALTER | 12/22/1924 - | T | P | |
| RAMSEY: | CHRISTINE HOSKINSON | 8/28/1929 - | T | P |
| EGBERT | 6/5/1925-11/17/1965 | T | P | |
| HARVEY M. | 9/6/1891-3/20/1969 | T | P | |
| KARAM | 2/1/1918-6/17/1980 | T | P | |
| LONIA ALLEN | 6/4/1892-5/16/1978 | T | P | |
| LUCY | 1876-1937 | T | P | |
| ROSCOE | 1875-1954 | T | P | |
| WILFORD | 1/29/1921-6/7/1937 | T | P | |
| RENVILLE: | HARRY A. | 6/9/1931-7/10/2003 | T | P |
| RITCHIE: | CORA ALEXANDER | 9/5/1900-5/6/1991 | T | P |
| JAMES "BILLIE" | 2/27/1895-1/21/1975 | T1 T2 | P1 P2 | |
| ROBERSON:: | A. M. | 4/2/1879-3/26/1952 | T | P |
| ELDRIDGE "JAKE" | 3/17/1912-3/22/1988 | T | P | |
| ETHEL M. | 3/17/1883-7/15/1925 | T | P | |
| HORTENSE "SLIM" RAMSEY | 8/21/1914-3/9/1985 | T | P | |
| JUANITA | 1923-1962 | T | P | |
| RAYMOND A. "Potter" | 1919-1985 | T | P | |
| ROSIE E. | 12/18/1898-1/17/1968 | T | P | |
| WILLIAM E. | 7/2/1915-6/2/1916 | T | P | |
| ROBERTS: | ALLEN | 7/5/1921-3/15/2001 | T | P |
| JOHN A. | 5/29/1890-7/11/1970 | T | P | |
| ROBINSON: | EVA L. | 5/11/1926- | T | P |
| MARGARET R. DRANE | 10/4/1925-1/8/1978 | T | P | |
| THELMA WHITWORTH | T | P | ||
| WALTER L. | 4/2/1924-8/12/1982 | T1 T2 | P1 P2 | |
| ROYALTY: | EVELYN | T | P | |
| WILLARD | T | P | ||
| SECUSKIE: | CARL | 9/19/1895-7/1/1976 | T | P |
| COVA MILBURN | 6/12/1895-9/4/1982 | T | P | |
| EUGENE | 11/24/1931-6/8/1999 | T | P | |
| GEOBLE M. | 7/8/1900-1/24/1922 | T | P | |
| JOHN DAVID | 11/17/1886-7/21/1937 | T | P | |
| MARGARET LOUISE | 1/19/1922-1/19/1922 | T | P | |
| MATTIE ELLIOTT | 9/25/1905-9/23/1983 | T | P | |
| MISAKO M. | 7/25/1926- | T | P | |
| SHARP: | CARLIE | 12/8/1897-5/13/1983 | T | P |
| MARY EMILY CARMAN | 5/18/1904 - | T | P | |
| SHUMATE: | ANNA L. | 9/3/1922-12/28/2003 | T | P |
| CHARLOTTE | 10/18/1922- | T | P | |
| REA | 3/16/1895-1/14/1982 | T | P | |
| ROY | 5/25/1917-5/13/1988 | T | P | |
| SHELLIE | 5/16/1893-5/5/1971 | T | P | |
| SIMMONS: | MAGGIE | 1875-1942 | T | P |
| OSCAR | 1875-1954 | T | P | |
| SIPES: | DOCK B. | 10/2/1870-7/17/1935 | T | P |
| ELIZABETH CONDOR | 11/27/1902 - | T | P | |
| LENA OLIVER | 1880-1946 | T | P | |
| NANNIE J. KINNISON | 5/2/1872-1/5/1941 | T | P | |
| NAT | 1862-1942 | T | P | |
| PERCY | 5/13/1908-6/6/1947 | T | P | |
| STEPHEN ROY | 2/2/1948-4/1/1948 | T | P | |
| SMITH: | EARL FRANKLIN | 9/20/1944 - --/--/---- | T | P |
| ELLOR | 7/2/1861-7/22/1931 | T | P | |
| PATSY FAYE ALEXANDER | 4/18/1945-2/27/1965 | T | P | |
| ROBERT L. | 6/9/1919-12/12/1987 | T | P | |
| RUBY CARMAN | 2/21/1921 - | T | P | |
| SOSH: | HERBERT | 3/27/1917-4/13/1987 | T | P |
| IDA CONWAY | T | P | ||
| KELLY | 8/20/1886-1/15/1976 | T | P | |
| MAUDIE PHIPPS | 5/11/1890-5/7/1983 | T | P | |
| RUBY CONDER | 9/24/1916 - | T | P |
![]()