| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| DAVISON CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| BRYANT | ARTHUR S. | 6/10/1894-12/5/1937 | T | P | O/DN |
| GEORGE B. | ---- - ---- | T | P | O/DN | |
| DAVISON | CATHERINE "Kittie" A. | 7/20/1839-5/3/1902 | T | P1 P2 | O/DN |
| CLARENCE | 7/29/1874-9/19/1875 | T | P | O/DN | |
| EFFIE DRANE | 3/22/1880-7/23/1934 | T | P | O/DN | |
| ELIZABETH P. ROBINSON | 3/4/1811-10/23/1883 | T | P | O/DN | |
| FLORRENCE | 7/29/1874-10/31/1875 | T | P | O/DN | |
| SAMUEL S. | 4/22/1839-2/14/1895 | T1 T2 | P1 P2 | O/DN | |
| WILLIAM F. | 11/9/1853-3/22/1878 | T | P | O/DN | |
| WILLIAM H. | 2/15/1804-8/1/1872 | T | P | O/DN | |
| WILLIAM S. | 2/14/1872-5/27/1943 | T | P | O/DN | |
| DOYLE | ALFRED H. | 1/17/1872-4/9/1894 | T | P | O/DN |
| MORGAN | JENNIE L. DAVISON | 12/20/1864-11/8/1913 | T | P | O/DN |
| SAMUEL S. | 1876-19?? (no stone) |
T | P | O/DN | |
| SHORT | ROSETTIE | 1/19/1891-2/12/1893 | T | P | O/DN |
| WHEATLY | HARRY | 9/13/1901-12/25/1948 | T | P | O/DN |
| MARVIN | 1929-1936 | T | P | O/DN |
![]()