![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 13-Oct-2008 17:27:08 PDT

KENTUCKY ARCHIVES SEARCH ENGINE
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| EPHESUS CUMBERLAND PRESBYTERIAN CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| ALDRIDGE | R. G. "Jack" | ---- - 1971 | T | P | O/DN |
| BASHAM | LAURA | 11/12/1872-11/4/1962 | T | P | O/DN |
| LENA MAY | 10/6/1914-10/18/1915 | T | P | O/DN | |
| LULA MAE | 4/15/1914 - --/--/---- | T | P | O/DN | |
| MICHAEL | 12/19/1870-5/7/1957 | T | P | O/DN | |
| WILLARD B. | 4/4/1910-3/4/1985 | T | P | O/DN | |
| BLACK | AMOS D. | 11/3/1883-9/17/1965 | T | P | O/DN |
| (Rev.) C. F. | 11/20/1844 - --/--/---- | T | P | O/DN | |
| MATILDA | 4/15/1846-4/27/1918 | T | P | O/DN | |
| MORRIS E. | 1913-1930 | T | P | O/DN | |
| NORA | 1885-1933 | T | P | O/DN | |
| BROWN | OMA | 1877-1962 | T | P | O/DN |
| RYAN SCOTT | 7/27/1982-5/24/1983 | T | P | O/DN | |
| WILBUR | 1884-1958 | T | P | O/DN | |
| BRUINGTON | ALFORD | 9/6/1870-8/17/1914 | T | P | O/DN |
| GEORGE | 11/1/1837-12/12/1878 | T | P | ODN | |
| MISSOURI J. | 10/28/1840-3/6/1924 | T | P | O/DN | |
| BUTLER | ALBERT A. | 6/13/1907-10/8/1989 | T | P | O/DN |
| MARTHA B. | 9/23/1917 - --/--/---- | T | P | O/DN | |
| CARWILE | CHARLES A. | 1973-1995 | T | P | O/DN |
| COMPTON | JAMES T. | 10/26/1838-4/15/1911 | T | P | O/DN |
| RACHEL M. | 4/20/1851 - --/--/---- | T | P | O/DN | |
| DAVIS | ABNER | 8/14/1874-3/16/1912 | T | P | O/DN |
| ALVINEA M. | 1900-1991 | T | P | O/DN | |
| BESSIE | 2/9/1893-10/30/1911 | T | P | O/DN | |
| BIRTTIE M. | 2/22/1881-12/3/1919 | T | P | O/DN | |
| HEWITT C. | 1902-1970 | T | P | O/DN | |
| LULA J. | 1879-1973 | T | P | O/DN | |
| LYDIA | 11/17/1802-1/7/1880 | T | P | O/DN | |
| RICHARD O. | 11/7/1873-9/19/1922 | T | P | O/DN | |
| WILLIAM | 1879 - ---- | T | P | O/DN | |
| DOWELL | HEWITT E. | 8/29/1915-4/13/1917 | T | P | O/DN |
| MARY E. | 5/9/1908-4/13/1917 | T | P | O/DN | |
| DRISKELL | ANDREW M. | 1/22/1908-11/22/1910 | T | P | O/DN |
| DAVID | 1/2/1844-8/6/1917 | T | P | O/DN | |
| ELLIOTT | 12/9/1898-10/1/1906 | T | P | O/DN | |
| HARMON | 8/4/1875-4/22/1910 | T | P | O/DN | |
| HOWARD K. | 12/2/1905-8/7/1912 | T | P | O/DN | |
| LUCINDA | 9/30/1878 - --/--/---- | T | P | O/DN | |
| LYDIA BRUINGTON | 4/17/1874-1/28/1909 | T | P | O/DN | |
| MISSOURI A. MEADOR | 9/16/1844-10/29/1910 | T | P | O/DN | |
| REED | 11/11/1894-4/9/1909 | T | P | O/DN | |
| VIOLA LEE WHITELY | 9/8/1879-7/8/1911 | T | P | O/DN | |
| EPPERLY | SAMUEL LEE | 12/14/1940-7/15/1941 | T | P | O/DN |
| GRAY | XIE | 5/28/1902-5/9/1903 | T | P | O/DN |
| HARNED | H. CLAUD | 10/14/1884-10/23/1894 | T | P | O/DN |
| MARRETTA HARDIN | 6/11/1867-4/26/1889 | T | P | O/DN | |
| VICTOR | 10/21/1880-8/10/1898 | T | P | O/DN | |
| HIGGS | RUTH BASHAM | 10/18/1914-2/9/1989 | T | P | O/DN |
| LeGRAND | INFANT | --/14/1898-6/14/1898 | T | P | O/DN |
| MOSES G. | 5/5/1825-11/19/1907 | T | P | O/DN | |
| RHODA | 5/7/1825-1/12/1893 | T | P | O/DN | |
| MACY | CLARENCE J. | 8/15/1882-8/20/1897 | T | P | O/DN |
| GEORGE PERCY | 5/8/1885-8/7/1954 | T | P | O/DN | |
| INFANT SON | 11/10/1887-11/14/1887 | T | P | O/DN | |
| LURA NORTON | 5/23/1893-7/18/1975 | T | P | O/DN | |
| MARTHA MEADOR | 1893-1972 | T | P | O/DN | |
| MARY | 4/9/1790-5/12/1883 | T | P | O/DN | |
| MARY F. | 1916-1952 | T | P | O/DN | |
| MORRIS H. | 1920-1994 | T | P | O/DN | |
| NANCY LASLIE | 5/4/1954 - --/--/---- | T | P | O/DN | |
| ROBERT "Bryce" | 10/1/1975-6/30/1992 | T | P | O/DN | |
| SAMUEL BROWN | 8/19/1947-10/12/1992 | T | P | O/DN | |
| THOMAS EMMETT | 1904-1931 | T | P | O/DN | |
| W. T. | 1859-1934 | T | P | O/DN | |
| WILBUR "Bill" | 3/23/1926-9/14/1989 | T | P | O/DN | |
| WINNIE A. | 1866-1917 | T | P | O/DN | |
| MEADOR | CHARLES P. | 1852-1924 | T | P | O/DN |
| MILLIE JANE LeGRAND | 1857-1937 | T | P | O/DN | |
| MILNER | HERBERT O. | 1902-1936 | T | P | O/DN |
| PATRICK D. | 12/31/1859-9/16/1944 | T | P | O/DN | |
| NASH | EVIE | 1896-1915 | T | P | O/DN |
| POOLE | LEVEN E. | 6/10/1870-12/24/1902 | T | P | O/DN |
| POTTS | ANNA VAUGHN | 10/29/1922-11/9/1986 | T | P | O/DN |
| EDWARD FRANKLIN, Sr. | 4/3/1912-7/11/1976 | T | P | O/DN | |
| OWEN VESS | 4/14/1882-2/25/1948 | T | P | O/DN | |
| MARY L. NIX | 12/9/1891-6/30/1943 | T | P | O/DN | |
| SEATON | VIRGINIA E. | 10/7/1905-10/10/1905 | T | P | O/DN |
| SHELMAN | JAMES ROBERT | 2/22/1902-7/25/1906 | T | P | O/DN |
| SIMMONS | MARGARET L. | 1928-1932 | T | P | O/DN |
| SIPES | LUCRETIA E. LeGRAND | 6/5/1863-4/17/1883 | T | P | O/DN |
| SPRINGGATE | DALLAS | 5/16/1884-7/3/1925 | T | P | O/DN |
| FOREST | 7/6/1881-6/22/1895 | T | P | O/DN | |
| MARY M. | 1/2/1850-1/1/1905 | T | P | O/DN | |
| TABER/TABOR | EVA | 1886-1964 | T | P | O/DN |
| FRANKLIN | 1911 - ---- | T | P | O/DN | |
| MARGARET McCOY | 4/23/1836-1/24/1906 | T | P | O/DN | |
| MARY E. | 1910-1983 | T | P | O/DN | |
| SILAS H. | 1876-1935 | T | P | O/DN | |
| THOMAS | 11/26/1828-6/14/1909 | T | P | O/DN | |
| TRIPLETT | ADDIE | 3/11/1877-6/2/1928 | T | P | O/DN |
| EDD | 8/20/1868-5/28/1929 | T | P | O/DN | |
| TUCKER | ANNA B. | 2/20/1866 - --/--/---- | T | P | O/DN |
| M. B. | 12/2/1862-8/6/1931 | T | P | O/DN | |
| WEATHERFORD | ARCH | 1845-1925 | T | P | O/DN |
| CHARLES | 3/9/1878-1/17/1918 | T | P | O/DN | |
| EMMA | 4/13/1869-12/11/1889 | T | P | O/DN | |
| EVERETT | 4/9/1873-5/9/1903 | T | P | O/DN | |
| J. K. | 9/27/1843-2/21/1929 | T | P | O/DN | |
| JOHN DUDLEY | 7/6/1908-8/22/1908 | T | P | O/DN | |
| LOUIS C. | 4/12/1876-11/21/1897 | T | P | O/DN | |
| MARGARET | 10/17/1871-12/12/1889 | T | P | O/DN | |
| NOAH | 3/27/1888-11/11/1914 | T | P | ODN | |
| PRISCILLA | 1849-1929 | T | P | O/DN | |
| SAMUEL | 6/14/1889-10/8/1890 | T | P | O/DN | |
| VIRGINIA | 11/27/1847-7/1/1926 | T | P | O/DN | |
| WILSON | HOBERT B. | 2/15/1909-3/6/1975 | T | P | O/DN |
| NINNIE GALLOWAY | 11/19/1878-4/15/1956 | T | P | O/DN | |
| RICHARD | 2/13/1865-3/9/1931 | T | P | O/DN |
![]()