| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| FENTRESS-DAVIS CEMETERY (DAVIS CEMETERY #2) |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
A deep debt of gratitude and thanks goes to Tim Bratcher who
visited this cemetery and not only took pictures,
but logged GPS coordinates within the cemetery as well.
![]()
| Two
Grave Markers within Cemetery (and GPS Coordinates) |
|
| Eastern
Grave Marker ~ Text Info |
Western
Grave Marker ~ Text Info |
| N 37.66459 W 086.32407 | N 37.66452 W 086.32401 |
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/ |
GPS |
| BRATCHER | BUFORD | 3/17/183-6-11/14/1873 | T | P | O/DN | |
| BUTLER | ELIZABETH | 4/??/1785-9/??/1838 | T | P | O/DN | |
| DAVIS | ESSA | 12/8/1802-7/16/1863 | T | P | O/DN | |
| IDELLA | 3/24/1877-11/27/1877 | T | P | O/DN | N 37.66451 W 086.32400 | |
| THOMAS | 11/23/1796-1/20/1844 | T | P | O/DN | N 37.66451 W 086.32400 | |
| FENTRESS | ELIZABETH | 10/10/1808-4/5/1883 | T | P | O/DN | N 37.66455 W 086.32403 |
| SARAH HOGG | 1760-185? (no stone) | T | P | O/DN | ||
| VALENTINE | 1760-1835 (no stone) | T | P | O/DN | ||
| VALENTINE (Cub) | ---- - 1934 (no stone) | T | P | O/DN | ||
| VALENTINE Jr. | 11/10/1800-3/13/1886 | T | P | O/DN | N 37.66452 W 086.32401 | |
| FIELD STONE | #1 | ---- - ---- | T | P | O/DN | N 37.66459 W 086.32407 |
| #2 | ---- - ---- | T | P | O/DN | N 37.66452 W 086.32401 | |
| PILE | ELIZABETH | 9/7/1849-7/20/1853 | T | P | O/DN | N 37.66455 W 086.32402 |
| TUCKER | MARTHA | 1804-2/20/1856 | T | P | O/DN | |
| PLEASANT | 6/17/1799-3/2?-1868 | T | P | O/DN | N 37.66442 W 086.32384 |
![]()