| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| FRANK CEMETERY #2 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| FRANK | ADA JONES | 10/26/1878-2/11/1903 | T | P |
| BARNEY | 5/6/1834-10/16/1914 | T | P | |
| DANIEL | 12/6/1875-5/17/1876 | T | P | |
| GREGONIA | 8/27/1871-10/29/1875 | T | P | |
| INFANT | 6/3/1869-6/3/1869 | T | P | |
| JAMES N. | 12//13/1863-12/15/1863 | T | P | |
| JOHN | --/--/1796-12/25/1865 | T | P | |
| JOSEPH T. | 3/1/1886-9/17/1904 | T | P | |
| MARGARET | 12/9/1830-2/18/1848 | T | P | |
| NANNIE J. | 10/5/1844 - --/--/1936 | T | P | |
| PHEBE | --/--/1798-2/11/1864 | T | P | |
| SAMUEL | 3/3/1835-3/6/1906 | T | P | |
| VIOLA | 12/6/1875-5/17/1896 | T | P |
![]()