| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| GARFIELD CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
An asterick indicates a picture that was taken by Jen Ritchie
prior to April, 2006.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
![]()
| NAMES: CONDER - HOOK |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| CONDER | ELIZA ANN | 6/19/1907-8/8/1998 | T | P | O/DN |
| JOSEPH WILLIAM | 4/14/1941-9/28/1997 | T | P | O/DN | |
| MILLARD | 1/17/1900-1/20/1988 | T1 T2 | P1 P2 | O/DN | |
| RICKY | 8/4/1962-5/2/1965 | T | P | O/DN | |
| ROBERT LEE | 1929-1977 | T | P | O/DN | |
| CURRY | HELEN DAVIS | 3/19/1918-3/19/1918 (no stone) | O/DN | ||
| DAVIS | ELMER S. | 5/18/1920 - --/--/---- | T | P | O/DN |
| EMMA PRIEST | 4/3/1869-2/21/1905 | T | P | O/DN | |
| ERNEST E. | 1/16/1881-4/3/1954 | T | P | O/DN | |
| HOMER D. | 1/28/1914/12/5/1943 | T | P | O/DN | |
| NANCY JEAN BRUNER | 7/8/1926-10/6/2004 | T | P | O/DN | |
| STEPHEN A. | 8/27/1867-3/11/1935 | T | P | O/DN | |
| WANDA "Maxine" | 9/13/1926-7/8/1993 | T | P | O/DN | |
| DOWELL | CLINTON | 4/11/1856-6/6/1911 | T | P | O/DN |
| JUNIUS HAROLD | 1/21/1927-8/25/1996 | T1 T2 | P1 P2 | O/DN | |
| JUNIUS R. | 1898-1962 | T | P | O/DN | |
| RUBY ANN HORSLEY | 1904-1980 | T | P | O/DN | |
| RUBY WEBB | 5/26/1930 - --/--/---- | T | P | O/DN | |
| DUGAN | CLARA WILSON | 9/24/1898-4/20/1986 | T | P | O/DN |
| DUNN | LESTER H. | 4/23/1920 - --/--/---- | T | P | O/DN |
| McCLELLAN D. | 7/10/1914-10/3/1983 | T | P | O/DN | |
| DURBIN | FLORA KENNER | 1872-1949 | T | P | O/DN |
| HIRAM | 1867- | T | P | O/DN | |
| JAMES | 6/6/1895-9/12/1918 | T1 T2 | P1 P2 | O/DN | |
| LONNIE | 7/19/1896-8/28/1918 | T1 T2 | P1 P2 | O/DN | |
| RICHARD | 10/17/1858 - --/--/---- | T | P | O/DN | |
| RUTH | 1891-1954 | T | P | O/DN | |
| STEVE | 9/12/1894-5/2/1942 (no stone) | O/DN | |||
| VIRA | 5/18/1865-1/10/1943 | T | P | O/DN | |
| FOSTER | NANCY LOU BROWN | 3/16/1936-2/20/1998 | T | P | O/DN |
| FRANK | ALFRED H. | 7/15/1912-12/22/1983 | T | P | O/DN |
| BETTY RUTH | 8/3/1940-8/3/1940 | T | P | O/DN | |
| EDNA BASHAM | 2/6/1918-1/21/2000 | T | P | O/DN | |
| JOHN J. | 1/15/1857-12/28/1924 | T | P | O/DN | |
| MARGARET E. | 3/13/1861-6/13/1945 | T | P | O/DN | |
| MARY HORSLEY | 11/29/1882-5/5/1947 | T | P | O/DN | |
| OLIVER WENDELL | 8/21/1900-10/24/1906 | T | P | O/DN | |
| THOMAS H. | 4/8/1864-5/5/1947 | T | P | O/DN | |
| WILLIS H. | 9/18/1879-1/2/1945 | T | P | O/DN | |
| ZILPHIA COMPTON | 12/25/1856-6/29/1919 | T | P | O/DN | |
| FREESE | LAVONE | 5/15/1915-1/13/2002 | T | P | O/DN |
| WARREN | 5/14/1925-4/11/1983 | T | P | O/DN | |
| GARDNER | MILDRED | 1912-1914 | T | P | O/DN |
| W. N. | T | P | O/DN | ||
| ZYLPHIA | 1882-1916 | T | P | O/DN | |
| GILPIN | RICHARD H. | 7/16/1912-3/26/1913 | T | P | O/DN |
| WILLIAM H. | 7/16/1912-3/13/1913 | T | P | O/DN | |
| GRAY | ALMEDA | 1876-1950 | T | P | O/DN |
| JAMES | 11/5/1856-5/8/1979 | T | P | O/DN | |
| NELL | 7/30/1915-8/18/1917 | T | P | O/DN | |
| OCTAVIA A. McGUFFIN | 1857-1943 | T | P | O/DN | |
| GREGORY | BETH HUDDLESTON | 1903-1954 | T | P | O/DN |
| ELIZABETH KATHERINE | 12/3/1905-4/4/1908 | T | P | O/DN | |
| LOURENA E. NEEDHAM | 2/23/1864-8/23/1945 | T | P | O/DN | |
| MARTIN THOMAS | 1898-1985 | T | P | O/DN | |
| WILLIAM F. | 12/26/1855-6/6/1934 | T | P | O/DN | |
| GRETSCH | LENORA H. | 2/23/1947-9/19/1987 | T | P | O/DN |
| HALL | THOMAS B. | 6/9/1819-3/15/1903 | T | P1 *P2 |
O/DN |
| HAYES | GOLA F. WILLIAMS | 3/9/1906-1/25/1988 | T | P | O/DN |
| ZELMER B. | 6/28/1906 - --/--/---- | T | P | O/DN | |
| HAYNES | CHESTER R. | 7/14/1916/1/31/1994 | T1 T2 | P1 P2 | O/DN |
| DORA M. | 9/2/1889-9/17/1963 | T | P | O/DN | |
| DORIS S. | 4/2/1926-4/17/1995 | T | P | O/DN | |
| GID P. | 5/8/1882-4/10/1956 | T | P | O/DN | |
| HOMER | 1899-1984 | T | P | O/DN | |
| ISAAC D. | 6/3/1855-4/24/1932 | T | P | O/DN | |
| J. ARTHUR | 1917-1972 | T | P | O/DN | |
| JAMES F. "Jimmy" | 1950- | T | P | O/DN | |
| JESS B. | 1875-1940 | T | P | O/DN | |
| LOTTIE | 7/30/1913-2/25/1929 | T | P | O/DN | |
| MELISSA McCARTY | 4/3/1858-5/22/1930 | T | P | O/DN | |
| MILDRED M. | 1921-1979 | T | P | O/DN | |
| RHEA PRIEST | 1907-1968 | T | P | O/DN | |
| RUBY H. | 9/20/1906-9/20/1906 | T | P | O/DN | |
| SARAH W. | 1882-1960 | T | P | O/DN | |
| HEDGES | CARROL GENE | 5/10/1932-12/13/1991 | T1 T2 | P1 P2 | O/DN |
| SARAH ELIZABETH | 1/4/1931 | T | P | O/DN | |
| HENNING | CHARLES | T | P | O/DN | |
| HOOD | PATRICK J. Sr. | 12/29/1939-3/1/1998 | T | P | O/DN |
| HOOK | EMMETT CLAY | 10/5/1919-10/5/1919 | T | P | O/DN |
| EXIE HORSLEY | 6/30/1902-4/29/1928 | T | P | O/DN |
![]()