![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 17-Nov-2008 17:28:37 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| GARFIELD CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
![]()
| NAMES: HORSLEY - MATTINGLY |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/ DEATH NOTICE |
| HORSLEY | ANNIE LYONS | 10/4/1879-9/29/1911 | T | P | O/DN |
| ANSEL M. | 6/10/1880-10/31/1964 | T | P | O/DN | |
| ARTHUR | 1882-1942 | T | P | O/DN | |
| DELLA PRIEST | 6/30/1872-9/11/1931 | T | P | O/DN | |
| EMMETT C. | 1893-1917 | T | P | O/DN | |
| ESTELLE | 1909-1913 | T | P | O/DN | |
| EVA S. COMPTON | 10/10/1879-11/14/1959 | T | P | O/DN | |
| FRANKLIN D. | 6/29/1910-6/18/1930 | T | P | O/DN | |
| GOLA | 4/3/1890-7/29/1951 | T | P | O/DN | |
| HAROLD | 2/17/1924-2/1/1989 | T | P | O/DN | |
| JANE LOIS | 5/8/1933-10/20/1995 | T | P | O/DN | |
| KATHLEEN BRUNER | 7/19/1912-2/18/1992 | T | P | O/DN | |
| LAURA THORNHILL | 1867-1951 | T | P | O/DN | |
| MARGARETT ESTELL | 8/5/1909-8/28/1913 | T | P | O/DN | |
| MINNIE | 1901-1965 | T | P | O/DN | |
| OVA LEE | 8/23/1907-10/4/1982 | T | P | O/DN | |
| ROY D. | 9/16/1905-4/11/1977 | T | P | O/DN | |
| RUTH | 4/22/1925-6/20/1995 | T | P | O/DN | |
| RUTH LeGRAND | 8/31/1905-1995 | T | P | O/DN | |
| SAM/SAMPSON | 6/13/1898-12/23/1973 | T | P | O/DN | |
| TAYLOR | 9/3/1870-4/21/1950 | T | P | O/DN | |
| THOMAS C. | 1860-1939 | T | P | O/DN | |
| WILLIAM CHESTER | 12/15/1912-3/9/1913 | T | P | O/DN | |
| HUFFINES | RUTH DAVIS | 3/7/1895-2/10/1978 (no stone) |
-- | -- | O/DN |
| JAGGERS | MATTIE L. | 7/20/1905-8/5/1905 | T | P | O/DN |
| JACKSON | AVA BRUNER | 11/8/1918-7/30/1988 | T | P | O/DN |
| BERNARD R. | 7/5/1917-12/17/1976 | T1 T2 | P1 P2 | O/DN | |
| HAROLD EUGENE | 10/1/1947 - 10/1/1947 | T | P | O/DN | |
| JOHNSON | ANNIE E. | 7/19/1869-11/28/1904 | T | P | O/DN |
| LUCY WHITWORTH | 10/21/1862-6/30/1909 | T | P | O/DN | |
| JONES | J. W. | 1878-1921 | T | P | O/DN |
| L. A. | 1830 - ---- | T | P | O/DN | |
| LULA | 8/8/1880-2/3/1964 | T | P | O/DN | |
| MOLLIE | 1866-1925 | T | P | O/DN | |
| PARK DWAIN | 5/28/1945-9/28/2008 | T1 T2 | P1 P2 | O/DN | |
| RUBY L. HINES | 1/1/1938 - --/--/---- | T | P | O/DN | |
| RUSSELL | 5/6/1909-5/6/1970 | T | P | O/DN | |
| KEITH | KENNETH L. | 5/4/1929 - --/--/---- | T | P | O/DN |
| MADGE CARMAN WILLIAMS | 11/14/1905-8/29/1989 | T | P | O/DN | |
| KENNEDY | LAURA | 12/12/1857-11/9/1914 | T | P | O/DN |
| KENNISON/KINNISON | CHRISTOPHER B. | 2/26/1848-6/13/1913 | T | P | O/DN |
| KIPER | NORMA JEAN COMPTON | 7/17/1934-10/30/1953 | T | P | O/DN |
| LASLIE | HATTIE | 1874-1958 | T | P | O/DN |
| SAMUEL B. | 1869-1926 | T | P | O/DN | |
| WILLARD | 2/19/1925-2/8/1957 | T | P | O/DN | |
| LeGRAND | CHARLES | 2/17/1901 - --/--/---- | T | P | O/DN |
| ELSIE | 10/18/1902-5/6/1982 | T | P | O/DN | |
| LYON | MARGORETTE ANN PRIEST | 2/4/1847-7/4/1911 | T | P | O/DN |
| LYONS | WILLIE R. | 9/16/1875-5/7/1905 | T | P | O/DN |
| MACY | JACIE BROWN | 1/15/1875-3/11/1910 | T | P | O/DN |
| JESSE | 8/7/1832-11/9/1921 | T | P | O/DN | |
| LYDIA | 1869- | T | P | O/DN | |
| OLLIE | 1879-1927 | T | P | O/DN | |
| SARAH ELIZABETH DAVIS | 8/17/1843-3/29/1913 | T | P | O/DN | |
| MARR | KENNETH T. | 9/11/1943-9/11/1943 | T | P | O/DN |
| MARTIN | BATHSHEBA TANNER WHITWORTH | 1/18/1820-7/28/1898 | T | P | O/DN |
| MATTINGLY | CHARLES A. | 3/14/1863-9/12/1904 | T | P | O/DN |
| ELLA | 20/20/1861-5/19/1930 | T | P | O/DN | |
| KATIE | 12/28/1890-12/17/1911 | T | P | O/DN | |
| MARY S. | 12/2/1889-3/1/1973 | T | P | O/DN | |
| VERNER B. | 1886-1923 | T | P | O/DN |
![]()