![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Wednesday, 19-Nov-2008 17:33:38 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| GARFIELD CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
![]()
| NAMES: McCLELLAN - SCHAFFER |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| McCLELLAN | RONALD EUGENE | 8/6/1948-9/1/1997 | T1 T2 | P1 P2 | O/DN |
| McCORMICK | FRANKIE L. COMPTON | 6/24/1928-12/7/1989 | T | P | O/DN |
| McCUBBINS | ADDIE B. | 1878-1945 | T | P | O/DN |
| ISAAC | 1881-1961 | T | P | O/DN | |
| MOSES A. | 12/25/1842-4/6/1924 | T | P | O/DN | |
| McKINNEY | CORBY C. | 1/24/1901-9/22/1903 | T | P | O/DN |
| MEADOR | KATE | 2/23/1890-6/17/1913 | T | P | O/DN |
| MILBURN | FONZY NEFF | 1890-1968 | T | P | O/DN |
| PEARL DAVIS | 1891-1934 | T | P | O/DN | |
| MOORE | MYRTLE MAE COMPTON | 1/20/1921 - --/--/---- | T | P | O/DN |
| VIRGIL | 4/15/1913-1/30/1990 | T | P | O/DN | |
| MORRIS | DEMPSEY | 2/4/1846-12/12/1919 | T | P | O/DN |
| MATILDA McCUBBIN | 6/8/1854-10/20/1932 | T | P | O/DN | |
| NICHOLS | J. W. | 1867-1952 | T | P | O/DN |
| JOHN Y. | 1/19/1863-2/2/1920 | T | P | O/DN | |
| MARY J. | 1/30/1839-10/181930 | T | P | O/DN | |
| OWEN B. | 1897-1955 | T | P | O/DN | |
| NIX | FANNIE JANE MOBLEY | 5/19/1887-1/24/1967 | T | P | O/DN |
| RALPH O. | 12/15/1908-6/12/1974 | T | P | O/DN | |
| RICHARD | 4/29/1877-9/16/1946 | T | P | O/DN | |
| VIRGINIA | 9/9/1935-4/19/1959 | T | P | O/DN | |
| WILLIE | 5/16/1899-2/13/1973 | T | P | O/DN | |
| NORTON | DOROTHY L. | 8/15/1931-8/5/1971 | T | P | O/DN |
| JAMES L. | 1/21/1930 - --/--/---- | T | P | O/DN | |
| NOTTINGHAM | ESSIE FRANCIS DUPIN | 9/13/1874-11/4/1942 | T | P | O/DN |
| GEORGE EDWARD | 9/19/1865-12/12/1925 | T | P | O/DN | |
| HOBSON | 1/14/1914-2/6/1996 | T | P | O/DN | |
| MARY I. | 6/20/1916 - --/--/---- | T | P | O/DN | |
| OELZE | JAMES FRANKLIN | 5/15/1944-12/7/1997 | T | P | O/DN |
| P | O. M. | O/DN | |||
| R. | O/DN | ||||
| PAYNE | ANASTAZIA ROCHELLE | 8/5/1994-8/23/1994 | T | P | O/DN |
| EDMONIA NICHOLS | 3/3/1861 - --/--/---- | T | P | O/DN | |
| EDNA RUTH | 2/19/1934-2/19/1934 | T | P | O/DN | |
| ERNEST DILLION | 9/14/1890-7/23/1973 | T | P | O/DN | |
| ESTELL G. | 1/17/1887-8/26/1967 | T | P | O/DN | |
| JAMES FRANKLIN | 3/27/1852-2/25/1929 | T | P | O/DN | |
| PETERSON | JANET K. | 4/5/1955-7/1/2004 | T | P | O/DN |
| POOLE | EFFIE | 12/26/1876-2/12/1920 | T | P | O/DN |
| LUCY COMPTON | 9/14/1858-6/30/1901 | T | P | O/DN | |
| STEPHEN | 9/18/1849-8/10/1912 | T | P | O/DN | |
| POWELL | RAYMOND | 5/6/1913-9/17/1948 | T | P | O/DN |
| POWERS | LORENA "Sammye" | 5/15/1936 - --/--/---- | T | P | O/DN |
| WESLEY CARVIN | 11/17/1931-5/28/1995 | T1 T2 | P1 P2 | O/DN | |
| PRIEST | AMELIA M. THORNHILL | 1885-1949 | T | P | O/DN |
| ANNA REA | 11/12/1936 - --/--/---- | T | P | O/DN | |
| ARDEN "Bill" | 10/31/1926-4/15/1997 | T | P | O/DN | |
| AUSTON | 6/10/1896-3/19/1916 | T | P | O/DN | |
| BURREL | 1868-1940 | T | P | O/DN | |
| CATHERINE COMPTON | 1845 - ---- (no stone) | O/DN | |||
| CHARLES RAY | 5/11/1931-8/11/2001 | T | P | O/DN | |
| CORA A. DENTON | 1871-1957 | T | P | O/DN | |
| DOROTHY LOU | 1927-1928 | T | P | O/DN | |
| EMIT | 2/2/1893-6/24/1911 | T | P | O/DN | |
| EVERETT LEO "Pig" | 2/2/1923-11/18/1995 | T | P | O/DN | |
| EZRA SHERMAN | 6/27/1868-10/25/1896 | T | P | O/DN | |
| FLEMING H. | 12/24/1836 - --/--/---- | T | P | O/DN | |
| FANNIE SMITH | 1878-1941 | T | P | O/DN | |
| FRANKLIN BEARD | 5/13/1897-12/6/1935 | T | P | O/DN | |
| GLEN DALE | 9/12/1894-7/19/1895 | T | P | O/DN | |
| HENNIRETTA COMPTON | 1848-1872 | T | P | O/DN | |
| HERMAN LESTER | 6/13/1912-6/21/1913 | T | P | O/DN | |
| HERSCHEL W. | 1901-1938 | T | P | O/DN | |
| JAMES P. | 1841-9/13/1918 (no stone) |
O/DN | |||
| JOHN JAMES | 1862-11/14/1925 (no stone) |
O/DN | |||
| KATIE R. HUFFINES | 1901-1992 | T | P | O/DN | |
| LAURA B. NOTTINGHAM | --/--/---- - 1/27/1941 (no stone) |
O/DN | |||
| LETITIA FLEMING | 9/15/1841-2/1/1906 | T | P | O/DN | |
| LUCRATY LYONS | 1/11/1870-7/20/1937 | T | P | O/DN | |
| LUCY G. BOARD | 11/23/1874-6/24/1940 | T | P | O/DN | |
| LUCY NOTTINGHAM | 4/2/1902-4/26/1994 | T | P | O/DN | |
| MARGORETTE ANN PRIEST | 2/4/1847-7/5/1911 | T | P | O/DN | |
| MARILYN DENISE | 2/24/1960-6/13/1960 | T | P | O/DN | |
| MARY A. COMPTON | 2/7/1847-11/6/1930 | T | P | O/DN | |
| MARY ETTA CARMAN | 1868-5/2/1928 | T | P | O/DN | |
| MATT M. | 1862-1949 | T | P | O/DN | |
| MICHAEL GREG | 8/28/1966-6/20/1984 | T | P | O/DN | |
| N. M. | 3/17/1870 - --/--/---- | T | P | O/DN | |
| NOMA | 1915-1916 | T | P | O/DN | |
| OLLIE M. PRIEST | 7/16/1868-11/26/1913 | T | P | O/DN | |
| OSCAR M. | 1868-1913 | T | P | O/DN | |
| OWEN MILTON | 3/5/1896-7/17/1897 | T | P | O/DN | |
| RALPH A. | 1/15/1929-8/2/1968 | T | P | O/DN | |
| RAY | 9/9/1903-9/9/1903 | T | P | O/DN | |
| RAYMOND H. | 1896-1947 | T | P | O/DN | |
| ROSA E. | 1880-1969 | T | P | O/DN | |
| ROY A. | 5/21/1898-3/5/1968 | T | P | O/DN | |
| SAMUEL M. | 1844-1932 | T1 T2 | P1 P2 | O/DN | |
| SHELTON | 1921-1926 | T | P | O/DN | |
| VIRGIL | 3/31/1877-12/19/1906 | T | P | O/DN | |
| WILLIAM A. | 6/2/1865-10/31/1917 | T | P | O/DN | |
| WILLIAM E. | 5/4/1844-7/18/1864 | T | P | O/DN | |
| WILLIAM H. | 1879-1940 | T | P | O/DN | |
| WILL/WILLIE | 12/13/1896-6/24/1911 | T | P | O/DN | |
| RICHARDSON | A. A. | 1/12/1854-5/22/1910 | T | P | O/DN |
| L. M. | 5/22/1866-2/7/1943 | T | P | O/DN | |
| NANCY TABOR | 1/14/1884-7/15/1911 | T | P | O/DN | |
| SCHAFFER | ALINE COMPTON | 1919-1944 | T | P | O/DN |
![]()