| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| GARFIELD CEMETERY |
If a hyperlink in the Transcription/Picture links is present, you
will be able to click on it and be redirected
to the transcription or a visible picture of the actual marker.
A few pictures have astericks (*), those were taken by Jen
Ritchie at an earlier date than 4/2006.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
![]()
| NAMES: UNDERWOOD -WILSON |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| UEBERLE | EDNA COMPTON | 3/17/1934 - --/--/---- | T | P | O/DN |
| LOWELL C. "Junior" | 6/7/1931-4/1/1996 | T | P | O/DN | |
| UNDERWOOD | MICHELLE LYNN "Shelly" | 7/3/1978-4/15/1992 | T | P | O/DN |
| W | BABY | T | P | O/DN | |
| J | T | P | O/DN | ||
| M | T | P | O/DN | ||
| WEBB | ANNA LEIGH | 11/2/1913-6/15/1916 | T | P | O/DN |
| ANNIE HAYNES | 5/19/1853-1/17/1927 | T | P | O/DN | |
| BEVIA M. | 1891-1968 | T | P | O/DN | |
| ESTELLE M. BRUNER | 4/15/1890-12/16/1934 | T | P | O/DN | |
| GILBERT GAIL | 3/19/1937-7/14/1938 | T | P | O/DN | |
| GRACE E. NOTTINGHAM | 1/21/1912-4/4/1993 | T | P | O/DN | |
| J. T. | 4/9/1873-1/3/1903 | T | P | O/DN | |
| JAMES | 9/22/1847-2/7/1927 | T | P | O/DN | |
| JOHN H. | 5/15/1883-9/18/1972 | T | P | O/DN | |
| KATHRYN P. | 8/7/1919/5/20/2005 | T | P | O/DN | |
| LEONARD DEWAYNE | 1/8/1952-2/22/1952 | T | P | O/DN | |
| LEONARD H. | 9/11/1911-10/8/1994 | T | P | O/DN | |
| PHILIP A. | 1885-1977 | T | P | O/DN | |
| RAYMOND R. | 2/17/1908-4/18/1981 | T | P | O/DN | |
| RICHARD ARVIN | 7/14/1919-10/25/1998 | T1 T2 | P1 P2 | O/DN | |
| VEACHEL EDWIN | 8/29/1931-8/27/1933 | T | P | O/DN | |
| VIRGINIA AGNES | 9/13/1924 - --/--/---- | T | P | O/DN | |
| WILLARD A. | 3/1/1928-6/10/1929 | T | P | O/DN | |
| WHEATLY | IRA | 1/21/1927-2/1/2001 | T | P | O/DN |
| JANE DOWELL | 4/6/1934-2/23/1977 | T | P | O/DN | |
| WHITWORTH | ABRAHAM | 1/4/1840-10/6/1913 | T | P | O/DN |
| BURREL | 10/21/1825-1/17/1906 | T | P | O/DN | |
| BURREL | 1900-1935 | T | P | O/DN | |
| CHARLES E. | 6/17/1870-6/5/1909 | T | P | O/DN | |
| DAISY EVADEAN | 5/23/1922-10/31/2004 | T | P | O/DN | |
| GERTRUDE SKAGGS | 1862-1919 | T | P | O/DN | |
| HENRIETTA HORSLEY | --/--/---- - 12/5/1871 | O/DN | |||
| ISAAC | 5/15/1800-4/27/1863 | T |
P1 *P2 |
O/DN | |
| ISAAC | 1802/03- 12/5/1871 | T | P1 *P2 |
O/DN | |
| ISAAC | 1857-1927 | T | P | O/DN | |
| JAMES BUCHANAN | 1855-1944 | T | P | O/DN | |
| KENNETH B. | 5/4/1908-3/29/1909 | T | P | O/DN | |
| LOUELLA PRIEST | 1886-1921 | T | P | O/DN | |
| LUCY THOMAS NOBLETT | 2/22/1873-9/25/1959 | T | P | O/DN | |
| MARGARET MEADOR | 1909-2003 | T | P | O/DN | |
| MILTON | 2/2/1861-1/13/1913 | T | P | O/DN | |
| NANCY WHITWORTH | 6/11/1830-9/7/1896 | T | P | O/DN | |
| NATHANIEL M. | 2/17/1872-3/1/1935 | T | P | O/DN | |
| ORAM L. | 2/15/1903-6/1/1904 | T | P1 *P2 |
O/DN | |
| PAUL G. | 1905-1967 | T | P | O/DN | |
| RICHARD | ---- 1864 | T | P | O/DN | |
| RUTH MACY | 5/14/1876-3/6/1966 | T | P | O/DN | |
| SAM | 11/9/1815-1/12/1862 | T | P | O/DN | |
| SARAH E. DRISKELL | 1868-1963 | T | P | O/DN | |
| VICTOR HUGO | 7/30/1888-8/11/1962 | T | P | O/DN | |
| WILLIAMS | ELZA | 3/4/1899-5/21/1984 | T | P | O/DN |
| JAMES H. | 3/30/1931-5/6/2004 | T | P | O/DN | |
| JOAN | 12/29/1933 - --/--/---- | T | P | O/DN | |
| LUCILLE COMPTON | 8/2/1909-1/28/1985 | T | P | O/DN | |
| MADGE CARMAN | 11/14/1905-8/29/1989 | T | P | O/DN | |
| MARY MILAM | 7/17/1865-1/26/1925 | T | P | O/DN | |
| WILSON | BYRON "Bent" | 4/20/1905-7/6/1982 | T | P | O/DN |
| ROBERT O. | 9/27/1918 - --/--/---- | T | P | O/DN | |
| THELMA C. | 7/25/1923 - --/--/---- | T | P | O/DN | |
| VENITA CAROL COMPTON | --/--/---- - 3/8/1948 | T | P | O/DN |
![]()