| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| (DANIEL) HARDIN CEMETERY #2 / BASHAM CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| BASHAM | ARTEMACIA TUCKER | 11/13/1852-3/28/1873 | T | P |
| CASSANDRA HARDIN | 11/30/1812-1/22/1894 | T | P | |
| CELIA DOWELL | 12/27/1836-2/16/1857 | T | P | |
| CHARLES R. | 11/2/1880-4/17/1881 | T | P | |
| ERMINE | 4/16/1888-4/17/1888 | T | P | |
| ERWIN | 4/16/1888-4/16/1888 | T | P | |
| FRANCIS | 6/3/1807-4/22/1893 | T | P | |
| FRANCIS LOGAN | 1/1/1833-9/20/1858 | T | P | |
| HENRY DOWELL | 7/25/1880-6/9/1878 | T | P | |
| JACOB D. | 3/10/1846-2/18/1885 | T | P | |
| JOEL H. | 9/16/1843-11/24/1846 | T | P | |
| MARIA F. WATLINGTON | 1/10/1848-4/18/1899 | T | P | |
| MATTIE | 1 yr. old | T | P | |
| OBEDIAH PEYTON | 8/3/1841-1/25/1892 | T | P | |
| SARAH ABIGAIL | 5/9/1842-9/22/1855 | T | P | |
| THURSIA HARDIN | 6/21/1812-9/21/1854 | T | P | |
| TURENE WALLACE | 1868-1871 | T | P | |
| WASHINGTON | 10/23/1830-4/3/1851 | T | P | |
| BANDY | HARDIN | 10/21/1817-7/9/1822 | T | P |
| DEACON | ALICE JOLLY BASHAM | 12/4/1845-3/13/1890 | T | P |
| ROBERTS | MELISSA ANN BAYSINGER | 6/1/1844-8/29/1877 | T | P |
![]()