![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 19-Jan-2009 17:26:18 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HARDINSBURG COLORED CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| ALEXANDER | SUSAN HAYNES | 1/23/1843-7/6/1914 | T | P | O/DN |
| ALLEN | HENRY | 10/15/1857-9/23/1911 | T | P | O/DN |
| BABBAGE | AMANDA | 1/1/1899-9/9/1914 | T | P | O/DN |
| BEARD | CLAYTON L. | 8/15/1843-8/17/1911 | T | P | O/DN |
| EDWARD W. | 9/9/1873-4/23/1912 | T | P | O/DN | |
| BEAVIN | ZEULAH COX | 10/4/1877-6/29/1911 | T | P | O/DN |
| BLACKLOCK | CHARLOTTE DUCKER | T | P | O/DN | |
| DeHAVEN | MARY LILA | 12/27/1905-1/5/1913 | T | P | O/DN |
| DUNCAN | GEORGE WASHINGTON | 12/2/1888-9/22/1912 | T | P | O/DN |
| HAYNES | SHELLEY | 6/24/1896-6/24/1911 | T | P | O/DN |
| MATHEWS | ETTA MAY | 5/22/1912-5/22/1912 | T | P | O/DN |
| NANCE | JOHN DAVID FISHER | 3/30/1911-4/26/1911 | T | P | O/DN |
| PYLES | MORRIS | 2/3/1889-3/1/1912 | T | P | O/DN |
| WILLIAM CARL | 2/18/1887-3/3/1912 | T | P | O/DN | |
| ROBARDS | HORACE | 11/12/1912-11/29/1912 | T | P | O/DN |
| SCOTT | GENEVA/GENORA | 12/2/1901-1/29/1911 | T | P | O/DN |
| JIM | 6/1/1888-5/1/1911 | T | P | O/DN | |
| SURRELL | BOBBY JOE | 12/16/1963-4/9/1998 | T | P | O/DN |
| TABOR | CALLA JANE | 6/14/1893-2/17/1911 | T | P | O/DN |
| WARFIELD | JESSEE J. GUTHRY | 12/8/1888-1/13/1913 | T | P | O/DN |
| LEONA | 4/7/1899-10/20/1912 | T | P | O/DN | |
| SONNY | 9/12/1910-9/12/1912 | T | P | O/DN |
![]()