| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HENSLEY-DOWELL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
![]()
| NAMES: STINNETT - WOODS |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| STINNETT | ALIENE TATE | 2/11/1913-7/9/2003 | T | P | O/DN |
| CORA NEEL | 1/23/1920-8/11/1984 | T | P | O/DN | |
| DOROTHY BENNETT | 5/24/1949 - --/--/---- | T | P | O/DN | |
| EARL B. | 4/8/1923-6/3/1998 | T | P | O/DN | |
| HERBERT THOMAS | 11/7/1909-11/29/1992 | T1 T2 | P1 P2 | O/DN | |
| JAMES THOMAS "Shorty" | 8/10/1931-7/29/1991 | T1 T2 | P1 P2 | O/DN | |
| JAMES W. "Jiggs" | 11/16/1915-2/19/1989 | T1 T2 | P1 P2 | O/DN | |
| JAMES W. "Jimmy" | 9/3/1944-3/27/1998 | T1 T2 | P1 P2 | O/DN | |
| MARY E. | 10/12/1885-1/12/1979 | T | P | O/DN | |
| MARY FRANKLIN | 7/29/1915-12/30/1987 | T | P | O/DN | |
| PAULINE | 8/1/1925 - --/--/---- | T | P | O/DN | |
| RUSSELL G. | 2/9/1914-1/29/1978 | T1 T2 | P1 P2 | O/DN | |
| T. D. | 6/4/1916-9/1/1977 | T | P | O/DN | |
| THOMAS EARL | 8/25/1948-9/18/1974 | T1 T2 | P1 P2 | O/DN | |
| THOMAS M. | 2/11/1883-8/28/1951 | T | P | O/DN | |
| SUTTON | BERTHA D. | 2/14/1902-4/21/1995 | T | P | O/DN |
| JUANITA THORNHILL | 6/14/1923 - --/--/---- | T | P | O/DN | |
| VIRGIL "Tommy" | 6/30/1921-8/30/2000 | T1 T2 | P1 P2 | O/DN | |
| THORNHILL | LEE | 3/11/1904-4/12/1965 | T | P | O/DN |
| MATTIE ALDRIDGE | 2/1/1906-3/18/1998 | T | P | O/DN | |
| TINDALL | PATRICIA L. | 1885-1974 | T | P | O/DN |
| SAMUEL E. | 1882-1954 | T | P | O/DN | |
| TOTTEN | OTTO | 1/30/1884-11/7/1955 | T | P | O/DN |
| TRIPLETT | BYRON BANDY | 8/27/1869-8/14/1885 | T | P | O/DN |
| GRACE | 1905 - --/--/---- | T | P | O/DN | |
| NANCY ELIZABETH BANDY | 1849-1918 | T | P | O/DN | |
| SETH PAUL | 1904-1975 | T | P | O/DN | |
| THOMAS JEFFERSON | 1848-1929 | T | P | O/DN | |
| UNKNOWN | #1 | ---- - ---- | T | P | O/DN |
| #2 | ---- - ---- | T | P | O/DN | |
| #3 | ---- - ---- | T | P | O/DN | |
| #4 | ---- - ---- | T | P | O/DN | |
| VANDERGRIFT | BESSIE J. | 7/30/1926-10/9/2000 | T | P | O/DN |
| WARDRIP | LEIGH ANN | 1/9/1966-3/26/2006 | T | P | O/DN |
| WHITWORTH | ELIZA | 7/19/1900-2/26/1970 | T | P | O/DN |
| JOHNNY WES | 11/28/1946-1/4/2006 | T | P | O/DN | |
| WES | 7/14/1926-9/30/1996 | T | P | O/DN | |
| WILLIS | 5/24/1901-1/7/1967 | T | P | O/DN | |
| WOODS | HUBERT | 10/29/1900-7/9/1901 | T | P | O/DN |
| INFANT SON #1 | 12/4/1892-12/4/1894 | T | P | O/DN | |
| INFANT SON #2 | 12/4/1902-1/5/1903 | T | P | O/DN | |
| LOTTIE L. | 3/14/1897-9/26/1905 | T | P | O/DN |
![]()