![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Monday, 19-Jan-2009 17:26:18 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HITES RUN CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BARBER | MARY H. BLANFORD | 12/25/1856-3/13/1914 | T | P | O/DN |
| BRIANT/BRYANT | CHARLOTTA | 1/15/1812-3/29/1877 | T | P | O/DN |
| BURDITT/BURDETTE | LUELLA | 1/5/1880-5/15/1967 | T | P | O/DN |
| SAMUEL J. | 12/23/1848-4/3/1920 | T | P | O/DN | |
| SARAH E. | 7/26/1850-8/17/1907 | T | P | O/DN | |
| CHAPIN | ADDIE | 8/4/1868-7/31/1954 | T | P | O/DN |
| B. E. | 11/29/1847-4/22/1888 | T | P | O/DN | |
| CEPHA E. | 10/4/1830-3/18/1910 | T | P | O/DN | |
| CHARLES E. | 6/19/1864-6/19/1864 | T | P | O/DN | |
| CHARLES E. | 5/28/1868-11/3/1912 | T | P | O/DN | |
| DAVID ELI | 4/23/1864-8/31/1939 | T | P | O/DN | |
| ELIZABETH ANN | 5/5/1833-4/4/1883 | T | P | O/DN | |
| FOREST EMMETT | 5/23/1880-2/23/1910 | T | P | O/DN | |
| HAZEL L. | 1/28/1896-7/23/1897 | T | P | O/DN | |
| JAMES E. | 8/24/1832-6/27/1902 | T | P | O/DN | |
| JUDITH | 4/3/1878-12/31/1925 | T | P | O/DN | |
| SAMUEL | 8/23/1874-2/12/1884 | T | P | O/DN | |
| V. S. | ca. 1801-6/13/1835 | T | P | O/DN | |
| WILLIAM | (stone covered in poison ivy) | T | P | O/DN | |
| DeJARNETTE | GEORGIA | 1/17/1880-5/28/1939 | T | P | O/DN |
| JAMES C. | 12/27/1870-4/10/1947 | T | P | O/DN | |
| DENHAM | D. W. | 1880-1913 | T | P | O/DN |
| MAUDE | 1884-1911 | T | P | O/DN | |
| GOSNELL | JAMES | 1868-1/3/1974 | T | P | O/DN |
| LORA | 1876-1958 | T | P | O/DN | |
| HAWKINS | BERNICE | 6/27/1878-8/19/1878 | T | P | O/DN |
| CAPITOLA | 1/8/1869-4/--/1879 | T | P | O/DN | |
| DELLA | 7/18/1876-3/15/1879 | T | P | O/DN | |
| FRANCES A. | --/14/1902 - --/--/1904 | T | P | O/DN | |
| SUSAN | 3/10/1842-8/14/1878 | T | P | O/DN | |
| HENDRICKSON | MARY E. | 11/22/1872-3/19/1965 | T | P | O/DN |
| OCE (sic) ADELINE | 8/29/1913-1/6/1919 | T | P | O/DN | |
| OSCAR W. | 9/24/1862-7/2/1931 | T | P | O/DN | |
| HOWARD | RUTH PAULINE | 3/5/1890-12/1/1901 | T | P | O/DN |
| JOHNSON | DAVID L. | ca. 1844-1/22/1919 | T | P | O/DN |
| ELMINA A. | 12/25/1847-1/31/1910 | T | P | O/DN | |
| McCLELLAN | BERNARD ROSS | 10/12/1921-7/31/1932 | T | P | O/DN |
| EMMA L. | 5/20/1882-7/12/1970 | T | P | O/DN | |
| JAMES R. | 9/17/1884-2/5/1934 | T | P | O/DN | |
| ORA BELL | 4/3/1914-7/19/1914 | T | P | O/DN | |
| WILFORD E. | 9/14/1910-3/6/1948 | T | P | O/DN | |
| MEADOR | MELISSA | 1842-1914 | T | P | O/DN |
| PATE | EDWARD P. | 2/13/1836-10/26/1884 | T | P | O/DN |
| SOMERVILLE | 2/4/1806-9/--/1885 | T | P | O/DN | |
| SAGO | ----- | ca. 183/22/1910 | T | P | O/DN |
| SMITH | J. W. | 6/13/1860-12/11/1930 | T | P | O/DN |
| HILARY | 3/18/1895-10/24/1903 | T | P | O/DN | |
| THURMAN | CAL | 5/12/1886-1/3/1974 | T | P | O/DN |
| OLLIE | 7/11/1888-6/4/1943 | T | P | O/DN | |
| WALKER | ALICE | 7/4/1862-5/17/1930 | T | P | O/DN |
| WAGGONER | E. L. | 7/4/1864-4/3/1943 | T | P | O/DN |
| H. C. | 6/26/1851-2/21/1931 | T | P | O/DN | |
| L. L. | 4/5/1849-6/12/1918 | T | P | O/DN | |
| MARGARET L. | 12/6/1919-12/6/1919 | T | P | O/DN | |
| NANNIE R. | 9/26/1859-5/26/1904 | T | P | O/DN | |
| REBECCA A. | 8/--/1845-7/--/1851 | T | P | O/DN | |
| RHODA A. | ca. 1810-7/18/1869 | T | P | O/DN | |
| WILLIAM | ca. 1785 -8/20/1859 | T | P | O/DN | |
| WILLIAM W. | 1881-1953 | T | P | O/DN |
![]()