| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HORSLEY CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Shirley Alexander Miller or Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| BOARD | HATTIE CARMAN | 10/27/1894-10/29/1987 | T | P |
| WALKER | 5/13/1894-5/25/1978 | T | P | |
| CARMAN | BETTY | 10/20/1865-10/28/1940 | T | P |
| BOWEN | 5/2/1860-5/2/1953 | T | P | |
| BRETT TRIPLETT | 11/17/1958-10/3/2004 | T | P | |
| GORDON | 8/14/1891-2/2/1971 | T | P | |
| HENRY | 5/5/1857-8/6/1943 | T | P | |
| JESSE B. | 5/13/1881-10/31/1946 | T | P | |
| LIZZIE | 11/12/1903-9/2/1930 | T | P | |
| REBECCA | 10/2/1860-2/17/1963 | T | P | |
| ROSANNA | 3/14/1951 - --/--/---- | T | P | |
| WENDELL | 1933-1935 | T | P | |
| DAUGHERTY | IRENE M. | 2/11/1909-10/1/1915 | T1 T2 | P1 P2 |
| JIM | 8/31/1882-8/21/1968 | T | P | |
| NANNIE BELL HORSLEY | ---- - ---- (no stone) | T | P | |
| DAVIS | PARK | 5/9/1914-12/2/1992 | T | P |
| ROBERT C. | 4/9/1941-6/7/1946 | T | P | |
| HORSLEY | CHARLOTTE | 4/8/1854-11/3/1905 | T | P |
| CHRISTINE | 1924-1953 | T | P | |
| CURTIS | 3/20/1901-2/6/1969 | T | P | |
| ELIZABETH G. SOSH | 4/10/1827-1/10/1864 | T | P | |
| EMMALINE | 6/15/1869 - --/--/---- | T | P | |
| ESSIE | 8/10/1908-11/9/1996 | T | P | |
| FRAIZE A. | 10/20/1868-6/17/1929 | T | P | |
| FRAIZER, Jr. | 2/5/1825-5/10/1906 | T | P | |
| FRAIZER LEE | 10/27/1875-5/27/1925 (no stone) | T | P | |
| GIDEON | 3/12/1855-6/3/1940 | T | P | |
| JAMES H. | 5/3/1922-12/12/1963 | T | P | |
| JASPER V. "J.V." | 10/4/1865-1/25/1943 | T | P | |
| LAVESTER DYER | 2/5/1835-12/21/1921 (no stone) | T | P | |
| MARY ANN | 1879-1968 | T | P | |
| NANNIE | 4/27/1876-3/27/1926 | T | P | |
| NEWTON | 1867-1911 (no stone) | T | P | |
| PERCY | 2/1/1892-9/3/1895 (no stone) | T | P | |
| WATHEN B. | 1877-1951 | T | P | |
| JONES | BETTY DAVIS | 3/27/1944-4/19/1944 | T | P |
| LULA D. | 9/4/1918-1/13/1984 | T | P | |
| ROBERT N. "Bob" | 8/29/1911-4/21/1976 | T | P | |
| ROBERT "Mike" | 11/16/1949-3/21/1985 | T | P | |
| KNOTT | HAYDEN D. | 11/5/1917-7/17/1993 | T | P |
| MARGARET M. | 5/15/1926-3/15/1992 | T | P | |
| MINGUS | ALVIN F. | 10/27/1878-8/12/1938 | T | P |
| MARIAH | 5/20/1881 - --/--/---- | T | P | |
| PETERSON | THOMAS P. | 1945-1987 | T | P |
| SAFFER | MARK HORSLEY | 3/7/1963-3/8/1963 | T | P |
| SUTTEN | JAMES E. | 9/5/1904-3/1/1906 | T | P |
| SUTTON | ALONZO | 9/30/1890-9/3/1891 | T | P |
| THOMPSON | MARTHA DAVIS | 12/21/1920-6/28/1994 | T | P |
| THORNHILL | EDGAR | 1/3/1889-4/15/1926 (no stone) | T | P |
| EVELYN B. | 7/17/1914-9/13/1939 | T | P | |
| ROY LEE HARRISON | 1/13/1925-8/19/1927 (no stone) | T | P | |
| TRIPLETT | CARRIE | 10/6/1902-7/14/1990 | T | P |
| JOAN TABOR | 4/14/1935 - --/--/---- | T | P | |
| MELISSA DAWN | 10/13/1969-3/14/1973 | T | P | |
| ROBERT OWEN | 7/6/1928-11/22/1996 | T | P | |
| TRUMAN | 4/2/1902-4/29/1953 | T | P | |
| WATTS | FRANCIS M. | 1/23/1846-6/18/1908 | T | P |
| MISSOURI ELIZABETH HORSLEY | 9/27/1839-1/15/1929 | T | P |
![]()