| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HIGH PLAINS UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
This cemetery was photographed by Fay Carman Minter. Her brother
Ernie Carman has physically recorded the graves and he is the
groundkeeper for High Plains UMC Cemetery.
For directions to the cemetery, please email: Fay Carman Minter
![]()
NAMES: ALLGOOD-KENDALL
FIRST NAME |
LAST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ALLGOOD | BESSIE G. | 7/29/1918-21/29/1971 | T | P |
| C. B. | 9/17/1878-5/30/1960 | T | P | |
| ROSA | 1/13/1967-12/29/1951 | T | P | |
| WALTER D. | 5/21/1917-7/31/1989 | T1 T2 | P1 P2 | |
| BERRY | JOHN A. | 1870-1951 | T | P |
| SHELLIE CARMAN | 1888-1957 | T | P | |
| BOARD | GILBERT H. | 1935 - ---- | T | P |
| HANNIE | 4/16/1896-8/18/1976 | T | P | |
| LILLIE HUFFINE | 3/25/1896-11/30/1975 | T | P | |
| LINZY OVERTON | 3/3/1930-9/20/1975 | T | P | |
| SHIRLEY BANDY | 1936 - ---- | T | P | |
| CARMAN | ANNA MAE BROWN | 9/13/1922-10/14/2001 | T1 T2 | P1 P2 |
| GUS "Did" | 1901-1974 | T | P | |
| JAMES "Crout" | 1878-1945 | T | P | |
| MANDA | 2/1/1864-3/13/1940 | T | P | |
| OSCAR | 5/23/1913-3/18/1994 | T1 T2 | P1 P2 | |
| RAY | 1927-1927 | T | P | |
| ROLLEY | 3/31/1859-12/9/1950 | T | P | |
| SALLIE A. THOMAS | 1906-1989 | T | P | |
| CASTER | JOETTA LUCAS | 3/10/1949 - --/--/---- | T1 T2 | P1 P2 |
| VICTOR P. | 1949-1972 | T1 T2 | P1 P2 | |
| CHAPPELL | ALBERT LEE, JR. | 1954 - | T | P |
| RONALD JULIUS | 1956-1978 | T1 T2 | P1 P2 | |
| CRIST | ALEX | 3/20/1911-12/5/1989 | T | P |
| CLEMA A. | 1870-1961 | T | P | |
| CORDIA ALICE | 1880-1971 | T | P | |
| CORDIE MAE WILSON | 5/22/1903-5/11/1993 | T | P | |
| LINDA LOU | 5/5/1945-5/5/1945 | T | P | |
| PAULINE WILSON | 6/13/1923-9/6/1972 | T | P | |
| HARPER | BETTY J. | 10/22/1934-7/16/2000 | T | P |
| JAMES A. | 5/26/1932-1/11/1996 | T1 T2 | P1 P2 | |
| HARRIS | BONNIE MARLOW | 9/22/1941-9/15/1985 | T | P |
| HASH | ALBERT M. | 8/9/1945-1/14/2002 | T | P |
| HAYNES | ANDERSON | 1/1/1848-9/19/1874 | T | P |
| ARNO D. | 1899-1993 | T | P | |
| ARNO Jr. | 1933-1985 | T | P | |
| GARLAND G. | 7/4/1901-6/13/1983 | T | P | |
| GRACIE J. | 1901-1977 | T | P | |
| GREEN | 6/22/1871-7/20/1960 | T | P | |
| HALLIE | 8/15/1874-11/14/1970 | T | P | |
| HANNAH E. | 1927-2001 | T | P | |
| HAZEL HORSLEY | 4/12/1903-2/2/1984 | T | P | |
| INFANT SON OF L.D. & RAEWANDA | 8/23/1946-8/23/1946 | T | P | |
| JERRY DEAN | 10/13/1948-3/5/1967 | T | P | |
| JERRY LEE | 1942-1942 | T | P | |
| KENNETH BARRY | 4/29/1931-5/3/1931 | T | P | |
| L. D. | 8/28/1926 - --/--/---- | T | P | |
| LEOTA MINTER | 1915 - ---- | T | P | |
| LUCILLE | 1924-1929 | T | P | |
| ORBEY | 1904-1992 | T | P | |
| RAWANDA | 10/7/1928 - --/--/---- | T | P | |
| HUFFINES | JESSIE | 2/25/1886-2/21/1917 | T | P |
| THELMA | 11/14/1914-4/15/1916 | T | P | |
| KASEY | KENNETH W. | 6/16/1938-2/19/1988 | T | P |
| LINDA G. MILLER | 2/20/1940- | T | P | |
| KENDALL | DAVID L. | 1/22/1954-8/4/1978 | T | P |
![]()