| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HIGH PLAINS UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
This cemetery was photographed by Fay Carman Minter. Her brother
Ernie Carman has physically recorded the graves and he is the
groundkeeper for High Plains UMC Cemetery.
For directions to the cemetery, please email: Fay Carman Minter
![]()
NAMES: LUCAS-WILSON
| LUCAS | BRITANY JO | 1978-1978 | T | P |
| CHARLES, SR. | 1895-1975 | T1 T2 | P1 P2 | |
| CORA BELL C. | 1932- | T | P | |
| DAISY NORRIS | 1898-1992 | T | P | |
| DELMER "Bob" | 1893-1972 | T | P | |
| EDWARD LEE | T | P | ||
| EVA MAE BOARD | 1901-1972 | T | P | |
| FRANCES HAYNES | 11/9/1931-5/4/2003 | T1 T2 | P1 P2 | |
| J.C. | 1873-1945 | T | P | |
| LEE | 8/22/1930 | T1 T2 | P1 P2 | |
| LILLIA MAY | 8/20/1878-6/14/1932 | T | P | |
| MARY F. | 1887-1972 | T | P | |
| NANCY ANN HUFFINES | 7/11/1838-7/17/1913 | T | P | |
| STEVE LUCAS | 1831-1928 | T1 T2 | P1 P2 | |
| MARLOW | CHARLOTTE B. | 4/29/1943- | T | P |
| HAROLD W. | 7/2/1937-10/16/1993 | T1 T2 | P1 P2 | |
| IVY GREEN | 1/21/1876-3/18/1948 | T | P | |
| KARL W. | 11/20/1911-3/1/1993 | T | P | |
| LOVERIA MAY | 6/19/1936-6/19/1936 | T | P | |
| MATTIE V. | 4/12/1912- | T | P | |
| THOMAS | 1/22/1859-9/30/1934 | T | P | |
| MEADORS | CLINT | 2/9/1905-3/7/1975 | T | P |
| DEWEY L. | 2/3/1909-12/2/1988 | T | P | |
| MALINDA ELLEN | 7/22/1876-1/16/1962 | T | P | |
| OBEYDAIR | 3/20/1876-5/30/1941 | T | P | |
| MILBURN | ADDIE | 1885-1911 | T | P |
| CLAUD | 1871-1938 | T | P | |
| DORA MAY | 9/10/1914-9/15/1914 | T | P | |
| GEORGE | 5/1/1808-5/5/1859 | T | P | |
| PULLEN | NETTIE BOARD | 2/4/1921-9/13/2003 | T | P |
| ROY C. | 11/2/1916-1/3/1995 | T | P | |
| ROSS | EDYTHE HAYNES | 8/14/1909-12/20/1996 | T | P |
| RALPH O. | 1/7/1929-4/21/1977 | T | P | |
| SCOTT | JOHN E. | 12/26/1923-3/19/1992 | T1 T2 | P1 P2 |
| WANDA | 2/9/1936 - --/--/---- | T | P | |
| TUCKER | PAULINE HAYNES | 4/4/1927 - --/--/---- | T | P |
| VANDGRIFT | ALVNOR CRIST | 2/21/1909-10/16/1994 | T | P |
| WHITWORTH | MURRY LEE | 5/4/1927 - --/--/---- | T1 T2 | P1 P2 |
| RUBY LELIA HOWELL | 12/27/1946 - --/--/---- | T1 T2 | P1 P2 | |
| WILSON | AVERY | 1934-1998 | T | P |
| OWEN PAUL | 1927-1994 | T1 T2 | P1 P2 |
![]()