| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| HUDSON CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| BLAIR | ROBERT LYNN | 8/11/1952-5/16/1997 | T | P | O/DN |
| BUTLER | BEATRICE | 10/11/1911-10/12/1911 | T | P | O/DN |
| ELLIOTT | EDNA EARL WHITWORTH | 3/31/1907-5/30/1997 | T | P | O/DN |
| ESKRIDGE | PAUL A. | 1/13/1905-12/26/1997 | T | P | O/DN |
| FENTRESS | HAYDEN | 2/21/1933-4/21/1999 | T | P | O/DN |
| PEGGY | 11/27/1935-10/21/2001 | T | P | O/DN | |
| WILLIAM "Billy" | 3/23/1939-6/12/1999 | T | P | O/DN | |
| GRAY | SHELLA H. | 5/23/1893-1/25/1953 | T | P | O/DN |
| HUDSON | ANGELINE | 1/9/1917-10/15/1995 | T | P | O/DN |
| WAVIE T. | 10/29/1903-3/19/1986 | T | P | O/DN | |
| KEESEE | HOBSON | 7/7/1917-3/1/1996 | T | P | O/DN |
| LUCAS | DAVID | 6/25/1927-2/5/2003 | T1 T2 | P1 P2 | O/DN |
| HAZEL | 5/19/1937 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
| MORRIS | LOHOMA | 6/30/1939-9/29/2003 | T | P | O/DN |
| PORTER | BEATRICE | 5/24/1924-8/10/1991 | T1 T2 | P1 P2 | O/DN |
| HENRY MARVIN | 10/20/1916-6/14/1966 | T1 T2 | P1 P2 | O/DN | |
| RAMSEY | ALPHA D. | 11/9/1910-4/3/1998 | T | P | O/DN |
| SCOTT | ARNOLD | 4/2/1923-8/25/1997 | T | P | O/DN |
| SOSH | EULA | 3/4/1923-11/6/1998 | T | P | O/DN |
| RONALD | 4/9/1925-7/5/1976 | T | P | O/DN | |
| SPICER | BENJAMIN FRANKLIN | 9/19/1925-4/25/1999 | T | P | O/DN |
| STILWELL | ANNA LAVERNE CLARK | 7/28/1932-9/3/1998 | T | P | O/DN |
| WARFIELD | FRANCES HILDAH | 6/16/1909-11/30/1996 | T | P | O/DN |
![]()