| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| JARED FAMILY CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ALLBRIGHT | LETITIA JARED LYNCH | 11/12/1842-11/26/1899 | T1 T2 | P1 P2 |
| FIELD STONE | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| JARED | ELIZA A. | 11/14/1830-11/23/1853 | T | P |
| MAYSON | 11/5/1805-8/15/1871 | T1 T2 | P1 P2 | |
| MELINDA F. | 8/10/1840-10/5/1851 | T | P | |
| MIRAM | 8/5/1854-12/24/1858 | T | P | |
| POLLY DOWELL | 5/24/1810-11/11/1872 | T | P | |
| JARRETT | TINASA | 1/8/1850-10/11/1851 | T | P |
| LYNCH | JOHN THOMAS | 8/12/1867-12/15/1867 | T1 T2 | P1 P2 |
| THOMAS | 12/14/1836-3/2/1869 | T | P | |
| WHITWORTH | AMANDA JARED | 7/6/1847-9/29/1873 | T | P |
![]()