![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 17-Jan-2009 17:32:34 PST

KENTUCKY ARCHIVES SEARCH ENGINE
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| KASEY/GRANDVIEW CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/ |
| ADKISSON | GERTRUDE | 5/17/1895-4/29/1915 | T | P | O/DN |
| ALLEN | ERVIN H. | 6/25/1884-9/16/1885 | T | P | O/DN |
| MAGGIE B. | 11/22/1874-12/8/1874 | T | P | O/DN | |
| SANFORD | 7/1/1871-10/11/1875 | T | P | O/DN | |
| BENNETT | FONZY SIPES | 4/19/1878-2/28/1911 | T | P | O/DN |
| NANCY E. NORRIS | 3/4/1854-9/5/1916 | T | P | O/DN | |
| BLISSIT | BENJAMIN J. | 6/8/1825-12/2/1878 | T | P | O/DN |
| BROWN | FLORENTINE | 6/29/1822-4/8/1865 | T | P | O/DN |
| CARTER | DELLAH | 8/30/1912-7/2/1913 | T | P | O/DN |
| JOEL L. | 12/10/1824-1/27/1899 | T | P | O/DN | |
| NANCY E. | --/--/---- - 3/13/1881 | T | P | O/DN | |
| SARAH L. | 2/14/1829-11/26/1907 | T | P | O/DN | |
| VENNIE | 1868-1920 | T | P | O/DN | |
| DeWEES | H. C. | (no dates) | T | P | O/DN |
| MARY M. | 1/7/1858-4/4/1877 | T | P | O/DN | |
| PHEBE | 7/23/1852-8/30/1888 | T | P | O/DN | |
| WILLIAM PERRY | 1/--/1856-3/6/1876 | T | P | O/DN | |
| DRAKE | ALICE M. | 9/6/1903-4/10/1905 | T | P | O/DN |
| G. E. | 3/10/1867-11/5/1913 | T | P | O/DN | |
| MARY E. | 6/5/1837-1/12/1904 | T | P | O/DN | |
| MARY ELIZABETH SMALLWOOD | 2/20/1890 - --/--/1911 | T | P | O/DN | |
| VIRGIL | ca. 1884 - 1/30/1923 | T | P | O/DN | |
| DRISKELL | JAMES H. | 5/9/1857-8/11/1879 | T | P | O/DN |
| FLOWERS | ANNIE MAE | 12/27/1892-4/28/1951 | T | P | O/DN |
| BERNIE H. | 6/14/1897-3/6/1903 | T | P | O/DN | |
| BERTIE | 12/21/1866-12/24/1899 | T | P | O/DN | |
| BETTIE C. | 2/12/1844-11/22/1894 | T | P | O/DN | |
| DELLA | 1/6/1872-11/28/1912 | T | P | O/DN | |
| ESSIE | 1/24/1893-6/6/1917 | T | P | O/DN | |
| GEORGE RAYMOND | 4/1/1889-6/29/1969 | T | P | O/DN | |
| MERRIT | 3/16/1837-7/4/1918 | T | P | O/DN | |
| MINNIE L. | 1/6/1886-8/31/1906 | T | P | O/DN | |
| STEVE | 8/25/1864-4/4/1932 | T | P | O/DN | |
| HAGER | COLUMBUS | 3/18/1834-2/20/1900 | T | P | O/DN |
| J. H. "Doc" | 1863-1915 | T | P | O/DN | |
| ROSA BLANKENSHIP | 1864-1940 | T | P | O/DN | |
| SALLIE | 5/14/1838-7/23/1928 | T | P | O/DN | |
| HAYNES | ERNEST CLIVA | 7/4/1904-2/18/1918 | T | P | O/DN |
| JAMES E. | 1873-1940 | T | P | O/DN | |
| OLLIE L. | 1876-1966 | T | P | O/DN | |
| HOLLAND | DANIEL OVERTON | 4/24/1880-1/6/1881 | T | P | O/DN |
| JOHN | 6/21/1816-5/9/1889 | T | P | O/DN | |
| SARAH E. | 8/18/1847-10/11/1873 | T | P | O/DN | |
| HOPKINS | J. W. | 4/19/1830-1/20/1871 | T | P | O/DN |
| W. W. | (no dates) | T | P | O/DN | |
| HORN | BETTIE W. | 3/13/1925-3/13/1925 | T | P | O/DN |
| SALLIE B. | 11/26/1900-3/21/1925 | T | P | O/DN | |
| WILLIAM W. | 9/2/1920-9/2/1920 | T | P | O/DN | |
| JORDAN | BERTHA B. | 4/8/1875-6/17/1971 | T | P | O/DN |
| EDITH P. | 2/22/1925-5/21/1925 | T | P | O/DN | |
| VERGIE | 12/25/1893-12/27/1918 | T | P | O/DN | |
| WILLIAM H. | 7/28/1867-3/28/1930 | T | P | O/DN | |
| KASEY | ALEXANDER "Sandy" BOATRIGHT |
9/2/1824-7/31/1904 | T | P | O/DN |
| A. M. | 11/8/1819-6/28/1893 | T | P | O/DN | |
| ANNIE SUE | 3/13/1880-6/6/1881 | T | P | O/DN | |
| ELLA B. | 1/28/1867-3/3/1908 | T | P | O/DN | |
| FRANCIS TINSLEY BOATRIGHT | 1/4/1799-1/3/1865 | T | P | O/DN | |
| HENRY S. | 11/3/1847-10/3/1894 | T | P | O/DN | |
| IDA W. | 3/3/1882-8/11/1884 | T | P | O/DN | |
| JACK WILLIAM | 12/25/1820-8/2/1859 | T | P | O/DN | |
| JAMES S. | 12/23/1791-6/29/1870 | T | P | O/DN | |
| LEEANN | 10/5/1827-9/6/1902 | T | P | O/DN | |
| LUCY ELLEN | 11/3/1859-7/15/1876 | T | P | O/DN | |
| MARTHA VENABLE | 7/27/1851-10/27/1931 | T | P | O/DN | |
| MATTIE W. | 3/18/1876-10/25/1878 | T | P | O/DN | |
| NANCY | 12/26/1800-3/19/1846 | T | P | O/DN | |
| P. R. | 11/6/1823-7/16/1879 | T | P | O/DN | |
| RAYMOND A. | 8/25/1887-8/15/1888 | T | P | O/DN | |
| SINGLETON LYLE | 10/1/1796-3/28/1875 | T | P | O/DN | |
| STROTHER | 1/24/1864-10/29/1901 | T | P | O/DN | |
| KEESEE | WILLIAM CLINTON | 2/18/1865-2/21/1898 | T | P | O/DN |
| KEITH | OVERTON | 4/3/1878-8/23/1879 | T | P | O/DN |
| LAWSON | GEORGE | 12/30/1786-4/30/1865 | T | P | O/DN |
| JACOB | 1/9/1822-11/7/1897 | T | P | O/DN | |
| MINNIE MYRTLE | 12/21/1891-8/16/1910 | T | P | O/DN | |
| LYON | IVA | 9/15/1882-7/10/1908 | T | P | O/DN |
| W. C. | 11/4/1876-7/24/1908 | T | P | O/DN | |
| MARLOW | EMARE CARTER | 8/4/1835-8/3/1911 | T | P | O/DN |
| JOHN E. | 7/24/1857-6/18/1884 | T | P | O/DN | |
| WILLIAM T. | 9/21/1832-8/20/1912 | T | P | O/DN | |
| MILBURN | DONNIE SHARP and INFANT |
5/30/1880-5/20/1911 | T | P | O/DN |
| MILLER | A. P. | 7/6/1874-2/18/1896 | T | P | O/DN |
| MINTER | EVERETT G. | 8/31/1877-4/7/1914 | T | P | O/DN |
| EUGENIA M. C. | 9/16/1857-8/20/1892 | T | P | O/DN | |
| JAMES H. | 1/13/1855-6/15/1937 | T | P | O/DN | |
| JOHN LEE | 4/2/1866-1/27/1884 | T | P | O/DN | |
| LAURA BELLE DAUGHERTY | 12/13/1877-10/9/1948 | T | P | O/DN | |
| MARY ELIZABETH SHARP | 8/15/1876-6/27/1904 | T | P | O/DN | |
| MARY JANE | 8/29/1828-5/15/1891 | T | P | O/DN | |
| MILTON | 8/7/1868-7/23/1951 | T | P | O/DN | |
| SARAH ELIZABETH | 11/4/1878-12/25/1899 | T | P | O/DN | |
| WILLIAM M. | 12/10/1831-11/24/1892 | T | P | O/DN | |
| PAUL | ELDORA LEE | 7/10/1866-9/15/1926 | T | P | O/DN |
| NANCY JANE | 2/19/1864-7/30/1872 | T | P | O/DN | |
| T. M. | 1/3/1855 - --/--/---- | T | P | O/DN | |
| PRESTON | DORA | (no dates) | T | P | O/DN |
| ROBERT | (no dates) | T | P | O/DN | |
| PURCELL | HATTIE | 9/8/1892-6/22/1893 | T | P | O/DN |
| IVA | 7/29/1880-3/7/1881 | T | P | O/DN | |
| J. H. | 1852-1922 | T | P | O/DN | |
| JAMES | 1883-1966 | T | P | O/DN | |
| JAMES R. | 12/29/1816-6/29/1898 | T | P | O/DN | |
| JUDY | 1889 - ---- | T | P | O/DN | |
| S. PALESTINE | 1861-1935 | T | P | O/DN | |
| SHELBY | 10/4/1918-10/4/1918 | T | P | O/DN | |
| RAY | ODUS EDWARD | 3/19/1924-3/21/1924 | T | P | O/DN |
| SARAH ELIZA | 12/11/1889-7/8/1953 | T | P | O/DN | |
| REED | ARION | 1/15/1883-8/15/1883 | T | P | O/DN |
| RICHARDSON | NANCY A. | 3/18/1849-12/2/1882 | T | P | O/DN |
| ROBERTS | A. JUNIOUS | 7/19/1874-4/1/1895 | T | P | O/DN |
| JOSIAH H. | 7/17/1851-4/25/1883 | T | P | O/DN | |
| RACHEL M. | 4/20/1851-6/11/1929 | T | P | O/DN | |
| SCOTT | H. W. | 5/19/1815-5/31/1886 | T | P | O/DN |
| MARY ELLEN | (no dates) | T | P | O/DN | |
| MARY ELLEN | 12/18/1866-5/21/1867 | T | P | O/DN | |
| SMALLWOOD | HARVEY CLAY | 11/21/1911-11/21/1912 | T | P | O/DN |
| SMITH | MORRIS | 11/26/1899-7/9/1901 | T | P | O/DN |
| STACKHOUSE | WILLIAM W. | 4/2/1847-3/4/1884 | T | P | O/DN |
| STITH | EARL E. | 4/9/1904-2/25/1906 | T | P | O/DN |
| ETHERIDGE L. | 7/21/1876-11/25/1903 | T | P | O/DN | |
| MATTIE L. | 2/3/1897-5/10/1903 | T | P | O/DN | |
| TABER | ELIZA A. | 6/3/1838-11/12/1873 | T | P | O/DN |
| INFANT | 1/1/1878-1/1/1878 | T | P | O/DN | |
| WARREN G. | 2/19/1824-4/4/1893 | T | P | O/DN | |
| TRENT | EASEY P. | 9/18/1830-7/1/1909 | T | P | O/DN |
| ELIZABETH J. | 10/24/1836-3/20/1896 | T | P | O/DN | |
| IDA | 1/25/1864-1/29/1902 | T | P | O/DN | |
| JAMES E. | 7/19/1834-11/26/1908 | T | P | O/DN | |
| WRIGHT | MARIAH JANE BERRY | 3/28/1840-12/25/1912 | T | P | O/DN |
![]()