| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| MATTHEWS/BURCH CEMETERY |
This cemetery was initially transcribed on
Sept. 30, 1987. It became neglected and overgrown until
descendants came in and cleaned it up
in April, 2000. In cleaning it up, they found and unearthed
stones as well as repaired those and any others needing repairs
and took care of
transcriptions needing to be done. This cemetery holds the
remains of George Matthews and Benjamin Burch, along with the
descendants of both men.
The complete registration was submitted to the Breckinridge
County Archives for their records by Wayne Meador and Francis
Keenan on May 1, 2000.
If a hyperlink in the Transcription/Picture links is present, you
will be able to click on it and be redirected
to the transcription or a visible picture.
For directions to the cemetery, please email: Dana Brown
![]()
| GATE AND ENTRANCE TO CEMETERY | T | P |
| OVERVIEW OF CEMETERY | T | P |
| GENERAL PICTURE OF SARAH E. MATTHEWS MARKER | T | P |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ASKINS: | MARTHA J. HARL | 10/25/1849-3/9/1881 | T | P |
| WILLIAM | 10/29/1809-7/31/1887 | T | P | |
| BURCH: | BENJAMIN | 1753-1830 | T | P |
| CASSANDER (twin) | 1843-1843 | T | P | |
| CHARITY (twin) | 1843-1843 | T | P | |
| CHLOE WEDDING | no stone | T | ||
| HENLY | ca. 1799 - 3/12/1865(?) | T | P | |
| NANCY MATTHEWS | T | P | ||
| NANCY E. MATTHEWS | 1809-1875 | T | P | |
| SARAH (In Memory of) | 8/26/1832-9/18/1832 | T | P | |
| ESKRIDGE: | CORNELIA | 1882-1883 | T | P |
| LAURA B. | 12/19/1832-7/3/1883 | T | P | |
| FENTRESS: | LAWSON A. | 1/17/186?-1/28/186? | T | P |
| SARAH A. R. J. | 9/7/1865-10/7/1878 | T | P | |
| VIOLEA E. | 10/20/1867-10/26/1875 | T | P | |
| (field stone) | D A (initials engraved) | T | P | |
| FORBES: | NANCY | 5/8/1846-9/17/1867 | T | P |
| GODSEY: | JANE E. MATTHEWS | 10/2/1823-9/11/1902 | T | P |
| STEPHEN H. | 2/20/1847-3/10/1865 | T | P | |
| HARL: | H. P. | 3/28/1851 - --/--/---- | T | P |
| JOHN J. | 1842-1862 | T | P | |
| JONAS | 1/12/1874-8/29/1875 | T | P | |
| MARY ALICE | 5/4/1860-4/3/1877 | T | P | |
| V. C. | 11/30/1839-11/18/1902 | T | P | |
| KEENAN: | CASSANDRA BURCH | ---- - 1878 | T | P |
| PATRICK | ---- - 1832 (no stone) | T | ||
| LAWRENCE: | G. N. | 5/25/1846-2/24/1905 | T | P |
| JAMES | (no stone) | T | ||
| JANE | 4/22/1849-8/15/1880 | T | P | |
| LEVI M. | ca. 1851-1864 | T | P | |
| MARY MATTHEWS | (no stone) | T | ||
| N. E. | 9/23/1876-3/9/1904 | T | P | |
| MATTHEWS: | A. A. | (military marker;no dates) | T | P |
| ELIZA | --/--/1814 - 2/6/1856 | T | P | |
| GEORGE | 1780-1858 | T | P | |
| JANE MOORE | (no stone) | T | ||
| M. D. | (military marker; no dates) | T | P | |
| MARION L. | 6/8/1831-5/13/1902 | T | P | |
| MARY | dd. 1854 (age: 7 mos., 13 ds) | T | P | |
| SANFORD | 3/17/1842-10/23/1864 | T | P | |
| SARAH E. | 6/8/1835-7/16/1871 | T | P | |
| STEPHEN | 6/9/1810-12/14/1864 | T | P | |
| VINCENT | ca. 1815-6/16/1855 | T | P | |
| WESLEY B. | 1861 - 188- | T | P | |
| OVERTON: | ELIZABETH MATTHEWS | 9/15/1813-10/2/1900 | T | P |
| GEORGE W. | --/--/---- 10/--/18-- | T | P | |
| SOLOMON, Sr. | 8/12/1820-9/12/1858 | T | P | |
| SUSAN | dd. 1838 (age: 9 mos.) | T | P | |
| WILBERT M. D. | 9/7/1855-8/17/1858 | T | P | |
| RHODES: | HATTIE M. | 1883 - ---- | T | P |
| IRENE | 4/6/1877-7/17/1878 | T | P | |
| JAMES F. | 1865-1879 | T | P | |
| SIMMONS: | ALVA | 3/23/1878-11/26/1878 | T | P |
| LURA | 8/15/1883-8/15/1883 | T | P | |
| OSCAR | 1881-1881 | T | P | |
| TAYLOR | 7/16/1882-2/21/1883 | T | P | |
| WALTER | 5/5/1871-4/5/1875 | T | P | |
| SKEGGS: | TAYLOR | ca. 1840-1867 | T | P |
| TATE: | LETITIA | 8/18/1873-3/22/1901 | T | P |
| WILKERSON: | JOHN | ca. 1780-7/16/1844 | T | P |
| UNKNOWN: | Illegible marker adj. to marker for Vincent Matthews |
T | P |
![]()