| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| McDANIELS CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Jen Ritchie or Dana Brown
![]()
| ARMES - FRAIZE |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| ARMES | IN MEMORY OF RILLA AND ZELMA |
(no dates) | T | P | O/DN |
| J. L. | 1885-1908 | T | P | O/DN | |
| SALLY A. | 1868-1926 | T | P | O/DN | |
| SAMUEL | 7/4/1864-2/16/1946 | T | P | O/DN | |
| ANDERSON | A. J. | 1872-1948 | T | P | O/DN |
| J.O | 1870-1938 | T | P | O/DN | |
| BOONE | MARIE G. | 1904-1976 | T | P | O/DN |
| BRADLEY | BETTIE COLE | 6/14/1847-12/10/1904 | T | P | O/DN |
| JOE TOM | 1873-1964 | T | P | O/DN | |
| NETTIE | 1882-1950 | T | P | O/DN | |
| VERNA | 5/12/1904-6/7/1973 | T | P | O/DN | |
| BRITE | DELIA | 11/29/1871-1/27/1944 | T | P | O/DN |
| E. P. | 9/15/1857-5/29/1925 | T | P | O/DN | |
| ELIZABETH | 1904-1929 | T | P | O/DN | |
| BRUCE | DAILY | 1878 - 19-- | T | P | O/DN |
| NEWTE | 1865-1942 | T | P | O/DN | |
| CALDWELL | C. W. (Doc) | 6/21/1912-6/8/1987 | T | P | O/DN |
| MAE FERN SPENCER | ca. 1919-6/29/1999 | T | P | O/DN | |
| CARTER | IVA M. FRANK | 1892-1922 | T | P | O/DN |
| ROBERT T. | 12/24/1913-2/8/1919 | T | P | O/DN | |
| VIRGINIA | 1/23/1922-1/24/1922 | T | P | O/DN | |
| CARWILE | ALINE | 1922-1967 | T | P | O/DN |
| CHARLES HENRY | 9/13/1889-10/28/1962 | T | P | O/DN | |
| EDNA MAE | 1920-1942 | T | P | O/DN | |
| FLOYD | 9/10/1918-9/18/1991 | T | P | O/DN | |
| GORDON M. | 1/28/1914-10/17/1989 | T | P | O/DN | |
| INFANT | 3/31/1910-3/31/1910 | T | P | O/DN | |
| JAMES | 12/19/1862-1/8/1905 | T | P | O/DN | |
| JAMES F. | 10/4/1908-7/9/1909 | T | P | O/DN | |
| JOHN | (no dates) | T | P | O/DN | |
| JOHN W. | 21/26/1866-2/10/1947 | T | P | O/DN | |
| JOSEPH ROBERT | 1/11/1956-1/28/1957 | T | P | O/DN | |
| KENNIE R. | 3/7/1890-12/12/1918 | T | P | O/DN | |
| LOUIS | 7/29/1924-10/19/1946 | T | P | O/DN | |
| MAGGIE | 9/11/1896-1/13/1985 | T | P | O/DN | |
| MARY | (no dates) | T | P | O/DN | |
| MARY A. | 1/11/1865-8/6/1931 | T | P | O/DN | |
| NETTIE | 1/28/1913-1/1/1914 | T | P | O/DN | |
| NORA LEWIS | 5/15/1890-9/30/1929 | T | P | O/DN | |
| ROBERT L. | 7/6/1885-1/11/1938 | T | P | O/DN | |
| ROXIE A. | 11/27/1862-10/29/1936 | T | P | O/DN | |
| THOMAS I. | 3/18/1934-11/28/1962 | T | P | O/DN | |
| CHANCELLOR | BETTIE E. | 8/28/1848-2/7/1916 | T | P | O/DN |
| CHARLIE | 11/6/1884-3/24/1972 | T | P | O/DN | |
| ESSIE D. | 8/5/1875-7/23/1906 | T | P | O/DN | |
| JESSE | 6/14/1919-10/27/2001 | T | P | O/DN | |
| SUDIE | 9/18/1890-7/28/1972 | T | P | O/DN | |
| W. R. | 5/15/1905-5/17/1906 | T | P | O/DN | |
| WILLIE EDGAR | 1925-1985 | T | P | O/DN | |
| COKE | (wife of William) | (no dates) | T | P | O/DN |
| WILLIAM | (no dates) | T | P | O/DN | |
| COMPTON | B. F. | 11/17/1860-3/27/1907 | T | P | O/DN |
| EULA M. | 1893-1982 | T | P | O/DN | |
| JOHN T. | 11/9/1826 - --/--/---- | T | P | O/DN | |
| JOHN T. | 1873-1964 | T | P | O/DN | |
| M. E. | 11/14/1871 - --/--/---- | T | P | O/DN | |
| MARY E. | 1/12/1832-11/25/1903 | T | P | O/DN | |
| SARAH F. | 7/4/1860-7/17/1904 | T | P | O/DN | |
| WILBUR M. | 1893-1960 | T | P | O/DN | |
| CRITCHELOW | BETTIE | 1869-1948 | T | P | O/DN |
| INFANT #1 | 11/30/1922-11/30/1922 | T | P | O/DN | |
| INFANT #2 | 7/1/1907-7/1/1907 | T | P | O/DN | |
| JOHN T. | 9/29/1866-9/2/1949 | T | P | O/DN | |
| SARAH E. | 8/14/1843 - --/--/---- | T | P | O/DN | |
| STEHPEN | 3/4/1837-4/6/1920 | T | P | O/DN | |
| WILLIAM | 1868-1961 | T | P | O/DN | |
| COOMES | ROSA E. | 11/4/1902-2/9/1995 | T | P | O/DN |
| DAVIS | MARY | 1846-1931 | T | P | O/DN |
| SAM | 1845-1917 | T | P | O/DN | |
| DARNELL | AMBROSE | 1892-1957 | T | P | O/DN |
| CHARLIE | 2/15/1865-4/27/1935 | T | P | O/DN | |
| EDD T. | 2/17/1888-5/16/1947 | T | P | O/DN | |
| HOBERT E. | 5/26/1946-5/26/1946 | T | P | O/DN | |
| NANCY E. | 10/3/1863-2/18/1942 | T | P | O/DN | |
| SHELLIE | 1900-1956 | T | P | O/DN | |
| DOCKERY | ALICE B. | 9/22/1865-8/6/1895 | T | P | O/DN |
| BENTON | 1878-1944 | T | P | O/DN | |
| LOIS C. | 21/6/1906-12/6/1906 | T | P | O/DN | |
| SUSAN | 1836-1902 | T | P | O/DN | |
| WILLIS | 1830-1910 | T | P | O/DN | |
| DUDGEON | ANDREW | 10/24/1850-6/28/1929 | T | P | O/DN |
| DAVID A. | 5/15/1917-9/23/1917 | T | P | O/DN | |
| EVELINE | 2/27/1872-4/28/1919 | T | P | O/DN | |
| HICKS | 7/3/1906-7/17/1976 | T | P | O/DN | |
| INFANT | 1/10/1897-1/11/1897 | T | P | O/DN | |
| IRA | 1884-1956 | T | P | O/DN | |
| MARY A. | 8/27/1870-2/19/1955 | T | P | O/DN | |
| MINNIE | 1884-1960 | T | P | O/DN | |
| RUBY | 2/8/1909-3/24/1986 | T | P | O/DN | |
| THOMAS | 3/9/1929-9/18/1951 | T | P | O/DN | |
| WILLIAM T. | 5/26/1868-8/1/1942 | T | P | O/DN | |
| DUNN | CLARE G. | 4/1/1874-4/16/1963 | T | P | O/DN |
| JESSE V. | 2/8/1875-9/19/1953 | T | P | O/DN | |
| MAMIE E. | 11/14/1871-12/27/1945 | T | P | O/DN | |
| MARY | 11/25/1902-11/26/1902 | T | P | O/DN | |
| TEMPLE | 8/31/1873-6/18/1921 | T | P | O/DN | |
| WILLIAM M. | 5/14/1871-9/23/1954 | T | P | O/DN | |
| DUPIN | HUBERT ARNOLD | 9/30/1924-11/13/1995 | T | P | O/DN |
| EMBRY | MICAHEL LEE | 2/13/1989-2/13/1989 | T | P | O/DN |
| FERRY | BEN | 1869-1960 | T | P | O/DN |
| FLORENCE | 1881-1927 | T | P | O/DN | |
| GUY | 3/5/1904-1/6/1992 | T | P | O/DN | |
| LAURA LEE | 1/5/1904-6/15/1992 | T | P | O/DN | |
| WILLIE LEE | 3/9/1947-9/6/1981 | T | P | O/DN | |
| FLETCHER | VIRGINIA REYNOLDS | 3/1/1933-2/22/1992 | T | P | O/DN |
| FRAIZE | FRANCES G. | 3/26/1831-12/7/1905 | T | P | O/DN |
| FRED | 7/2/1836 - --/--/---- | T | P | O/DN |
![]()