![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 17-Jan-2009 17:32:34 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| McDANIELS UNITED METHODIST CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| GLASSCOCK - YOUNG |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| GLASSCOCK | ALICE SMITH | 2/29/1880-1/18/1935 | T | P | O/DN |
| BETTY POOLE | 4/16/1877-1/26/1953 | T | P | O/DN | |
| CICERO CALVIN | 6/21/1882-2/27/1957 | T | P | O/DN | |
| DELITHA LEE | 1870-1952 | T | P | O/DN | |
| EZRA E. | 12/24/1873-3/15/1971 | T | P | O/DN | |
| FRANK R. | 1863-1906 | T | P | O/DN | |
| GEORGE O. | 4/25/1836-4/12/1912 | T | P | O/DN | |
| GILBERT F. | 11/13/1894-8/30/1970 | T | P | O/DN | |
| LESTER | 6/21/1881-4/2/1962 | T | P | O/DN | |
| LOGAN OSCAR | 1/6/1876-1/20/1954 | T | P | O/DN | |
| LUTHER S. | 6/14/1897-6/20/1974 | T | P | O/DN | |
| MARVIN M. | 9/17/1908-3/28/1926 | T | P | O/DN | |
| MARY | 6/22/1901-10/25/1989 | T | P | O/DN | |
| MARY J. | 4/7/1837-5/25/1932 | T | P | O/DN | |
| OLA W. | 1881-1964 | T | P | O/DN | |
| ORA K. ROBINSON | 6/21/1881-4/2/1962 | T | P | O/DN | |
| PERRY C. | 4/4/1870-3/4/1943 | T | P | O/DN | |
| SYLVESTER W. | 7/6/1879-8/19/1968 | T | P | O/DN | |
| WILLIAM G. | 6/23/1893-6/2/1940 | T | P | O/DN | |
| WILLIAM JEFFERSON | 9/4/1841-7/4/1931 | T | P | O/DN | |
| GAITHER | LEN | 3/30/1862 - --/--/---- | T | P | O/DN |
| GANNAWAY | M. E. | 1855-1936 | T | P | O/DN |
| Z. G. | 1851-1930 | T | P | O/DN | |
| GREEN | KATE GLASSCOCK | 2/18/1868-3/17/1906 | T | P | O/DN |
| PAULINE | 1904-1973 | T | P | O/DN | |
| HALE | CARRIE THELMA | 9/2/1902-3/5/1983 | T | P | O/DN |
| FANNIE K. | 10/16/1908-2/9/1995 | T | P | O/DN | |
| JOHN WILLIE | 9/7/1897-11/7/1989 | T | P | O/DN | |
| LUTHER E. | 1/30/1908-4/8/1971 | T | P | O/DN | |
| HART | BERNICE B. | 2/28/1936 - --/--/---- | T | P | O/DN |
| EULA DUGGINS | 11/17/1889-3/3/1979 | T | P | O/DN | |
| J. H. (Dr.) | 12/25/1851-1/31/1918 | T | P | O/DN | |
| JOHN ESTES | 1/27/1891-3/7/1966 | T | P | O/DN | |
| JOHN W. | 11/7/1924-10/10/1981 | T | P | O/DN | |
| MOLLIE | 1/2/1852-11/28/1908 | T | P | O/DN | |
| PAUL | 9/13/1920-9/13/1920 | T | P | O/DN | |
| HAYES | SHELLY JO | 2/24/1994-2/25/1994 | T | P | O/DN |
| HENNINGER | EMMA RUTH | 11/8/1893-8/4/1894 | T | P | O/DN |
| LUCY FRANK HUNTER | 6/6/1867-6/28/1902 | T | P | O/DN | |
| SAM. M. | 1/1/1856 - --/--/---- | T | P | O/DN | |
| HICKS | CATHERINE | 3/5/1830-9/16/1908 | T | P | O/DN |
| DANIEL | 11/25/1818-3/3/1903 | T | P | O/DN | |
| HULCE | J. C. | 4/15/1852 - --/--/---- | T | P | O/DN |
| RHODA | 5/27/1855-4/21/1943 | T | P | O/DN | |
| HULTZ | MARY | 4/15/1882-7/9/1927 | T | P | O/DN |
| JARBOE | CHARLIE S. | 11/20/1860-1/2/1899 | T | P | O/DN |
| JOHN WESLEY | 12/11/1842-2/27/1913 | T | P | O/DN | |
| LAURA E. | 8/29/1869-4/5/1903 | T | P | O/DN | |
| MATT M. | 1852-1937 | T | P | O/DN | |
| NANNIE R. | 8/6/1845-6/10/1903 | T | P | O/DN | |
| PATRICIA LOUISE | 5/5/1861-5/5/1961 | T | P | O/DN | |
| STELLA RAE | 9/15/1892-8/24/1913 | T | P | O/DN | |
| SUSAN A. | 7/11/1864-9/2/1914 | T | P | O/DN | |
| VIRGINIA | 5/7/1910-11/11/1910 | T | P | O/DN | |
| WILLIAM H. | 4/29/1839 - --/--/---- | T | P | O/DN | |
| LANGLEY | ADA C. | 1877-1966 | T | P | O/DN |
| LEE | MINNIE | 6/18/1892-4/4/1918 | T | P | O/DN |
| MATTINGLY | REBECCA POOL | 1/21/1851-8/1/1927 | T | P | O/DN |
| McGARY | BLANCH JARBOE | 3/15/1894-9/21/1983 | T | P | O/DN |
| McMULLEN | ROBERT PAUL | 6/17/1899-12/1/1901 | T | P | O/DN |
| RUTH ALLEN | 3/27/1904-7/1/1905 | T | P | O/DN | |
| MERCER | ANNIE | 10/3/1908-6/29/1909 | T | P | O/DN |
| J. E. | 8/25/1882-4/14/1919 | T | P | O/DN | |
| LAURA | 8/18/1887-6/18/1957 | T | P | O/DN | |
| ROBERT P. | 6/23/1912-10/23/1912 | T | P | O/DN | |
| RUBY ELIZABETH | 11/12/1919 - --/--/---- | T | P | O/DN | |
| SIDNEY A. | 10/23/1910-9/15/1911 | T | P | O/DN | |
| WILLIAM DELBERT | 4/15/1916 - --/--/---- | T | P | O/DN | |
| MILLER | WILLIAM D. | 1/11/1899-3/23/1973 | T | P | O/DN |
| MONTGOMERY | DAVID ALEXANDER | 9/22/1994-9/22/1994 | T | P | O/DN |
| MOORE | JOHN FRANKLIN | 1/1/1922-1/1/1922 | T | P | O/DN |
| WILLIAM CLINTON | 9/10/1919-9/13/1919 | T | P | O/DN | |
| WILLIE JANE | 7/1/1918-7/18/1918 | T | P | O/DN | |
| NEWTE | BRUCE | 1865-1942 | T | P | O/DN |
| DAILY | 1878 - ---- | T | P | O/DN | |
| PARSONS | HANNAH A. PRESTON | 1828-1902 | T | P | O/DN |
| JAMES M. | 1825-1903 | T | P | O/DN | |
| LILY | 1891-1908 | T | P | O/DN | |
| LURA M. | 1863-1951 | T | P | O/DN | |
| ROBERT M. | 1854-1894 | T | P | O/DN | |
| STERRETT T. | 9/17/1885-10/1/1899 | T | P | O/DN | |
| POOL | M.F. | 12/18/1869 - --/--/---- | T | P | O/DN |
| W.W. | 10/16/1869-12/6/1943 | T | P | O/DN | |
| REYNOLDS | ERNEST E. | 5/23/1914 - --/--/1986 | T | P | O/DN |
| EULA M. TUCKER | 6/4/1911-6/23/1983 | T | P | O/DN | |
| IDA POOL | 1884-1977 | T | P | O/DN | |
| JOHN CLARENCE | 1878-1958 | T | P | O/DN | |
| JOHN W., Jr. | 1/14/1936-5/9/1996 | T | P | O/DN | |
| JOHN W., Sr. | 12/29/1906-1/21/1990 | T | P | O/DN | |
| ROBERTS | J. A. | 7/16/1868-1/7/1944 | T | P | O/DN |
| ROBERTSON | LEWIS | 10/10/1910 - --/--/---- | T | P | O/DN |
| VIVIAN | 1/13/1913 - --/--/---- | T | P | O/DN | |
| RONEY | BEATRICE | 1/30/1927-8/29/1938 | T | P | O/DN |
| ROSE | CARROLL C. | 9/8/1921-8/6/1983 | T | P | O/DN |
| SANDS | LOIS LEVERN | 1924-1927 | T | P | O/DN |
| MARY AGNES | 1926-1927 | T | P | O/DN | |
| SAMMIE | 9/30/1890-1/23/1959 | T | P | O/DN | |
| SAYLOR | KENNETH | 1/21/1925-8/2/1994 | T | P | O/DN |
| SCHLOSSER | BABY | 6/8/1947-6/8/1947 | T | P | O/DN |
| SHRADER | B. F. | 9/14/1877-1/21/1915 | T | P | O/DN |
| MARY E. POOL | 6/20/1883-4/4/1962 | T | P | O/DN | |
| SILVEUS | EVA GLASSCOCK | 4/14/1891-12/29/1985 | T | P | O/DN |
| SMITH | MARY ELLA MERCER | 1/10/1954-10/26/1993 | T | P | O/DN |
| SPENCER | DOTTIE | 10/14/1914-3/10/1925 | T | P | O/DN |
| JOE | 6/28/1915-6/5/1951 | T | P | O/DN | |
| RILLA B. | 1893-1963 | T | P | O/DN | |
| ROBERT | 9/19/1837-11/22/1908 | T | P | O/DN | |
| VIOLA R. | 1/31/1872-10/17/1953 | T | P | O/DN | |
| WILLIE D. | 1894-1968 | T | P | O/DN | |
| VIRE | LENA | 10/4/1899-8/8/1928 | T | P | O/DN |
| WEBSTER | BESSIE C. | 8/10/1895-7/20/1970 | T | P | O/DN |
| HELEN J. | 12/1/1931-11/2/1990 | T | P | O/DN | |
| JOSEPH W. | 5/4/1889-1/30/1960 | T | P | O/DN | |
| WHELAN | ESTER MAE SEIFRING | 1/30/1928-2/9/1985 | T | P | O/DN |
| WHITE | NANNIE E. | 9/30/1887-12/10/1915 | T | P | O/DN |
| WHITWORTH | NORA | 1894-1974 | T | P | O/DN |
| WILLIAM D. | 10/20/1868-9/7/1941 | T | P | O/DN | |
| WILSON | ANDERSON | 4/1/1884-8/19/1912 | T | P | O/DN |
| WINCHELL | DAVID | 12/3/1910-12/3/1910 | T | P | O/DN |
| ELLEN BRUCE | 1859-1945 | T | P | O/DN | |
| FILMORE | 1854-1930 | T | P | O/DN | |
| JOHN W. | 1890-1907 | T | P | O/DN | |
| YOUNG | THOMAS | 4/10/1885 - --/--/---- | T | P | O/DN |
![]()