| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| MT. MERINO CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| ADKISSON - HARDESTY |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBITUARY/ DEATH NOTICE |
| ADKISSON | RICHARD A. | 4/5/1956-4/12/1956 | T | P | O/DN |
| AKERS | ANNIE E. LYDDAN | 10/28/1863-6/24/1926 | T | P | O/DN |
| INFANT #1 | 7/12/1895-7/12/1895 | T | P | O/DN | |
| INFANT #2 | 3/12/1897-3/12/1897 | T | P | O/DN | |
| JOHN N. | 7/22/1859-1/1/1935 | T | P | O/DN | |
| ARNOLD | ELIZA E. | 10/1/1840-12/23/1863 | T | P | O/DN |
| THOMAS L. | 5/29/1846-8/10/1868 | T | P | O/DN | |
| BALL | JOSEPH BERTEL "J.B." | 11/27/1912-3/2/1996 | T | P | O/DN |
| BAUMAN | ANNA B. | 1877 - ---- | T | P | O/DN |
| JUNE | 1872-1939 | T | P | O/DN | |
| REBA CATHERINE | 9/15/1911-11/17/1916 | T | P | O/DN | |
| BEUFORD | FLORENCE AKERS | 7/23/1900-1/29/1987 | T | P | O/DN |
| BOARD | GARNETTE LIVERS | 9/8/1885-12/16/1962 | T | P | O/DN |
| GEORGE HICKS | 9/11/1882-3/12/1961 | T | P | O/DN | |
| BROWN | CARL J. | 6/4/1938 - --/--/---- | T | P | O/DN |
| MARGARET W. | 1/11/1939-8/25/1971 | T | P | O/DN | |
| BRYANT | LOUISE M. | 1903-1919 | T | P | O/DN |
| MARY M. | 6/30/1855-1/31/1912 | T | P | O/DN | |
| TRAVIE MATTINGLY | 1870-1914 | T | P | O/DN | |
| CARTER | BARNEY WORLAND, Jr. | 5/19/1916-5/7/1993 | T | P | O/DN |
| BARNEY WORLAND, Sr. | 1868-1963 | T | P | O/DN | |
| BENEDICT MARY | 8/4/1877-7/1/1878 | T | P | O/DN | |
| CASIMIR | 6/17/1882-4/28/1883 | T | P | O/DN | |
| INFANT DAUGHTER | (no dates) | T | P | O/DN | |
| ISABELLE CATHERINE WORLAND | 1846-1933 | T | P | O/DN | |
| J. FLEDGE | 1845-1907 | T | P | O/DN | |
| JEANNETTE ANN | 1/18/1906-1/10/1994 | T | P | O/DN | |
| KATE THOMPSON | 1873-1946 | T | P | O/DN | |
| MARY CORNWALL | 1909-1993 | T | P | O/DN | |
| MARY MARGARET | 1883-1919 | T | P | O/DN | |
| CHAMBERLAIN | BUCK | 12/25/1839-10/3/1882 | T | P | O/DN |
| CHILDS | SARAH ANN | 7/17/1829-7/14/1864 | T | P | O/DN |
| CLEMENTS | GEORGE A. | --/--/1816-2/22/1872 | T | P | O/DN |
| COATS | JAMES B. | 5/16/1906-1/10/1994 | T | P | O/DN |
| JENNIE F. DURBIN | 6/19/1911 - --/--/---- | T | P | O/DN | |
| MARY LOUISE | 7/19/1934-5/31/1936 | T | P | O/DN | |
| COMPTON | BERNADETTE | 9/3/1892-6/19/1976 | T | P | O/DN |
| WILLIAM ERNEST | 9/3/1893-9/24/1944 | T | P | O/DN | |
| CREWS | CATHERINE SCHMITT | (no dates) | T | P | O/DN |
| JOSEPH MAURICE | 1/23/1924 - --/--/---- | T | P | O/DN | |
| CORUM | SADIE A. | 5/30/1929-8/1/1929 | T | P | O/DN |
| SUSIE M. | 5/30/1929-8/1/1929 | T | P | O/DN | |
| DOWNARD | JAMES D. "Duke" | 5/16/1930-3/24/1980 | T | P | O/DN |
| JEROME BRUNER | 1934-1938 | T | P | O/DN | |
| MARY LOUISE CARTER | --/--/1904-3/4/1993 | T | P | O/DN | |
| MAURICE L., Jr. | 1952-1957 | T | P | O/DN | |
| MAURICE L., Sr. | 2/21/1927-8/17/1992 | T | P | O/DN | |
| DURBIN | CHARLES E. | 1889 - ---- | T | P | O/DN |
| ROSE F. | 1891-1962 | T | P | O/DN | |
| DUTSCHKE | MARGARET FACKLER | 8/11/1849-9/1/1915 | T | P | O/DN |
| ELDER | HELEN NORRIS | 8/22/1909-8/31/1996 | T | P | O/DN |
| JOSEPH KERMIT, Sr. | 11/18/1904-8/30/1975 | T | P | O/DN | |
| JOSEPH KERMIT, III | 5/24/1956-4/17/1971 | T | P | O/DN | |
| WILLIAM M. | 11/12/1802-10/7/1894 | T | P | O/DN | |
| FACKLER | ALICE HOBBS HARDESTY | 3/31/1873-2/9/1966 | T | P | O/DN |
| INFANT | 3/17/1880-3/17/1880 | T | P | O/DN | |
| JACOB | 5/24/1848-4/30/1896 | T | P | O/DN | |
| JAMES | 3/16/1803-5/10/1867 | T | P | O/DN | |
| JOSEPH | 3/7/1837-3/5/1914 | T | P | O/DN | |
| JOSEPH ALDRON | 8/7/1908-8/5/1909 | T | P | O/DN | |
| JOSEPH F. | 11/6/1907-3/26/1990 | T | P | O/DN | |
| JOSEPHINE ELDER | 3/15/1846-2/19/1910 | T | P | O/DN | |
| KARL | 5/12/1882-12/17/1882 | T | P | O/DN | |
| MARY | 1/12/1809-10/6/1875 | T | P | O/DN | |
| MARY D. | 2/23/1909-5/13/1974 | T | P | O/DN | |
| PARIS | 11/25/1832-3/29/1916 | T | P | O/DN | |
| GREENWELL | AUGUSTIN | 10/1/1872-8/15/1873 | T | P | O/DN |
| EMMA E YATES | 9/29/1898-3/9/1986 | T | P | O/DN | |
| WILLIAM W. "Wordie" | 6/18/1895-9/7/1972 | T | P | O/DN | |
| GREENWOOD | CATHERINE S. HUNTER | 3/22/1806-8/2/1888 | T | P | O/DN |
| E. FLOYD | 1815-1902 | T | P | O/DN | |
| JULIA FRANCES | 1843-1928 | T | P | O/DN | |
| MAG HUNTER | 1849-1933 | T | P | O/DN | |
| MARY P. | --/--/---- - 3/2/1870 | T | P | O/DN | |
| HARDESTY | ALBERT M. | --/--/1893-1/30/1978 | T | P | O/DN |
| ANGELINE | 12/1/1862-6/2/1866 | T | P | O/DN | |
| ANNA FLORINE | 7/25/1906-9/21/1907 | T | P | O/DN | |
| ANNA MAE | 1888-1918 | T | P | O/DN | |
| DAVID L. | 4/11/1875-7/7/1876 | T | P | O/DN | |
| EDITH E. | 1899-1972 | T | P | O/DN | |
| FLOYD L. | 8/5/1902-9/23/1992 | T | P | O/DN | |
| GENEVIEVE | 3/7/1868-5/25/1970 | T | P | O/DN | |
| HILLARY A. | --/--/1907-3/26/1992 | T | P | O/DN | |
| INFANT DAUGHTER | 7/15/1924-7/15/1924 | T | P | O/DN | |
| INFANT SON | 6/7/1922-7/10/1922 | T | P | O/DN | |
| JAMES R. | 8/11/1927-7/12/1983 | T | P | O/DN | |
| JAMES R. | 3/10/1929-4/10/1929 | T | P | O/DN | |
| JOHN T. | 4/1/1860-7/12/1862 | T | P | O/DN | |
| JOSEPH H. | 9/16/1897-1/17/1986 | T | P | O/DN | |
| JOSEPH R. | 9/15/1928-9/18/1928 | T | P | O/DN | |
| JOSEPH V. | 2/3/1924-2/5/1924 | T | P | O/DN | |
| LEONA GREENWELL | 9/3/1896-1/24/1920 | T | P | O/DN | |
| LILLIAN J. FACKLER | 8/7/1889-5/20/1912 | T | P | O/DN | |
| MANVERVIA J. | 5/30/1843-6/12/1910 | T | P | O/DN | |
| MARY B. | 2/13/1907-1/2/1975 | T | P | O/DN | |
| MARY D. | --/--/1908-1/28/1984 | T | P | O/DN | |
| MARY E. | 11/8/1855-3/14/1858 | T | P | O/DN | |
| MARY ETHEL | --/--/1895-8/22/1965 | T | P | O/DN | |
| MARY FRANCIS | 10/6/1925-4/14/1990 | T | P | O/DN | |
| RICHARD E. | 12/24/1906-7/2/1907 | T | P | O/DN | |
| THOMAS L. | 1/19/1920-1/19/1920 | T | P | O/DN | |
| WILLIAM | 3/10/1929-4/10/1929 | T | P | O/DN |
![]()