| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| MT. MERINO CATHOLIC CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| HARDIN - SPEAK |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBITUARY/ DEATH NOTICE |
| HARDIN | DELLAZINE | 1/20/1883-11/12/1964 | T | P | O/DN |
| NANNIE E. BELL | 1/25/1860-3/2/1932 | T | P | O/DN | |
| NOAH MARTIN | 1/23/1893-1/15/1972 | T | P | O/DN | |
| W.H. | 10/14/1846-12/20/1924 | T | P | O/DN | |
| HARTLEY | ROBERT L. | 4/11/1911-12/3/1914 | T | P | O/DN |
| HEAVRIN | DOUGLAS EDWIN | --/--/1905-5/13/1982 | T | P | O/DN |
| MEDA CHISM | 10/22/1910-12/11/1997 | T | P | O/DN | |
| HENNING | ADAM J. | 1895-1966 | T | P | O/DN |
| HELEN C. | 1902 - ---- | T | P | O/DN | |
| HILL | BONNIE M. DURBIN | 9/26/1919-4/23/1975 | T | P | O/DN |
| FRED | 10/18/1892-2/9/1981 | T | P | O/DN | |
| HOCKMAN | AMANDA | 1861 - ---- | T | P | O/DN |
| HUFFINES | CHESTER M. | 5/20/1908-11/25/1971 | T | P | O/DN |
| ELIZABETH A. | 1908-1955 | T | P | O/DN | |
| JUSTIS | ELLIE M. | 1/15/1913 - --/--/---- | T | P | O/DN |
| GLENDEL | 4/3/1935 - --/--/---- | T | P | O/DN | |
| STELLA | 3/7/1934-8/8/1960 | T | P | O/DN | |
| ZEAK | 4/4/1911-2/22/1962 | T | P | O/DN | |
| KERRICK | HELEN G. | 11/1/1864-9/19/1885 | T | P | O/DN |
| JOSEPH | 7/12/1796-10/4/1875 | T | P | O/DN | |
| MARY B. | 8/17/1885-8/17/1885 | T | P | O/DN | |
| PREACY | ca. 1794-1/16/1859 | T | P | O/DN | |
| KING | ANNIE N. | 11/29/1882-7/15/1884 | T | P | O/DN |
| ANTHONY P. | 1884-1967 | T | P | O/DN | |
| CHARLES H. | 12/13/1885-1/13/1888 | T | P | O/DN | |
| EDWIN MARTIN | 9/2/1890-4/22/1963 | T | P | O/DN | |
| JAMES E. | 6/22/1854-4/8/1953 | T | P | O/DN | |
| JAMES O. | --/--/---- - 1/8/1937 | T | P | O/DN | |
| JOSEPH | 1/8/1937 - --/--/---- | T | P | O/DN | |
| NORA BUCKMAN | 3/23/1857-4/7/1930 | T | P | O/DN | |
| PATRICK E. | 1919-1920 | T | P | O/DN | |
| KIRTLEY | JOHN E. | 8/9/1881-4/29/1921 | T | P | O/DN |
| KNOTT | MARY AGNES | 4/3/1901-12/10/1982 | T | P | O/DN |
| LIVERS | CHARLES A. | 7/13/1910-7/22/1983 | T | P | O/DN |
| ELLA | 1875-1935 | T | P | O/DN | |
| HENRY B. | 1834-1921 | T | P | O/DN | |
| JOHN | 1857-1943 | T | P | O/DN | |
| MARTHA LEE | 11/4/1919-10/15/1982 | T | P | O/DN | |
| MOLLIE SHAIN | 1859-1895 | T | P | O/DN | |
| RICHARD H. | 1886-1952 | T | P | O/DN | |
| SABINA H. ELDER | 10/28/1795-4/7/1867 | T | P | O/DN | |
| SUSAN C. ELDER | 5/6/1833-2/12/1903 | T | P | O/DN | |
| LOYD | JESSIE E. | 2/6/1860-8/12/1860 | T | P | O/DN |
| LUCAS | IDA CARMAN | 2/6/1895-7/6/1973 | T | P | O/DN |
| MATHIAS | 1887-1954 | T | P | O/DN | |
| ROBERT LEE | 1918-1965 | T | P | O/DN | |
| LYDDAN | JAMES H. | 1/21/1860-10/9/1890 | T | P | O/DN |
| LUCRETIA WATSON | 3/1/1832-7/25/1901 | T | P | O/DN | |
| MARY E. | 11/10/1865-1/12/1866 | T | P | O/DN | |
| MICHAEL L. | 10/15/1822-10/1/1911 | T | P | O/DN | |
| NANCY | 1/25/1819-10/3/1893 | T | P | O/DN | |
| NICHOLAS | 4/9/1826-1/1/1880 | T | P | O/DN | |
| MATTINGLY | EMMA | 9/1/1904 - --/--/---- | T | P | O/DN |
| JACK B. | 2/15/1890-2/14/1947 | T | P | O/DN | |
| JAMES PAUL | 10/4/1925-8/7/1980 | T | P | O/DN | |
| JOHN | 5/7/1797-8/23/1862 | T | P | O/DN | |
| RUSSELL JAMES | 3/22/1915-5/27/1988 | T | P | O/DN | |
| McAULIFFE | ANN BRADY | 9/25/1837-11/18/1884 | T | P | O/DN |
| MEDLEY | MILDRED | 3/21/1914-3/21/1914 | T | P | O/DN |
| SALLIE H. | 11/8/1880-11/16/1917 | T | P | O/DN | |
| METCALF | ANTHONY GRANT | 4/10/1970-4/12/1970 | T | P | O/DN |
| CHARLES | 12/15/1925-12/29/1972 | T | P | O/DN | |
| JOHN | 3/25/1902-4/28/1984 | T | P | O/DN | |
| LENA | 8/2/1904-1/8/1990 | T | P | O/DN | |
| MILLS | CHARLES K. | 1849-1894 | T | P | O/DN |
| EMMA HARDIN | 1886 - ---- | T | P | O/DN | |
| FRANCIS MARTIN | 9/27/1889-11/20/1923 | T | P | O/DN | |
| HAROLD N. | 1917-1920 | T | P | O/DN | |
| HENRY NICHOLAS | 1886-1963 | T | P | O/DN | |
| J. S. | 9/19/1856-10/30/1903 | T | P | O/DN | |
| LIZZIE A. | 1/3/1861-7/31/1911 | T | P | O/DN | |
| MARY E. HARDESTY | 1861-1936 | T | P | O/DN | |
| SALLIE | 1851-1915 | T | P | O/DN | |
| STEPHEN A. | 1851-1902 | T | P | O/DN | |
| STEPHEN T. | 9/5/1802-4/11/1879 | T | P | O/DN | |
| NORTON | JOSEPH H. | 8/28/1886-2/9/1891 | T | P | O/DN |
| ROBERT E. LEE | 1/3/1895-11/21/1898 | T | P | O/DN | |
| OWEN | HAROLD W. | 2/2/1934 - --/--/---- | T | P | O/DN |
| MARY ANN | 5/20/1937-2/6/1985 | T | P | O/DN | |
| PAYNE | LILLIE MAE | 12/22/1914 - --/--/---- | T | P | O/DN |
| THAD | 10/12/1915-8/17/1980 | T | P | O/DN | |
| PIKE | THOMAS "Tiny" | 11/8/1867-2/24/1936 | T | P | O/DN |
| REDMON | ALEX "Andy" | 2/18/1921-12/23/2000 | T | P | O/DN |
| RHODES | COLUMBIA ANN | 11/15/1828-3/1/1923 | T | P | O/DN |
| ELIAS | 4/3/1828-11/11/1887 | T | P | O/DN | |
| MARGARET C. MATTINGLY | 6/26/1870-1/23/1905 | T | P | O/DN | |
| RICHARDSON | EMMA SUE STALLMAN | 9/6/1925-6/13/1975 | T | P | O/DN |
| JANE WATHEN | 11/25/1892 - --/--/---- | T | P | O/DN | |
| ROBERTS | MARY ANN | 1839-1923 | T | P | O/DN |
| PETER P. | 5/9/1841-5/16/1924 | T | P | O/DN | |
| ROSS | ROBIN DENISE | 11/25/1892 - --/--/---- | T | P | O/DN |
| SCHINDLER | NANNIE | 4/25/1879 - --/--/---- | T | P | O/DN |
| SCHMITT | ANNIE M. | 7/31/1865-7/19/1869 | T | P | O/DN |
| BERNARD H. | 1879-1956 | T | P | O/DN | |
| CLARA J. | 3/1/1883-1/9/1885 | T | P | O/DN | |
| FRED HARDIN | 6/5/1914-5/9/1916 | T | P | O/DN | |
| HERMAN A. | 11/15/1916-7/26/1917 | T | P | O/DN | |
| KARL J. | 12/28/1834-1/3/1912 | T | P | O/DN | |
| MARTHA | 2/20/1881-8/19/1885 | T | P | O/DN | |
| SARAH E. | 5/23/1844-9/6/1923 | T | P | O/DN | |
| SHAW | JESSIE WILLIAM | 2/19/1927-3/7/1973 | T | P | O/DN |
| SIMS | AGNES | 11/8/1905-8/20/1974 | T | P | O/DN |
| CHARLES | 9/6/1894-4/11/1964 | T | P | O/DN | |
| SMITH | JAMES | (no dates) | T | P | O/DN |
| JOHN A. | 8/25/1830-3/1/1883 | T | P | O/DN | |
| MATHILDA | 5/11/1803-1/19/1861 | T | P | O/DN | |
| SUSAN E. | 6/3/1836-9/12/1861 | T | P | O/DN | |
| SUSAN M. | 3/13/1867 | T | P | O/DN | |
| SPEAK | APPOLONIA RHODES | 1873-1940 | T | P | O/DN |
| C. H. | 11/17/1847-1/18/1923 | T | P | O/DN | |
| INFANT | 5/12/1873-5/12/1873 | T | P | O/DN | |
| LAWRENCE S. | 1875-1921 | T | P | O/DN | |
| MARGARET MARY RHODES | 5/22/1905-12/16/1905 | T | P | O/DN | |
| MARIA | 12/23/1849-1/12/1923 | T | P | O/DN |
![]()