| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| NEW IVY HILL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| Allgood-Young |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| ALLGOOD | ALLIE JANE STILLWELL | 1/20/1911-1/11/1987 | T | P | O/DN |
| BETTY LUE | 6/22/1938-6/22/1938 | T | P | O/DN | |
| WILLIAM DENVER | 4/25/1912-9/1/1971 | T | P | O/DN | |
| ASHLEY | DOROTHY P. McHOLAN | 4/4/1927-10/21/1998 | T | P | O/DN |
| BAKER | ESSIE V. STILLWELL | 4/19/1912-6/19/1997 | T | P | O/DN |
| BALL | BENJAMIN GODFREY | 7/30/1877-9/19/1914 | T | P | O/DN |
| HERBERT | 1890-1963 | T | P | O/DN | |
| INFANT SON | 1/15/1911-1/15/1911 | T | P | O/DN | |
| MAUDE | 7/10/1891-5/23/1945 | T | P | O/DN | |
| MAURICE K. "Kinch" | 8/16/1918-9/4/1997 | T | P | O/DN | |
| BARNES | JAMES S. | 11/11/1837-6/20/1912 | T | P | O/DN |
| WILLIAM KINGSTON | 3/7/1842-3/28/1914 | T | P | O/DN | |
| BARNITZ | MARY MABEL | 12/26/1834-11/4/1912 | T | P | O/DN |
| BASHAM | ALFRED TAYLOR, Jr. | 6/14/1924-1/8/2002 | T | P | O/DN |
| BLAIR | ALLEN K. | 2/9/1906-2/24/1981 | T | P | O/DN |
| MYRTLE MAY HINES | 11/5/1912-12/17/2001 | T | P | O/DN | |
| BRUINGTON | CHARLES LOWELL | 9/23/1907-10/17/2001 | T | P | O/DN |
| CARMAN | LOIS L. HORSLEY | 6/7/1925-4/10/1999 | T | P | O/DN |
| DeHAVEN | RUBY TRAVIS | 2/27/1912-11/17/1998 | T | P | O/DN |
| DALEY-DEWITT | FAITH LEANN | 5/30/1999-6/13/1999 | T | P | O/DN |
| DAUGHERTY | ROBERT | 10/29/1921-2/28/1998 | T | P | O/DN |
| DENHAM | SANFORD | 10/22/1846-1/9/1913 | T | P | O/DN |
| DOBBS | CHARLES W. | 8/29/1927-2/25/1998 | T | P | O/DN |
| DOOLEY | NORA NOBLETT | 10/3/1910-2/15/2002 | T | P | O/DN |
| FURROW | MARY A. | 2/18/1898-4/8/1912 | T | P | O/DN |
| HEATH | HERMAN ALLEN | ca. 1937-11/30/1998 | T | P | O/DN |
| JOLLY | WILSON HAYNES | 4/11/1898-5/30/1913 | T | P | O/DN |
| KEENAN | STELLA MARLOW | 3/9/1910-6/10/1997 | T | P | O/DN |
| LENNON | AMANDA JANE HOOK | 11/17/1839-6/17/1912 | T | P | O/DN |
| MOORMAN | SYLVIA MARGUERITE HOOPER | 1/15/1904-1/3/1999 | T | P | O/DN |
| NEFF | ANNA HINES | 7/31/1917-11/8/1997 | T | P | O/DN |
| DENZIL | 7/31/1921-10/11/1997 | T | P | O/DN | |
| JIMMY | --/--/---- - 8/19/1997 | T | P | O/DN | |
| WILLA MAE | ---- - 1991 | T | P | O/DN | |
| ROBERTS | MYRTLE M. DEACON | 11/9/1880-12/31/1956 | T | P | O/DN |
| RUSHER | EULA MILDRED DUNN | 8/3/1906-11/11/1997 | T | P | O/DN |
| WARDRUF | JAMES T. | 8/17/1860-1/28/1913 | T | P | O/DN |
| WATLINGTON | GEORGE ROLAND | 11/2/1859-11/19/1924 | T | P | O/DN |
| NATHANIEL HUGH | 7/1851-8/21/1924 | T | P | O/DN | |
| WENZEL | LINDA MARSHALL | 2/10/1943-6/22/1998 | T | P | O/DN |
| WHITWORTH | RUTH | 10/9/1906-12/26/1912 | T | P | O/DN |
| WILLIAMSON | DWIGHT "Bill" | 9/28/1907-6/20/1997 | T | P | O/DN |
| YOUNG | ELIZABETH | 11/19/1899-11/21/1997 | T | P | O/DN |
![]()