| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| OLD McDANIELS CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| BABBITT | JOHN W. | 2/4/1856-8/21/1862 | T | P |
| BARNES | ELIZA | 11/8/1826-12/4/1892 | T | P |
| J. C. | 8/6/1825-5/30/1898 | T | P | |
| BURNETT | HOSEA W. | 11/12/1848-12/14/1896 | T | P |
| CANNON | EDWARD | 4/12/1825-9/14/1897 | T | P |
| COMPTON | ELLEN | 10/26/1834-12/31/1869 | T | P |
| FRAIZE | ANNA | 10/25/1866-3/28/1868 | T | P |
| DAVID | 3/5/1806-2/20/1880 | T | P | |
| MITTIE B. | 9/25/1868-12/17/1897 | T | P | |
| FRANK | NANNIE R. | 8/9/1872-10/8/1873 | T | P |
| HUNTER | FLORA K. | 11/9/1873-2/2/1874 | T | P |
| IVENS | I. H. | 9/23/1837-4/12/1863 | T | P |
| I.M. | 4/22/1836-5/17/1864 | T | P | |
| JARBOE | EARNEST | 1/30/1881-11/26/1901 | T | P |
| GEORGE | 9/15/1855-9/27/1883 | T | P | |
| JOHN WESLEY | 12/11/1842-2/27/1913 | T | P | |
| MARY E. | 10/19/1850-3/27/1890 | T | P | |
| WALTER M. | 3/28/1881-4/29/1881 | T | P | |
| LIVELY | NANCY | 9/6/1835-12/4/1894 | T | P |
| SQUIRE | 3/18/1828-5/8/1909 | T | P | |
| WOODROW T. | 1/15/1915-10/30/1915 | T | P | |
| McDANIEL | ELIZABETH A. | 2/27/1827-8/13/1891 | T | P |
| FRANK B. | 6/13/1881-6/17/1882 | T | P | |
| JOHN H. | 10/30/1823-5/4/1879 | T | P | |
| JOHN W. "Billie" | 1858-1896 | T | P | |
| LETA M. | 10/14/1895-7/17/1900 | T | P | |
| MARY T. | 11/29/1843-11/26/1886 | T | P | |
| TULIA | 2/7/1874-2/12/1874 | T | P | |
| WILLIAM J. | 1824-1897 | T | P | |
| MOORE | WILLIAM B. | 11/14/1845-3/20/1877 | T | P |
| PARSONS | JAMES T. | 4/28/1859-4/29/1859 | T | P |
| WILLIAM M. | 1/12/1800-2/10/1867 | T | P | |
| SHORSHELL | JOSEPH F. | 4/18/1862-4/18/1909 | T | P |
| MORTON | 12/1/1887-4/29/1908 | T | P | |
| SALLY M. COMPTON | 7/10/1857-12/18/1887 | T | P |
![]()