| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| OLD ROSETTA CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
As of the latest transcription, which was in 1986, there was
listed only a few unidentifiable graves.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBITUARY/ DEATH NOTICE |
| ALEXANDER | INFANT SON | 1/31/1903-1/31/1903 | T | P | O/DN |
| SALLIE MITCHAM | --/--/1873-5/21/1945 | T | P | O/DN | |
| WARREN | 6/26/1858-11/25/1937 | T | P | O/DN | |
| WILLIAM THOMAS | 10/2/1860-2/10/1933 (no stone) |
T | P | O/DN | |
| BOARD | CECIL EDWARD | 8/2/1917-3/9/1920 | T | P | O/DN |
| ETTA | 1/22/1888-12/20/1955 | T | P | O/DN | |
| JESSIE LAMAR | 4/17/1925-9/29/1938 | T | P | O/DN | |
| JOHN BOARD | 4/3/1913-8/8/1923 | T | P | O/DN | |
| JOHN HENRY | 4/9/1919-8/8/1929 | T | P | O/DN | |
| LARRY DURWARD | 8/26/1921-3/24/1928 | T | P | O/DN | |
| LEONARD EDWARD | 11/13/1929-3/1/1938 | T | P | O/DN | |
| MURRAY | --/--/1890-8/27/1961 | T | P | O/DN | |
| SHIRLEY ALTON | 7/5/1931-1/17/1937 | T | P | O/DN | |
| BROWN | ELISHA | 2/3/1842-11/12/1899 | T | P | O/DN |
| HENRY | 2/14/1888-7/17/1940 | T | P | O/DN | |
| MELISSA ANDERSON GILPIN | 6/16/1857-6/29/1932 | T | P | O/DN | |
| CARMAN | IVY | 3/26/1882-12/17/1947 | T | P | O/DN |
| LOCKARD | WILLIAM ALTHER | 4/20/1875-10/3/1912 | T | P | O/DN |
| KASEY | BELL | 9/26/1851-3/4/1939 | T | P | O/DN |
| CURRENT | 1/16/1853-8/10/1941 | T | P | O/DN | |
| MINGUA | ARTHUR EARL | 7/1/1896-1/5/1912 | T | P | O/DN |
| CORDELLA NEFF | 1876-1900 | T | P | O/DN | |
| MITCHAM | CHARLES OVERTON | 6/27/1879-10/20/1893 | T | P | O/DN |
| ELIJAH HAMPTON | 9/7/1834-2/7/1891 | T | P | O/DN | |
| LOUISA Y. STITH | 1/3/1837-2/12/1877 | T | P | O/DN | |
| MARY EULA | 9/18/1918-7/6/1920 | T | P | O/DN | |
| MARY FRANCES | 12/16/1846-8/15/1940 | T | P | O/DN | |
| NEFF | ELLA | 1879-1880 | T | P | O/DN |
| GREEN BERRY | 1/21/1837-2/10/1865 | T | P | O/DN | |
| JACOB | 4/4/1809-3/10/1870 | T | P | O/DN | |
| JAMES EUGENE | 1874-1907 | T | P | O/DN | |
| JOHN H. Jr. | 4/4/1860-8/25/1862 | T | P | O/DN | |
| JOHN HENRY | 1836-1899 | T | P | O/DN | |
| PARTHENA DEE KENNER | --/--/1842-2/19/1920 | T | P | O/DN | |
| PAWLEY | WILLIAM L. | 1/6/1864-1/8/1864 | T | P | O/DN |
| PRIEST | (Rev.) CHARLES | --/--/1856-5/21/1926 | T | P | O/DN |
| MARTHA "Mattie" M. BLISSETT | --/--/1864-12/20/1929 | T | P | O/DN | |
| MORRIS | (no stone) | T | P | O/DN | |
| NATHANIEL MADISON | 10/11/1818-3/25/1873 | T | P | O/DN | |
| ROBERTS | IDALIA | 1/17/1875-9/24/1879 | T | P | O/DN |
| SEKUSKIE | INFANT | 5/24/1879-5/24/1879 | T | P | O/DN |
| SLATON | CLIFFORD B. | --/--/1870-7/17/1930 | T | P | O/DN |
| JENNIE DAVIS | 3/3/1842-5/8/1912 | T | P | O/DN | |
| JOHN | 9/14/1839-6/17/1900 | T | P | O/DN | |
| SMITH | ALICE E. | 3/1/1860-4/4/1907 | T | P | O/DN |
| GERTRUDE | 8/18/1885-4/6/1905 | T | P | O/DN | |
| MARY E. | 5/29/1888-11/30/1896 | T | P | O/DN | |
| TAYLOR | BETTIE | 7/2/1857 - --/--/---- | T | P | O/DN |
| CHARLES IRWIN | 7/2/1859-11/5/1889 | T | P | O/DN | |
| ELIZA A. BABBAGE | 4/26/1840 - --/--/---- | T | P | O/DN | |
| JOHN MILTON | 9/23/1826-4/5/1884 | T | P | O/DN | |
| SALLIE | 1/26/1884-2/11/1902 | T | P | O/DN | |
| THOMAS | BARBARA ANN | 12/16/1882-5/23/1884 | T | P | O/DN |
| FRANCIS M. | 1/6/1832 - --/--/---- | T | P | O/DN | |
| SARAH JANE NEFF | 1/28/1842-1/11/1905 | T | P | O/DN | |
| TUCKER | CHESTER | 12/16/1918-12/16/1918 | T | P | O/DN |
| ETHEL ALEXANDER | 1/6/1896-5/22/1987 | T | P | O/DN | |
| GERTRUDE | 12/22/1923-7/27/1924 | T | P | O/DN | |
| JAMES WESLEY | 5/22/1947-8/22/1995 | T | P | O/DN | |
| LEO | 11/6/1925-8/8/1935 | T | P | O/DN | |
| WILBUR | --/--/1891-10/30/1959 | T | P | O/DN | |
| WARE | LEONARD EDWARD | 11/13/1929-3/1/1933 | T | P | O/DN |
![]()