| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| OWEN CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| ANDERSON: | MARY | 5/1/1879-2/29/1912 | T | P |
| BRITT: | JOHN | 7/27/1797-8/24/1829 | T | P |
| BURNETTE: | ALGONY | 1897-1900 | T | P |
| DeHAVEN: | MARGARET A. | 2/2/1866-1/29/1869 | T | P |
| DUNN: | BENJAMIN | ca. 1850-1/6/1902 | T | P |
| ELLIOTT: | J. C. | 2/1/1795-6/21/1857 | T | P |
| FRANK: | MARTHA ELLEN | 9/30/1829-10/5/1865 | T | P |
| GREEN: | AMY | 1/23/1809-4/21/1876 | T | P |
| ELIZABETH | 9/24/1781-9/1/1840 | T | P | |
| ISAAC | 5/17/1777-6/2/1847 | T | P | |
| ISABELLA | 9/5/1845-1/7/1929 | T | P | |
| MARTHA J. | 11/26/1841-4/8/1869 | T | P | |
| MARY E. | 1/20/1840-12/26/1840 | T | P | |
| THOMAS | 3/10/1809-9/22/1847 | T1 T2 | P1 P2 | |
| HUNTER: | JOHN B. | 9/19/1842-6/11/1894 | T | P |
| LUCY OWEN | ---- - ca. 1924 | T | P | |
| KIPER: | W. C. | 2/14/1849-8/2/1926 | T | P |
| MATTINGLY: | IGNATIOUS | 7/2/1806-3/12/1865 | T | P |
| MOORMAN: | ANDREW C. | 7/1/1800-2/28/1853 | T | P |
| ANN B. | 4/23/1804-5/11/1840 | T | P | |
| MONTAGUE: | WILLIAM | ca. 1775-1814 | T | P |
| MURREY: | MASSIE | 2/1/1794-10/24/1884 | T | P |
| OWEN: | DAVID | 5/20/1879-4/16/1890 | T | P |
| ELIZABETH | 3/-/1773 - 9/6/1829 | T | P | |
| ELIZABETH ANN | 5/1/1841-8/18/1918 | T | P | |
| ISAAC T. | 4/17/1843-5/5/1922 | T | P | |
| J. MATTIE | 12/15/1845-7/9/1900 | T | P | |
| J. T. | 2/23/1876-1/12/1943 | T | P | |
| JOHN | (fieldstone) | T | P | |
| JOHN W. | 5/19/1802-8/2/1845 | T | P | |
| MARTHA J. | 10/8/1861-7/27/1865 | T | P | |
| MARTHA J. W. | 8/30/1822-3/3/1863 | T | P | |
| MARY F. | 1843-1877 | T | P | |
| MARY H. | 12/20/1846-5/27/1922 | T | P | |
| MARY J. | 4/9/1848-5/18/1877 | T | P | |
| MATTIE LEWIS | 8/-/1866 - 4/-/1914 | T | P | |
| RHODA | ca. 1785-9/26/1881 | T | P | |
| ROBERT | ca. 1784-2/25/1861 | T | P | |
| SALLY A. | 6/11/1827-2/4/1899 | T | P | |
| SARAH G. | 3/10/1806-7/31/1895 | T | P | |
| THOMAS | (fieldstone) | T | P | |
| THOMAS | 10/10/1766-8/29/1829 | T | P | |
| W. J. | 1841-1917 | T | P | |
| W. T. | 3/4/1821-5/16/1901 | T | P | |
| WILLIAM | 8/-/1838- illegible (fieldstone) | T | P | |
| WILLIAM D. | 7/8/1845-10/4/1916 | T | P | |
| DR. WILLIAM D. | 4/10/1811-4/20/1872 | T | P | |
| PIERCE: | JAMES M. | 2/11/1878-11/12/1933 | T | P |
| POOL: | HARRY Y. | 3/13/1905-7/5/1905 | T | P |
| LEVI | 3/19/1903-7/11/1904 | T | P | |
| STEVENSON: | ELIAS | 5/6/1894-5/6/1894 | T | P |
| KATE | 10/19/1871-5/9/1894 | T | P | |
| STONE: | JOHN L. | 9/29/184- - 12/18/1852 | T | P |
| LOUISIANA | 2/20/1867-3/12/1891 | T | P | |
| MARY | 9/2/1898-9/2/1898 | T | P |
![]()