| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| OWEN CEMETERY #2 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
For directions to the cemetery, please email: Dana Brown
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
| BENNETT: | MOSES | 6/27/1809-10/2/1887 | T | P |
| BISHOP: | FREDA | 8/2/1916-11/7/1918 | T | P |
| JAMES A. | 10/8/1847-1/4/1931 | T | P | |
| LOUISE | --/--/---- - 1/11/1929 | T | P | |
| MATTIE | 12/25/1867-5/8/1939 | T | P | |
| MILDRED | 7/1/1919-7/1/1919 | T | P | |
| RAYMOND | 1/9/1918-11/8/1918 | T | P | |
| CLARK: | ROBERT DEMPSTER | 4/22/1883-6/22/1884 | T | P |
| DUGGINS | JOHNNIE | 10/1/1921-9/2/1946 | T | P |
| MATTINGLY | MOLLIE | 8/22/1850-3/10/1889 | T | P |
| OWEN: | JANIE V. | ca. 11/18/1879-5/31/1881 | T | P |
| L. MAY | 5/14/1868-7/20/1886 | T | P | |
| LOU J. | 12/7/1837-12/8/1895 | T | P | |
| LUCRETIA V. | 4/10/1804-10/4/1884 | T | P | |
| NETTIE G. | 9/15/1862-2/3/1898 | T | P | |
| THOMAS G. | 9/28/1800-8/9/1886 | T | P | |
| POOLE: | MATTIE F. | 3/2/1917-12/8/1917 | T | P |
| STEVE | ca. 1856- 1/25/1953 | T | P | |
| QUIGGINS: | WALTER | 10/6/1902-10/6/1902 | T | P |
| RHODES: | FLORA | 4/24/1882-12/24/1882 | T | P |
| ISABEL | 6/2/1847-1/16/1887 | T | P | |
| RICHARD | 5/28/1886-10/4/1886 | T | P | |
| SKAGGS: | MARTIN | 3/2/1842-1/27/1927 | T | P |
| SALLIE | 5/14/1850-7/17/1910 | T | P | |
| WELLS: | CHILDREN OF C. B. & M. H. |
(field stone) | T | P |
![]()