| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| ROBERTSON CEMETERY #2 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| DAUGHERTY | FOSTER | 1870-1914 | T | P | O/DN |
| SAMUEL A. | 1891-1916 | T | P | O/DN | |
| EVANS | DEMPET | 1/7/1911-7/28/1912 | T | P | O/DN |
| HANNA C. | 12/7/1879-11/12/1916 | T | P | O/DN | |
| FRY | ELIJAH F. | 10/16/1836-9/18/1876 | T | P | O/DN |
| GREEN | ANNIE A. | 6/19/1833-10/31/1896 | T | P | O/DN |
| W. C. (Rev.) | 3/13/1836-11/18/1899 | T | P | O/DN | |
| HENDERSON | HERSHEL H. | 6/22/1913-3/6/1915 | T | P | O/DN |
| MARY J. | 1882-1918 | T | P | O/DN | |
| MASTISON | FRANK | 1/6/1855-1/31/1907 | T | P | O/DN |
| MOORMAN | CHARLES L. | 3/5/1895-11/8/1914 | T | P | O/DN |
| MINNIE L. | 7/17/1851-12/20/1893 | T | P | O/DN | |
| SALLIE F. | 6/1/1888-7/2/1905 | T | P | O/DN | |
| VICTOR R. | 7/29/1903-6/6/1909 | T | P | O/DN | |
| NASH | ASA | 12/20/1871-5/8/1943 | T | P | O/DN |
| MARTHA | 4/8/1869-4/4/1941 | T | P | O/DN | |
| MARY ELLEN | 4/18/1892-12/8/1905 | T | P | O/DN | |
| SARAH DELIAH PHELPS | 9/12/1875-7/2/1911 | T | P | O/DN | |
| PHELPS | BERTHA LEE | 8/4/1908-10/23/1914 | T | P | O/DN |
| ROBERTSON | C. S. | 5/7/1843-1/31/1933 | T | P | O/DN |
| J. R. | 6/14/1836-5/24/1885 | T | P | O/DN | |
| LIZZIE G. | 5/23/1849-2/7/1911 | T | P | O/DN | |
| LUCRETIA A. | 10/9/1834-10/15/1893 | T | P | O/DN | |
| MALLIE V. | 4/21/1880-9/4/1880 | T | P | O/DN | |
| SALLY OWEN | 10/5/1813-5/15/1901 | T | P | O/DN | |
| SILAS M. | 7/7/1891-11/19/1892 | T | P | O/DN | |
| THOMAS V. | ca. 1842-1862 | T | P | O/DN | |
| SWIFT | BIVEN | 7/31/1911-8/5/1911 | T | P | O/DN |
| WEEDMAN | WILLIE ANN | 1/2/1912-9/11/1912 | T | P | O/DN |
| WILSON | ESTEL | 9/20/1888-8/8/1912 | T | P | O/DN |
![]()