| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| SCOTT/HARNED/PAYNE CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| Scott - Withers |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
| SCOTT | MARY | 5/14/1793-10/27/1876 | T | P | O/DN |
| MARY AMANDA | 10/27/1846-1/28/1915 | T | P | O/DN | |
| NICHOLAS | 12/14/1780-12/26/1846 | T | P | O/DN | |
| PAYTON | 1/24/1817-8/10/1902 | T | P | O/DN | |
| SAREPTA | 9/18/1810-9/18/1854 | T | P | O/DN | |
| W. H. | 10/27/1846-1/28/1915 | T | P | O/DN | |
| SIMMONS | E. | 11/16/1817-10/25/1898 | T | P | O/DN |
| JOHN E. | 7/7/1856-1/20/1858 | T | P | O/DN | |
| KATIE L. | 1909-1956 | T | P | O/DN | |
| MATILDA | 10/23/1818-3/23/1879 | T | P | O/DN | |
| SIMS | EDNA LEE | 8/15/1912-11/10/1938 | T | P | O/DN |
| ESSIE MATHEWS | 3/6/1873-3/12/1964 | T | P | O/DN | |
| HARRY C. | 6/29/1892-6/30/1973 | T | P | O/DN | |
| SIPES | ANNA R. | 1915 - ---- | T | P | O/DN |
| SHERIDAN O. | 1900-1963 | T | P | O/DN | |
| SKILLMAN | WILLIAM A. | 9/5/1871-4/10/1948 | T | P | O/DN |
| SMITH | ARTHUR | 4/23/1887 - --/--/---- | T | P | O/DN |
| BOOKER M. | 2/7/1865-3/9/1915 | T | P | O/DN | |
| COVA M. | 7/3/1871-1/26/1963 | T | P | O/DN | |
| EVELYN G. | 3/2/1926 - --/--/---- | T | P | O/DN | |
| KELLOGG | 8/16/1859-5/14/1925 | T | P | O/DN | |
| LAWRENCE | 7/27/1895-3/12/1933 | T | P | O/DN | |
| LILLIE G. | 7/27/1894-12/8/1915 | T | P | O/DN | |
| LUCY A. | 8/3/1843-3/13/1906 | T | P | O/DN | |
| MISSOURI E. | 10/23/1862-1/5/1941 | T | P | O/DN | |
| ROBERT L. | 10/4/1895-3/22/1909 | T | P | O/DN | |
| SAMUEL THOMAS | 12/13/1843-7/16/1913 | T | P | O/DN | |
| SHELBY | 5/28/1887-3/3/1964 | T | P | O/DN | |
| SHERMAN H. | 3/28/1919-3/1/1990 | T | P | O/DN | |
| WESLEY D. | 4/24/1860-4/9/1928 | T | P | O/DN | |
| SNIDER/SNYDER | DAVID DYER | 10/21/1951-10/6/1985 | T | P | O/DN |
| FRED | 1883-1913 | T | P | O/DN | |
| JULIUS DAVID | 5/22/1918-2/11/1987 | T | P | O/DN | |
| MISSOURI SCOTT | 10/30/1850-2/23/1901 | T | P | O/DN | |
| N. D. | 12/28/1848-1/4/1908 | T | P | O/DN | |
| OSCAR | 8/3/1874-10/11/1925 | T | P | O/DN | |
| RUTH | 10/17/1892-10/17/1957 | T | P | O/DN | |
| RUTH T. DYER | 5/11/1920-1/5/1984 | T | P | O/DN | |
| THOMAS | SUSAN E. NALL | 1/7/1818-12/23/1879 | T | P | O/DN |
| THORNHILL | CHARLES L. | 1915-1968 | T | P | O/DN |
| MILDRED | 1922-1986 | T | P | O/DN | |
| TUCKER | ALBERT | 1887-1958 | T | P | O/DN |
| FELIX H. | 11/28/1911-4/4/1950 | T | P | O/DN | |
| GUY P. | 6/12/1899-11/8/1966 | T | P | O/DN | |
| J. P. | 5/8/1868-9/18/1911 | T | P | O/DN | |
| JAMES P. | 10/15/1846-8/4/1928 | T | P | O/DN | |
| JESSIE B. | 9/8/1907-11/1/1909 | T | P | O/DN | |
| JOHN V. | 3/15/1835-4/29/1913 | T | P | O/DN | |
| MAHALA E. FENTRESS | 1/27/1852-8/2/1916 | T | P | O/DN | |
| MARTHA C. | 11/12/1838 - --/--/---- | T | P | O/DN | |
| MARY ARMES | 12/23/1870-1/--/1964 | T | P | O/DN | |
| PAUL L. | 11/23/1903-7/22/1980 | T | P | O/DN | |
| RHEA GRAY | 1892-1959 | T | P | O/DN | |
| S. T. | 4/20/1869-8/16/1939 | T | P | O/DN | |
| VOLENTINE | 3/10/1913-4/29/1913 | T | P | O/DN | |
| UTHOFF | ETHEL McCOY | 5/11/1912-1/12/1982 | T | P | O/DN |
| HERBERT H. | 3/3/1915-10/22/1991 | T | P | O/DN | |
| WILSON | BURNIE | 1884-1973 | T | P | O/DN |
| MARY E. | 1880-1941 | T | P | O/DN | |
| WITHERS | GARLAND H. | 10/2/1905 - --/--/---- | T | P | O/DN |
| VIRGINIA D. | 8/29/1909-4/9/1987 | T | P | O/DN |
![]()