![]() |
USGenWeb
Archives Project Breckinridge County, Kentucky |
![]() |
![]() |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 15-Nov-2008 17:27:41 PST
| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| ST. ANTHONY'S CATHOLIC CHURCH CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| Lesquskar - Rhodes |
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICES |
| LESQUSKAR | JOHN | 5/17/1921-5/28/1990 | T | P | O/DN |
| LEWIS | JOHN M. | 8/17/1880-4/27/1965 | T | P | O/DN |
| ROBERT A. | 7/11/1928-6/26/1963 | T | P | O/DN | |
| SARAH E. | 1/28/1885-1/16/1946 | T | P | O/DN | |
| VIRGIE M. | 10/4/1929 - -/--/---- | T | P | O/DN | |
| LUCAS | HENRY | 1/30/1915-5/9/1949 | T | P | O/DN |
| JOSEPH T. | 1881-1950 | T | P | O/DN | |
| LELABELL | 1911-1953 | T | P | O/DN | |
| ROBERT ALONZO | --/--/1889-8/9/1972 | T | P | O/DN | |
| STEVEN M. | 1876-1945 | T | P | O/DN | |
| MARY F. | 1887-1943 | T | P | O/DN | |
| MARTIN | CHARLES P. | 5/22/1891-6/13/1993 | T | P | O/DN |
| MARY FENTRESS | 2/14/1924 - --/--/---- | T | P | O/DN | |
| MATTHEWS | DORA MAY | 1/8/1899-12/8/1912 | T | P | O/DN |
| HENRY F. | 4/3/1853-12/12/1914 | T | P | O/DN | |
| MARY CORDELIA | 9/27/1869-4/26/1954 | T | P | O/DN | |
| PATSY RUTH | 1/7/1933-1/16/1933 | T | P | O/DN | |
| MATTINGLY | ALMA F. | 3/16/1912-3/1/1919 | T | P | O/DN |
| CELESTINE | 11/15/1875-3/29/1909 | T | P | O/DN | |
| CON E. | 1881-1960 | T | P | O/DN | |
| DESSIE | 9/9/1886-11/12/1963 | T | P | O/DN | |
| ELIAS B. | 10/21/1854-6/18/1943 | T | P | O/DN | |
| ELIZABETH | 10/28/1913-9/27/1987 | T | P | O/DN | |
| EULA B. | 12/27/1898-3/7/1968 | T | P | O/DN | |
| GEORGE HENRY | --/--/---- - 2/20/1954 | T | P | O/DN | |
| GUS | 2/24/1884-2/13/1944 | T | P | O/DN | |
| H. C. | 10/3/1846-2/12/1926 | T | P | O/DN | |
| HARRY S. | 3/12/1915-11/12/1916 | T | P | O/DN | |
| IVA L. | 12/5/1906-9/7/1981 | T | P | O/DN | |
| JAMES GORDON | 11/29/1898-8/14/1962 | T | P | O/DN | |
| JAMES W. | --/--/1899-11/4/1973 | T | P | O/DN | |
| JOE E. | 8/28/1911 - --/--/---- | T | P | O/DN | |
| JOE L. | 10/25/1844-7/14/1925 | T | P | O/DN | |
| JOSEPH MARION | 6/24/1925-6/24/1925 | T | P | O/DN | |
| LAURA B. | 1/25/1844-11/29/1886 | T | P | O/DN | |
| LENA | 1907-1958 | T | P | O/DN | |
| MART | 1/23/1887-7/9/1974 | T | P | O/DN | |
| MARY | 4/25/1881-4/26/1982 | T | P | O/DN | |
| MARY JOE | 1877-1925 | T | P | O/DN | |
| MARY L. | 1883-1963 | T | P | O/DN | |
| MITTIE B. | 8/9/1875-4/18/1954 | T | P | O/DN | |
| NARREL | --/--/---- - 12/9/1930 | T | P | O/DN | |
| RHODA A. | 8/27/1857-4/26/1916 | T | P | O/DN | |
| THOMAS A. | 4/9/1873-8/16/1945 | T | P | O/DN | |
| VERONICA | 9/7/1925-9/7/1925 | T | P | O/DN | |
| VERONICA M. | 1861-1929 | T | P | O/DN | |
| VITULA E. | 4/13/1847-11/6/1906 | T | P | O/DN | |
| WALTER | --/--/---- - 4/7/1931 | T | P | O/DN | |
| WATHEN M. | --/--/1857-7/16/1941 | T | P | O/DN | |
| WILLIAM HARDIN | 9/2/1912-7/21/1995 | T | P | O/DN | |
| WILLIAM M. | 1857-1940 | T | P | O/DN | |
| MOHR | AGNES INEZ | --/--/---- - 1/18/1966 | T | P | O/DN |
| MONARCH | AGNITAN | 1/1/1926-1/11/1988 | T | P | O/DN |
| ROBERT L. | 11/26/1910-12/28/1977 | T | P | O/DN | |
| MORRIS | DOUGLAS | 12/16/1933 - --/--/---- | T | P | O/DN |
| LENIOUSE | 11/11/1918-7/30/1984 | T | P | O/DN | |
| NAPIER | MARY THERESA | 11/6/1932-7/24/1978 | T | P | O/DN |
| O'DONOGHUE | BUDDY | 10/5/1928-3/2/1991 | T | P | O/DN |
| MARY KATHLEEN | 11/11/1931-12/8/1983 | T | P | O/DN | |
| POOLE | LULA | 3/31/1879-10/29/1920 | T | P | O/DN |
| WILLIAM | 1/26/1859-2/3/1931 | T | P | O/DN | |
| PRIEST | ELLA | 2/5/1861 - --/--/---- | T | P | O/DN |
| PRIOR | MARY | 5/17/1860-5/16/1926 | T | P | O/DN |
| ROACH | BERNARD PATRICK | 8/9/1941-8/9/1941 | T | P | O/DN |
| D. L. | 12/24/1899-5/30/1985 | T | P | O/DN | |
| JOSEPH MICHAEL | 7/22/1952-7/22/1952 | T | P | O/DN | |
| LENA A. | 7/13/1915-10/28/1983 | T | P | O/DN | |
| MINNIE A. | 1/15/1904-2/22/1976 | T | P | O/DN | |
| PAUL EUGENE | 11/7/1957-11/7/1957 | T | P | O/DN | |
| WILLIAM O. | 7/13/1915-10/28/1983 | T | P | O/DN | |
| ROBERTS | MARY ELIZABETH | 6/5/1919-10/10/1986 | T | P | O/DN |
| RHODES | ANNA MAY | 7/16/1908-11/12/1986 | T | P | O/DN |
| CLARENCE S. | 3/14/1876-8/13/1971 | T | P | O/DN | |
| DAVID F. | 7/15/1872-1/22/1944 | T | P | O/DN | |
| ELIZABETH M. | 1898-1934 | T | P | O/DN | |
| F. T. | 3/31/1875-6/13/1935 | T | P | O/DN | |
| FLORENCE | 10/27/1870-2/18/1958 | T | P | O/DN | |
| FLORENCE M. | 9/8/1883-10/14/1939 | T | P | O/DN | |
| FRANCIS | 7/29/1908-3/26/1971 | T | P | O/DN | |
| GORDON P. | 1892-1970 | T | P | O/DN | |
| HATTIE W. | 11/5/1879-12/18/1928 | T | P | O/DN | |
| INFANT | --/--/----5/5/1934 | T | P | O/DN | |
| JACK ADRIAN | ca. 1931-5/5/1934 | T | P | O/DN | |
| JOHN BERNARD | 1887-1946 | T | P | O/DN | |
| JOHNNIE C. | --/--/---- - 6/18/1998 | T | P | O/DC | |
| JOSEPH C. | 1878-1961 | T | P | O/DN | |
| LAURA B. | 1883-1969 | T | P | O/DN | |
| LILLIAN | 4/1/1885-10/25/1968 | T | P | O/DN | |
| MARGARET E. | 3/28/1867-12/1/1948 | T | P | O/DN | |
| MARY A. | 1889-1953 | T | P | O/DN | |
| MARY B. | 1851-1914 | T | P | O/DN | |
| NORA ALICE | 12/21/1904-8/7/1973 | T | P | O/DN | |
| ROBERT E. | 6/27/1906-12/11/1957 | T | P | O/DN | |
| SUSAN N. | 1/26/1878-8/24/1917 | T | P | O/DN | |
| WILLIAM | 9/6/1881-4/16/1939 | T | P | O/DN | |
| WILLIAM E. | 1848 - ---- | T | P | O/DN |
![]()