| BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
| STEPHENSPORT BAPTIST CHURCH |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
![]()
| LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
| BOARD | MARTHA | --/--/---- - 7/26/1892 | T | P | O/DN |
| CASHMAN | LUCILE | 11/8/1899-11/2/1900 | T | P | O/DN |
| CUNNINGHAM | FRANCIS M. | 3/29/1841-2/3/1884 | T | P | O/DN |
| DANIEL | JAMES L. | 12/23/1868-3/30/1897 | T | P | O/DN |
| MARGARET S. | 12/25/1842-3/19/1889 | T | P | O/DN | |
| DOOLEY | PRISCILLA | 1/8/1808-1/12/1872 | T | P | O/DN |
| DOWELL | JESSE L. | 3/28/1895-3/23/1896 | T | P | O/DN |
| FOURTHNER | ALICE | 6/10/1880-10/18/1881 | T | P | O/DN |
| FROST | WILLIAM P. | ---- - 1858 | T | P | O/DN |
| HANKS | EMILY JOSEPHINE TATE | 1/16/1856-6/19/1887 | T | P | O/DN |
| HAYES | ELIZABETH | --/--/---- - 6/17/1842 | T | P | O/DN |
| JOHNSTON | BENJAMIN FRANKLIN | --/--/---- - 8/25/1854 | T | P | O/DN |
| JOHN W. | --/--/---- - 4/29/1845 | T | P | ODN | |
| MARTHA A. | 3/3/1856-2/14/1860 | T | P | O/DN | |
| MATILDA E. | --/--/---- - 10/7/1854 | T | P | O/DN | |
| NANCY | --/--/---- - 2/14/1845 | T | P | O/DN | |
| JOLLY | ELLA D. ROLLINS | 2/31/1858-10/20/1890 | T | P | O/DN |
| KANATZER | EMMA | 5/12/1839-11/14/1879 | T | P | O/DN |
| MATHENY | SAMUEL H. | 2/1/1889-5/3/1890 | T | P | O/DN |
| W. E. | 10/28/1856-2/6/1902 | T | P | O/DN | |
| McKAUGHAN | A. B. | 5/28/1845-9/5/1918 | T | P | O/DN |
| ARVIN LARUE | 10/15/1882-10/16/1892 | T | P | O/DN | |
| EMELINE | 1851-1936 | T | P | O/DN | |
| HEWITT L. | 4/16/1887-1/8/1890 | T | P | O/DN | |
| MILLER | SUSAN | 1819-10/23/1857 | T | P | O/DN |
| OELZE | ARTYMISSIE | 7/11/1854-4/28/1889 | T | P | O/DN |
| ROLLINS | MARY ANN | 3/6/1832-5/10/1860 | T | P | O/DN |
| PROCTOR W. | 8/5/1855-7/21/1871 | T | P | O/DN | |
| ROBERT | 7/4/1825-6/26/1864 | T | P | O/DN | |
| SNYDER | JOHN T. | 11/11/1891-10/4/1895 | T | P | O/DN |
| STONE | EDWARD | ca. 1782-9/17/1826 | T | P | O/DN |
| STRODE | ELIJAH | (no dates) | T | P | O/DN |
| THOMAS | VIRGINIA W. | 10/3/1809-2/3/1858 | T | P | O/DN |
| UNKNOWN | MARGARET | (illegible) | T | P | O/DN |
| VARGASON | N. W. | 5/3/1815-7/17/1862 | T | P | O/DN |
![]()